Arizona Swimming State Records

Short Course Yards - updated thru 05/08/06

10 & Unders

Women     Event     Men
:26.59 Caitlin Leverenz GOLD '02 50 Free :26.36 Scott Gaskins CTSC '89
:56.75 Kalyn Keller PSC '96 100 Free :57.66 Eric Hadley HOT '94
2:00.97 Kalyn Keller PSC '96 200 Free 2:04.66 Gerald McAfee LYLB '80
5:31.14 Angela Duckworth SAC '01 *500 Free 5:45.21 Garrett Nobley  SAC '04
:30.71 Kalyn Keller PSC '96 50 Back :30.51 Colin Gaffney AZM '94
1:03.19 Kalyn Keller PSC '96 100 Back 1:05.62 Eric Hadley HOT '94
:33.77 Emily Mastin PSC '91 50 Breast :33.77 Nicholas Tobler RIO '93
1:13.41 Danielle Hildebrandt AFOX '96 100 Breast 1:13.80 Dylan Hojnacki RIO '05
:28.16 Kalyn Keller PSC '96 50 Fly :28.33 Sean Geraghty GASG '82
1:03.03 Kalyn Keller PSC '96 100 Fly 1:01.35 Sean Geraghty GASG '82
1:05.20 Caitlin Leverenz GOLD '02 100 I.M. 1:06.79 Sean Geraghty GASG '82
2:20.55 Kalyn Keller PSC '96 200 I.M. 2:21.35 Gerald McAfee LYLB '80
1:54.06 Scottsdale Aquatics Club SAC '04 200 Fr. Relay 1:54.23 Arizona Marlins AZM '03
  Johnson, Chu, Gonzales, Li       Essert, Lundstrom, Pickard, Stevens  
2:09.25 Scottsdale Aquatics Club SAC '03 200 Med. Relay 2:08.91 Arizona Marlins AZM '03
  Loper, Duckworth, Johnson, Lelli       Essert, Lundstrom, Pickard, Stevens  



11 - 12's

Women     Event     Men
:24.22 Emily Mastin RIO '93 50 Free :23.04 Quentin Byma AFOX '94
:51.50 Emily Mastin RIO '93 100 Free :50.95 Quentin Byma AFOX '94
1:52.30 Emily Mastin RIO '93 200 Free 1:53.17 Quentin Byma AFOX '94
4:55.02 April Diez TA '86 500 Free 4:58.41 Dylan Decot ASR '88
10:18.04 Jackie Puschak  SAC '02 *1000 Free 10:20.87 Klete Keller PSC '95
16:40.34 Kalyn Keller PSC '97 *1650 Free 17:37.42 Tony Mead-Smith BEST '06
:27.97 Emily Mastin RIO '93 50 Back :26.78 Richard Schleicher PST '03
:59.36 Kalyn Keller PSC '98 100 Back :57.58 Richard Schleicher PST '03
2:06.10 Ally Loper SAC '06 *200 Back 2:04.19 Richard Schleicher PST '03
:30.42 Caitlin Leverenz GOLD '04 50 Breast :28.97 Quentin Byma AFOX '94
1:04.78 Caitlin Leverenz GOLD '04 100 Breast 1:04.54 Nicholas Tobler RIO '95
2:18.04 Caitlin Leverenz GOLD '04 *200 Breast 2:27.00 Scott Angell BEST '06
:26.56 Kalyn Keller PSC '98 50 Fly :25.20 Quentin Byma AFOX '94
:56.59 Kalyn Keller PSC '98 100 Fly :57.01 Quentin Byma AFOX '93
2:02.97 Kalyn Keller PSC '98 *200 Fly 2:11.66 Carter Smith BEST '06
:59.13 Emily Mastin RIO '93 100 I.M. :58.45 Quentin Byma AFOX '93
2:06.10 Emily Mastin RIO '93 200 I.M. 2:08.23 Quentin Byma AFOX '94
4:26.29 Kalyn Keller PSC '98 *400 I.M. 4:34.54 Klete Keller PSC '95
1:42.77 Sun Devil Aquatics SDA '05 200 Fr. Relay 1:42.34 Scottsdale Aquatics Club SAC '06
  Krakoski, Olsen, Torres, McMullan       Arn, Brouwer, Brouwer, Vitez  
3:42.14 Sun Devil Aquatics SDA '03 400 Fr. Relay 3:43.70 Brophy East BEST '06
  Lindberg, Miner, Clement, Lopus       Smith, Angell, Webb, Mead-Smith  
1:53.30 Sun Devil Aquatics SDA '05 200 Med. Relay 1:55.34 Brophy East BEST '06
  McMullen, Olsen, Andrews, Krakoski       Mead-Smith, Angell, Smith, Webb  
4:06.49 Sun Devil Aquatics SDA '05 400 Med. Relay 4:08.84 Brophy East BEST '06
  McMullen, Olsen, Andrews, Krakoski       Mead-Smith, Angell, Smith, Webb  



13 - 14's

Women     Event     Men
:23.65 Katherine Raatz UNAT '03 50 Free :21.67 Quentin Byma AFOX '96
:50.92 Emily Mastin RIO '94 100 Free :46.41 Quentin Byma UNAT '95
1:49.67 Whitney Lopus SDA '05 200 Free 1:43.78 Carter Corey TSD '85
4:46.27 Kalyn Keller PSC '99 500 Free 4:37.75 Alex Lendrum BEST '06
9:46.68 Kalyn Keller PSC '99 1000 Free 9:35.26 Austen Thompson UNAT '05
16:26.18 Cheryl Gillett AFOX '79 1650 Free 15:56.20 Alex Lendrum BEST '06
:55.61 Skye Elbert UNAT '02 100 Back :52.84 Eric Hadley TTAC '98
1:58.35 Molly Houlton FORD '03 200 Back 1:51.92 Alex Lendrum BEST '06
1:02.19 Caitlin Leverenz EDAC '06 100 Breast :57.22 Quentin Byma UNAT '95
2:13.51 Caitlin Leverenz EDAC '06 200 Breast 2:06.44 Quentin Byma AFOX '96
:54.36 Misty Hyman AFOX '94 100 Fly :53.08 Ryan Rahaeuser UNAT '94
1:59.08 Kalyn Keller PSC '99 200 Fly 1:55.16 Quentin Byma AFOX '96
2:00.93 Emily Mastin UNAT '94 200 I.M. 1:56.34 Marshall Dilworth UNAT '04
4:12.43 Molly Houlton FORD '03 400 I.M. 4:03.63 Alex Lendrum BEST '06
1:38.67 Sun Devil Aquatics SDA '06 200 Fr. Relay 1:32.32 Hillenbrand of Tucson HOT '94
  Olsen, Swartz, Andrews, Krakoski       Miller, Kershner, Busch, Ullery  
3:32.70 Sun Devil Aquatics SDA '06 400 Fr. Relay 3:24.61 Hillenbrand of Tucson HOT '98
  Swartz, McMullan, Andrews, Krakoski       Mercier, Oman, Deberry, Miller  
7:47.20 Scottsdale Aquatics Club SAC '06 800 Fr. Relay 7:32.10 Phoenix Swim Club PSC '97
  LaPorte, Decker, Loper, Johnson       Tolar, Zemaitis, Collins, Keller  
1:48.64 Sun Devil Aquatics SDA '05 200 Med. Relay 1:45.53 Scottsdale Aquatics Club SAC '00
  Miner, Olson, Lopus, Clement       Eden, Hammond, Yang, Scaturro  
3:57.58 Sun Devil Aquatics SDA '05 400 Med. Relay 3:46.83 Scottsdale Aquatics Club SAC '00
  Miner, Olson, Lopus, Clement       Eden, Hammond, Yang, Scaturro  

15 - 16's

Women     Event     Men
:23.03 Caitlin Connealy UNAT '01 50 Free :20.61 Scott Goodrich UNAT '02
:49.69 Caitlin Connealy AFOX '02 100 Free :45.67 Scott Goodrich ASG '03
1:47.67 Caitlin Connealy AFOX '02 200 Free 1:39.93 Charles Siroky JPSC '81
4:44.78 Kalyn Keller SDA '01 500 Free 4:28.14 Klete Keller PSC '98
9:45.69 Kalyn Keller SDA '01 1000 Free 9:16.53 Matt Owen SAC '01
16:04.37 Kalyn Keller SDA '02 1650 Free 15:29.32 Blake Lewkowitz AZM '06
:55.02 Misty Hyman UNAT '95 100 Back :49.77 Scott Goodrich ASG '03
2:00.43 Kalyn Keller SDA '01 200 Back 1:49.36 Colin Gaffney AZM '99
1:01.92 Caitlin Leverenz EDAC '06 100 Breast :55.61 Quentin Byma AFOX '96
2:14.84 Christine Olsen SDA '06 200 Breast 2:04.66 Jeff Gossman PSC '90
:53.49 Misty Hyman UNAT '95 100 Fly :50.17 Neil Peiffer DAC '94
1:57.47 Misty Hyman AFOX '95 200 Fly 1:50.09 Bill Harris UNAT '81
1:59.82 Emily Mastin UNAT '95 200 I.M. 1:51.43 David Pursley UNAT '03
4:17.55 Danielle Milligan SDA '02 400 I.M. 4:01.05 Klete Keller PSC '98
1:35.90 Arizona Desert Fox AFOX '04 200 Fr. Relay 1:28.84 Tucson Ford Dealers Aquatics FORD '05
  Elbert, Raatz, Clarke, Swaney       Aaberg, Kirkpatrick, O'Connor, Kybartas  
3:28.89 Arizona Desert Fox AFOX '04 400 Fr. Relay 3:15.13 Hillenbrand of Tucson HOT '00
  Elbert, Raatz, Clarke, Swaney       Deberry, Jackson, Oman, Miller  
7:35.26 Sun Devil Aquatics SDA '01 800 Fr. Relay 7:03.50 Hillenbrand of Tucson HOT '00
  Barton, Trembley, Chandler, Keller       Miller, Jackson, Mercier, Deberry  
1:52.74 Ford Aquatics FORD '02 200 Med. Relay 1:41.66 Arizona Marlins AZM '99
  McCoy, Ziegler, Thompson, McIntosh       Gaffney, Bodell, Eggen, Tedhams  
3:50.40 Phoenix Swim Club PSC '97 400 Med. Relay 3:39.21 Arizona Marlins AZM '99
  Mastin, Korb, Krohn, Tolat       Gaffney, Bodell, Eggen, Tedhams  



17 - 18's

Women     Event     Men
:22.79 Liesl Pimentel UNAT '95 50 Free :20.09 Alex Righi AFOX '05
:49.42 Sarah Tolar UNAT '98 100 Free :43.81 Francisco Sanchez DAC '95
1:45.14 Sarah Tolar UNAT '98 200 Free 1:37.70 Buddy Turner AFOX '06
4:42.19 Sarah Tolar UNAT '98 500 Free 4:22.04 Klete Keller PSC '00
9:45.28 Alexandra Clarke AFOX '06 1000 Free 9:04.28 Klete Keller PSC '00
16:22.45 Alexandra Clarke AFOX '06 1650 Free 15:21.76 David Pursley BEST '05
:54.67 Misty Hyman AFOX '97 100 Back :47.63 Alex Righi AFOX '05
1:57.56 Misty Hyman AFOX '97 200 Back 1:47.38 Nick Eggen AZM '01
1:02.21 Emily Short PSC '93 100 Breast :56.25 Jason Hodder HOT '92
2:16.53 Ericka Korb PSC '98 200 Breast 2:00.75 Jason Hodder HOT '92
:52.41 Misty Hyman UNAT '96 100 Fly :48.89 Bruce Foster UNAT '83
1:55.68 Misty Hyman AFOX '96 200 Fly 1:47.29 Bill Harris TFJ '83
2:00.54 Emily Mastin UNAT '97 200 I.M. 1:50.39 Dave Rollins UNAT '01
4:17.99 Misty Hyman AFOX '97 400 I.M. 3:54.49 David Pursley BEST '05
1:41.80 Arizona Marlins AZM '95 200 Fr. Relay 1:24.68 Tucson Ford Dealers Aquatics FORD '05
  Reed, Ewers, Cochran, Igoe       Barnard, Titus, D'Arrigo, Arreguin  
3:40.00 Arizona Marlins AZM '95 400 Fr. Relay 3:09.29 Arizona Marlins AZM '95
  Igoe, Reed, Ewers, Cochran       Benson, Smith, Ketterling, Ewers  
7:58.26 Tempe Rio Salado RIO '95 800 Fr. Relay 6:51.56 Ford Dealers FORD '01
  Diez, Slingerland, Piotro, Quinn       Miller, Mercier, Trimble, Deberry  
1:54.83 Arizona Marlins AZM '99 200 Med. Relay 1:36.33 Arizona Desert Fox AFOX '06
  McGiffin, Drake, Igoe, Lee       Fowler, Righi, Campbell, Turner  
4:04.65 Tempe Rio Salado RIO '95 400 Med. Relay 3:29.42 Desert Thunder Aquatics DTAC '01
  Diez, Quinn, Johnson, Piotro       Graham, Lichtenberg, Passey, Patience  


Senior

Women     Event     Men
:22.73 Liesl Kolbiesen HOT '00 50 Free :19.74 Coley Stickels FORD  '01
:49.12 Liesl Kolbiesen HOT '00 100 Free :43.40 Justin Ewers UNAT '99
1:45.14 Sarah Tolar UNAT '99 200 Free 1:37.37 Scott VonSchoff SDA '02
4:42.19 Sarah Tolar UNAT '99 500 Free 4:17.33 Alex Milawsky UA '87
9:44.60 Cheryl Simmons CTSC '89 1000 Free 9:04.28 Klete Keller PSC '00
16:04.37 Kalyn Keller SDA '02 1650 Free 15:01.65 Alex Milawsky UA '87
:54.67 Misty Hyman AFOX '97 100 Back :47.26 Justin Ewers UNAT '99
1:57.56 Misty Hyman AFOX '97 200 Back 1:43.59 Justin Ewers UNAT '99
1:01.49 Beata Kaszuba UNAT '95 100 Breast :55.61 Quentin Byma AFOX '96
2:13.51 Caitlin Leverenz EDAC '06 200 Breast 2:00.75 Jason Hodder HOT '92
:52.41 Misty Hyman UNAT '96 100 Fly :46.82 Kohei Kawarmoto BEST '06
1:55.68 Misty Hyman AFOX '96 200 Fly 1:45.91 Juan Veloz FORD '06
1:59.82 Emily Mastin UNAT '95 200 I.M. 1:48.27 Matt Rankin UA '87
4:12.43 Molly Houlton FORD '03 400 I.M. 3:47.52 Matt Rankin UA '87
1:34.14 Glendale Gauchos GASG '84 200 Fr. Relay 1:24.27 Arizona Swimming Gauchos ASG '03
  Thompson, Lloyd, Brainard, Ruthenberg       Ruthenberg, Revere, Caruso, Goodrich  
3:26.75 Phoenix Swim Club PSC '95 400 Fr. Relay 2:59.87 Conquistador A.T. CAT '79
  Novotny, Higuera, Tolar, Keller       DeMont, Wyatt, Northway, Tucker  
7:24.58 Arizona State U. ASU '95 800 Fr. Relay 6:34.82 Conquistador A.T. CAT '79
  Gieseke, Rhodes, Currah, Jeffreys       DeMont, DeMont, Shaw, Northway  
1:47.61 Arizona Desert Fox AFOX '03 200 Med. Relay 1:36.19 Arizona Swimming Gauchos ASG '03
  Elbert, Ryan, Hyman, Conneally       Goodrich, Ruthenberg, Wanamker, Revere  
3:50.40 Phoenix Swim Club PSC '97 400 Med. Relay 3:22.99 Conquistador A.T. CAT '79
  Mastin, Korb, Krohn, Tolar       Shaw, DeMont, Gregg, Northway