Arizona Swimming

Long Course State Records - updated thru 8/19/06

10 - Unders

Girls     Event     Boys
:29.84 Emily Mastin PSC '91 50 Free :29.27 Scott Gaskins CTSC '89
1:05.41 April Diez JPSC '84 100 Free 1:05.46 Scott Gaskins CTSC '89
2:18.25 April Diez JPSC '84 200 Free 2:20.60 Kevin Samsam SAM '83
4:57.17 Angela Duckworth SAC '01 400 Free 4:58.38 Ian McIlwraith DTAC '06
:34.96 Emily Mastin PSC '91 50 Back :34.34 Colin Gaffney AZM '94
1:14.95 Sarah Cox SAC '01 100 Back 1:13.86 Richard Schleicher PST '01
:38.12 Bryony Quinn PSC '90 50 Breast :38.70 Sean Geraghty GASG '81
1:25.29 Danielle Hildebrandt AFOX '96 100 Breast 1:25.76 Geof Davis FSS '96
:32.34 Arianna Higuera PSC '89 50 Fly :32.45 Sean Geraghty GASG '81
1:12.50 Katie Titcomb CMAC '92 100 Fly 1:11.67 Sean Geraghty GASG '82
2:39.55 Angela Duckworth SAC '01 200 I.M. 2:40.15 Gerald McAfee LYLB '80
2:09.70 Scottsdale Aquatics Club SAC '01 200 Fr. Relay 2:10.73 Arizona Desert Fox AFOX '04
  Duckworth, Gu, Kiefer, Cox       Crouch, Scott, Scimeca, Jaruvang  
2:26.25 Scottsdale Aquatics Club SAC '04 200 Med. Relay 2:29.53 Arizona Marlins AZM '94
  Lee, Van Wie, Lelli, Johnson       Gaffney, McCarville, Lewkowitz, Morrison  



11 - 12's

Girls     Event     Boys
:27.71 Angie Diez PSC '89 50 Free :26.48 Richard Schleicher PST '03
:58.91 Emily Mastin RIO '93 100 Free :59.47 Richard Schleicher PST '03
2:11.08 Katherine Raatz AFOX '01 200 Free 2:06.11 Alex Lendrum BEST '04
4:26.36 Kalyn Keller PSC '98 400 Free 4:27.29 Alex Lendrum BEST '04
9:02.27 Kalyn Keller  PSC '98 800 Free 9:18.41 Alex Lendrum BEST '04
17:20.71 Kalyn Keller PSC '97 1500 Free 17:26.05 Alex Lendrum BEST '04
:32.69 Gwynette Vath & Kalyn Keller HOT '90 PSC '97 50 Back :29.93 Richard Schleicher PST '03
1:08.74 Laura Mozdzen RIO '00 100 Back 1:04.81 Richard Schleicher PST '03
2:27.61 Lauren Baker TJCC '05 200 Back 2:23.18 Alex Lendrum BEST '04
:34.44 Ericka Korb PSC '93 50 Breast :33.92 Quentin Byma ASR '93
1:13.36 Ericka Korb PSC '93 100 Breast 1:15.88 TJ Lundstrom STAR '05
2:40.20 Kelli Barton SAC '96 200 Breast 2:45.57 TJ Lundstrom STAR '05
:29.82 Caitlin Leverenz GOLD '03 50 Fly :28.53 Richard Schleicher PST '03
1:04.58 Kalyn Keller PSC '97 100 Fly 1:04.65 Quentin Byma ASR '93
2:17.38 Kalyn Keller PSC '97 *200 Fly 2:28.13 Buddy Turner AFOX '01
2:27.50 Kalyn Keller PSC '98 200 I.M. 2:27.23 Alex Lendrum BEST '04
5:07.96 Kalyn Keller PSC '98 *400 I.M. 5:06.75 Alex Lendrum BEST '04
1:58.08 Swim Tucson STAR '99 200 Fr. Relay 1:56.35 Arizona Marlins AZM '96
  Gizinski, Wolfram, Krapp, Polich       McCarville, Bodell, Lewkowitz Gaffney  
4:17.80 Scottsdale Aquatics Club SAC '02 400 Fr. Relay 4:15.96 Arizona Marlins AZM '96
  Lelli, Duckworth, Loper, Cox       McCarville, Bodell, Lewkowitz Gaffney  
2:10.51 Sun Devil Aquatics SDA '02 200 Med. Relay 2:10.65 Click Tucson S.C. CTSC '87
  Lindberg, Barton, Lopus, Miner       Matty, Hodder, Larnerd, Anderson  
4:49.25 Sun Devil Aquatics  SDA '02 400 Med. Relay 4:45.97 Arizona Marlins AZM '96
  Lindberg, Barton, Ogeson, Lopus       Gaffney, Bodell, Lewkowitz, McCarville  



13 - 14's

Girls     Event     Boys
:26.31 Tracie Swartz SDA '06 50 Free :24.49 Quentin Byma AFOX '95
:57.76 Emily Mastin PSC '95 100 Free :53.34 Quentin Byma AFOX '95
2:03.95 Kalyn Keller PSC '00 200 Free 1:57.22 Jamie Richardson AFOX '95
4:16.70 Kalyn Keller PSC '99 400 Free 4:05.42 Jamie Richardson AFOX '95
8:43.38 Kalyn Keller PSC '98 800 Free 8:34.74 Jamie Richardson AFOX '95
16:33.16 Kalyn Keller PSC '99 1500 Free 16:21.61 Jamie Richardson AFOX '95
1:04.83 Molly Houlton FORD '03 100 Back 1:00.48 Colin Gaffney AZM '98
2:17.93 Molly Houlton FORD '02 200 Back 2:09.20 Colin Gaffney AZM '98
1:10.01 Emily Short PSC '90 100 Breast 1:06.08 Quentin Byma AFOX '95
2:32.71 Emily Short PSC '90 200 Breast 2:26.62 Jason Hodder CTSC '88
1:02.80 Jana Krohn PSC '96 100 Fly :58.78 Quentin Byma AFOX '95
2:12.76 Kalyn Keller PSC '98 200 Fly 2:08.94 Jamie Richardson AFOX '95
2:18.76 Molly Houlton FORD '03 200 I.M. 2:14.67 Quentin Byma AFOX '95
4:52.20 Molly Houlton FORD '02 400 I.M. 4:41.54 Alex Lendrum BEST '06
1:47.86 Sun Devil Aquatics SDA '06 200 Fr. Relay 1:45.73 Brophy East BEST '03
  Krakoski, Christiansen, Andrews, Swartz       Lambert, Pursley, Miller, Joost  
4:00.10 Sun Devil Aquatics SDA '06 400 Fr. Relay 3:52.78 Arizona Desert Fox AFOX '95
  Krakoski, Christiansen, Andrews, Swartz       Byma, Hyman, Burns, Richardson  
8:46.92 Phoenix Swim Club PSC '98 800 Fr. Relay 8:26.05 Brophy East BEST '05
  Keller, Boland, Osback, DeVinney       Crouch, Johnson, Cullom. Lendrum  
2:03.59 Sun Devil Aquatics SDA '06 200 Med. Relay 1:59.32 Brophy East BEST '04
  Krakoski, Olsen, Andrews, Swartz       Lee, Larche, Gonzales, Cardenas  
4:33.31 Sun Devil Aquatics SDA '06 400 Med. Relay 4:20.19 Arizona Desert Fox AFOX '95
  Krakoski, Olsen, Andrews, Swartz       Hyman, Byma, Richardson, Burns  



15 - 16's

:26.21 Lacey Nymeyer FORD '02 50 Free :23.69 Mike McQuitty MESA '89
:56.73 Caitlin Connealy AFOX '02 100 Free :52.08 Mike McQuitty MESA '89
2:02.66 Kalyn Keller PSC '00 200 Free 1:54.93 Mike McQuitty MESA '89
4:12.06 Ashley Chandler SDA '01 400 Free 3:56.91 Klete Keller PSC '98
8:37.14 Kalyn Keller SDA '01 800 Free 8:14.76 Klete Keller PSC '98
16:35.97 Kalyn Keller SDA '01 1500 Free 15:49.42 Klete Keller PSC '98
1:02.90 Misty Hyman AFOX '95 100 Back :58.09 Matt Ulrickson AFOX '95
2:17.25 Molly Houlton FORD '03 200 Back 2:04.54 Scot Johnson TFJ '84
1:10.79 Emily Short UNAT '91 100 Breast 1:04.61 Nicholas Tobler RIO '98
2:29.51 Caitlin Leverenz EDAC '06 200 Breast 2:18.98 Nicholas Tobler RIO '98
:59.75 Misty Hyman AFOX '96 100 Fly :56.54 Neil Peiffer DAC '94
2:13.16 Misty Hyman AFOX '96 200 Fly 2:06.00 Jeff Hyman AFOX '97
2:15.51 Caitlin Leverenz EDAC '06 200 I.M. 2:09.95 Kevin Smith MESA '90
4:50.79 Caitlin Leverenz EDAC '06 400 I.M. 4:31.10 Klete Keller PSC '98
1:53.13 Tucson Farmer John TFJ '83 200 Fr. Relay 1:40.98 Desert Thunder Aquatics Cluc DTAC '02
  O'Leary, Johnson, Toro, Weaver       Hall, Goehring, Johnson, Howard  
3:56.18 Phoenix Swim Club PSC '97 400 Fr. Relay 3:43.35 Arizona Marlins AZM '88
  Tolar, Korb, Krohn, Mastin       McGhie, Rockwell, Orton, McQuiston  
8:31.56 Sun Devil Aquatics SDA '01 800 Fr. Relay 8:01.86 Arizona Sports Ranch ASR '88
  Schmidt, Barton, Tremblay, Keller       Querciagrossa, Kopas, Robinson, Bannon  
2:06.34 Phoenix Swim Club PSC '99 200 Med. Relay 1:56.37 Phoenix Swim Club PSC '99
  DeVinney, Hall, DeVinny, Molina       Collins, Crosley, Rahaeuser, Zemaitis  
4:27.50 Phoenix Swim Club PSC '97 400 Med. Relay 4:16.06 Tempe Swim Devils TSD '86
  Mastin, Korb, Krohn, Tolar       Grant, Dennison, Grimm, Pohlmann  



17 - 18's

Women     Event     Men
:25.90 Courtney Cashion FORD '05 50 Free :23.11 Roland Schoeman HOT '99
:56.35 Katherine Raatz AFOX '06 100 Free :50.91 Gary Hall Jr. PSC '92
2:01.28 Sarah Tolar PSC '98 200 Free 1:48.31 Klete Keller PSC '00
4:13.29 Ashley Chandler SDA '01 400 Free 3:47.18 Klete Keller PSC '00
8:38.39 Kalyn Keller  SDA '03 800 Free 8:06.29 Jeff Utsch CTSC '87
16:41.34 Rory Schmidt SDA '03 1500 Free 15:29.39 Jeff Utsch CTSC '87
1:02.78 Misty Hyman AFOX '97 100 Back :56.60 Matt Ulrickson AFOX '98
2:14.08 Misty Hyman AFOX '97 200 Back 2:01.88 Ahmed Hussein SDA '01
1:09.01 Amanda Beard HOT '00 100 Breast 1:03.33 Matthew Lowe FORD '04
2:26.79 Amanda Beard HOT '00 200 Breast 2:18.10 Nicholas Tobler RIO '00
:58.72 Misty Hyman AFOX '97 100 Fly :55.00 Dan Ditoro AFOX '01
2:09.08 Misty Hyman AFOX '97 200 Fly 2:03.48 Bill Harris UNAT '82
2:17.12 Emily Mason SAC '01 200 I.M. 2:06.29 Kevin Smith RIO '91
4:48.13 Emily Mason SAC '01 400 I.M. 4:27.43 Klete Keller PSC '99
1:52.32 Desert Thunder Aquatics DTAC '01 200 Fr. Relay 1:39.23 Scottsdale Aquatics Club SAC '01
  Thomas, Wagner, Goodman, Fischer       Hadley, Lippin, Solomon, Owen  
4:06.95 Glendale Gauchos GASG '95 400 Fr. Relay 3:36.02 Scottsdale Aquatics Club SAC '01
  Lloyd, Ruthenberg, Biaett, Thompson       Solomon, Kane, Owen, Hadley  
8:29.38 Scottsdale Aquatics Club SAC '05 800 Fr. Relay 7:57.31 Arizona Marlins AZM '95
  Cox, Smith, Tayrien, Marchi       Ewers, Smith, Genrich, Ketterling  
2:03.99 Ford Aquatics FORD '06 200 Med. Relay 1:55.43 Mesa Aquatics MESA '86
  Houlton, Doran, Darlington, Helms          
4:38.32 Phoenix Swim Club PSC "98 400 Med. Relay 4:01.51 Tempe Swim Devils TSD '88
  Krohn, Korb, Daugherty, Tolar       King, Dennison, Scholl, Pohlmann  



Senior

Women     Event     Men
:25.34 Lacey Nymeyer FORD '06 50 Free :21.76 Gary Hall Jr. PSC '00
:54.47 Lacey Nymeyer FORD '06 100 Free :48.81 Gary Hall Jr. USA '96
1:58.93 Lacey Nymeyer FORD '06 200 Free 1:48.31 Klete Keller PSC '00
4:12.06 Ashley Chandler SDA '01 400 Free 3:47.18 Klete Keller PSC '00
8:37.14 Kalyn Keller SDA '01 800 Free 7:59.41 Ryk Neethling HOT '99
16:33.16 Kalyn Keller PSC '99 1500 Free 15:01.51 George DiCarlo TFJ '84
1:01.85 Denali Knapp HOT '98 100 Back :54.58 Jeff Rouse USA '95
2:12.48 Denali Knapp HOT '98 200 Back 2:00.60 Gordon Kozulj PSC '00
1:07.62 Amanda Beard  FORD '04 100 Breast 1:02.51 Ivan Barnes FORD '06
2:22.44 Amanda Beard FORD '04 200 Breast 2:13.21 Kyle Salyards RIO '00
:58.61 Chrissy Ahmann-Leighton UA '92 100 Fly :53.64 Roland Schoeman PSC '01
2:09.08 Misty Hyman AFOX '97 200 Fly 1:56.81 Ugur Taner HOT '98
2:12.06 Whitney Myers FORD '06 200 I.M. 2:02.54 Atilla Czene SDA '00
4:48.13 Emily Mason SAC '01 400 I.M. 4:19.64 Chad Carvin USA '95
1:47.12 Sun Devil Aquatics SDA '06 200 Fr. Relay 1:31.88 Phoenix Swim Club PSC '01
  Krakoski, Swartz, Lopus, Barton       ?  
3:42.90 Ford Aquatics FORD '06 400 Fr. Relay 3:23.23 Sun Devil Aquatics SDA '01
  Cashion, Myers, Nymeyer, Baughman       McQuitty, Wick, Pepper, Carvin  
8:13.86 Sun Devil Aquatics  SDA '03 800 Fr. Relay 7:28.20 Tucson Farmer John TFJ '83
  Matteson, Schmidt, Keller, Stanford       DiCarlo, Brown, Siroky, Harris  
1:59.15 Sun Devil Aquatics SDA '01 200 Med. Relay 1:44.28 Sun Devil Aquatics SDA '01
  Shald, Redman, Baham, Elbert       Hussein, Spetman, Tate, ?  
4:10.33 Hillenbrand of Tucson HOT '98 400 Med. Relay 3:41.56 Phoenix Swim Club PSC '95
  Knapp, Mastin, Tappin, Kolbisen       Rouse, Mayfield, Thompson, Hall Jr.