1999 AzSCA - DAC Spring Invitational Swim Meet
May 28-31, 1999
Complete Meet Results-LC Meters
Boys 10 & Under 50 Free
MEET: * 30.65 COLIN GAFFNEY 05/1994
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1236 TURNER, BUDDY 10 AFOX AZ 31.41
2 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 31.63
3 1334 POEHLER, MARCUS 10 SDA AZ 31.68
4 1018 STAHL, DYLAN 10 RIO AZ 32.77
5 1433 KOMADINA, FRANK 10 UNDACAZ 33.96
6 1063 LEWKOWITZ, BLAKE 10 AZM AZ 34.57
7 1210 BLUMENFURTH, RYAN 10 SAC AZ 34.70
8 1289 VIGLIONE, ANDREW 9 DUKE NM 35.34
9 1200 PENNINGTON, TYLER 9 SAC AZ 35.37
10 1320 SATCELL, CASEY 10 DUKE NM 35.97
11 1248 OSTREIM, NICK 10 ATAC AZ 36.20
12 1141 GONZALES, ROBERT 10 PSC AZ 36.24
13 1145 JOOST, MARTY 10 PSC AZ 36.28
14 1497 BOLIN, MATTHEW 10 WSF AZ 36.40
15 1475 SMYERS, MICHAEL 10 ASG AZ 36.49
16 1371 HIER, ALEX 10 WSF AZ 36.99
17 1369 FOWLER, AUSTIN 10 WSF AZ 37.13
18 1086 SKELLY, MATT 9 AZM AZ 37.19
19 1424 PAJAK, DOUGIE 10 DAC AZ 38.92
- 1077 ANDERSON, BEN 10 AZM AZ NS
- 1204 O'HARA, JAMES 9 SAC AZ NS
- 1125 CONVERSE, CHRISTOPHE 9 PSC AZ NS
Boys 10 & Under 100 Free
MEET: * 1:07.33 SCOTT GOODRICH 05/1997
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1236 TURNER, BUDDY 10 AFOX AZ 1:09.26
2 1334 POEHLER, MARCUS 10 SDA AZ 1:09.69
3 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 1:09.93
4 1018 STAHL, DYLAN 10 RIO AZ 1:12.15
5 1002 MONKELIEN, SEAN 10 RIO AZ 1:14.35
6 1307 SJOHOLM, WESLEY 10 DUKE NM 1:15.38
7 1210 BLUMENFURTH, RYAN 10 SAC AZ 1:15.49
8 1063 LEWKOWITZ, BLAKE 10 AZM AZ 1:16.39
9 1289 VIGLIONE, ANDREW 9 DUKE NM 1:17.57
10 1433 KOMADINA, FRANK 10 UNDACAZ 1:18.02
11 1467 PODGURSKI, CRAIG 10 ASG AZ 1:18.18
12 1200 PENNINGTON, TYLER 9 SAC AZ 1:18.66
13 1275 SALAMATI, BEHAN 10 MSJA PC 1:19.01
14 1320 SATCELL, CASEY 10 DUKE NM 1:19.72
15 1369 FOWLER, AUSTIN 10 WSF AZ 1:20.56
16 1248 OSTREIM, NICK 10 ATAC AZ 1:20.92
17 1141 GONZALES, ROBERT 10 PSC AZ 1:21.47
18 1475 SMYERS, MICHAEL 10 ASG AZ 1:21.93
19 1145 JOOST, MARTY 10 PSC AZ 1:23.25
20 1086 SKELLY, MATT 9 AZM AZ 1:23.51
21 1424 PAJAK, DOUGIE 10 DAC AZ 1:24.27
22 1125 CONVERSE, CHRISTOPHE 9 PSC AZ 1:30.68
- 1204 O'HARA, JAMES 9 SAC AZ NS
- 1077 ANDERSON, BEN 10 AZM AZ NS
Boys 10 & Under 200 Free
MEET: * 2:30.17 SCOTT GOODRICH 05/1997
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 2:31.04
2 1334 POEHLER, MARCUS 10 SDA AZ 2:31.50
3 1236 TURNER, BUDDY 10 AFOX AZ 2:32.22
4 1307 SJOHOLM, WESLEY 10 DUKE NM 2:37.54
5 1018 STAHL, DYLAN 10 RIO AZ 2:38.51
6 1063 LEWKOWITZ, BLAKE 10 AZM AZ 2:42.80
7 1077 ANDERSON, BEN 10 AZM AZ 2:43.15
8 1289 VIGLIONE, ANDREW 9 DUKE NM 2:43.43
9 1433 KOMADINA, FRANK 10 UNDACAZ 2:44.95
10 1002 MONKELIEN, SEAN 10 RIO AZ 2:45.47
11 1210 BLUMENFURTH, RYAN 10 SAC AZ 2:45.49
12 1200 PENNINGTON, TYLER 9 SAC AZ 2:46.16
13 1467 PODGURSKI, CRAIG 10 ASG AZ 2:48.73
14 1320 SATCELL, CASEY 10 DUKE NM 2:52.00
15 1369 FOWLER, AUSTIN 10 WSF AZ 2:55.04
16 1275 SALAMATI, BEHAN 10 MSJA PC 2:55.61
17 1141 GONZALES, ROBERT 10 PSC AZ 2:56.16
18 1475 SMYERS, MICHAEL 10 ASG AZ 2:57.87
19 1145 JOOST, MARTY 10 PSC AZ 2:59.34
20 1086 SKELLY, MATT 9 AZM AZ 2:59.71
21 1125 CONVERSE, CHRISTOPHE 9 PSC AZ 3:11.19
- 1204 O'HARA, JAMES 9 SAC AZ NS
Boys 10 & Under 50 Back
MEET: * 34.31 COLIN GAFFNEY 05/1994
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1307 SJOHOLM, WESLEY 10 DUKE NM 40.07
2 1334 POEHLER, MARCUS 10 SDA AZ 40.10
3 1236 TURNER, BUDDY 10 AFOX AZ 40.68
4 1018 STAHL, DYLAN 10 RIO AZ 40.73
5 1063 LEWKOWITZ, BLAKE 10 AZM AZ 40.90
6 1289 VIGLIONE, ANDREW 9 DUKE NM 41.22
7 1475 SMYERS, MICHAEL 10 ASG AZ 41.32
8 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 41.36
9 1002 MONKELIEN, SEAN 10 RIO AZ 41.53
10 1200 PENNINGTON, TYLER 9 SAC AZ 41.54
11 1077 ANDERSON, BEN 10 AZM AZ 41.82
12 1369 FOWLER, AUSTIN 10 WSF AZ 41.93
13 1145 JOOST, MARTY 10 PSC AZ 42.18
14 1086 SKELLY, MATT 9 AZM AZ 42.46
15 1275 SALAMATI, BEHAN 10 MSJA PC 42.98
16 1125 CONVERSE, CHRISTOPHE 9 PSC AZ 44.06
17 1320 SATCELL, CASEY 10 DUKE NM 44.84
18 1210 BLUMENFURTH, RYAN 10 SAC AZ 44.88
19 1433 KOMADINA, FRANK 10 UNDACAZ 44.95
20 1141 GONZALES, ROBERT 10 PSC AZ 45.05
21 1470 REINEKE, ZACH 10 ASG AZ 45.84
22 1424 PAJAK, DOUGIE 10 DAC AZ 48.94
23 1220 KAUFMAN, DEREK 9 UNAT 49.29
24 1333 FUHRMANN, BRYANT 10 SDA AZ 49.31
Boys 10 & Under 100 Back
MEET: * 1:17.52 COLIN GAFFNEY 05/1993
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1307 SJOHOLM, WESLEY 10 DUKE NM 1:24.07
2 1334 POEHLER, MARCUS 10 SDA AZ 1:24.81
3 1236 TURNER, BUDDY 10 AFOX AZ 1:25.35
4 1018 STAHL, DYLAN 10 RIO AZ 1:25.58
5 1289 VIGLIONE, ANDREW 9 DUKE NM 1:26.69
6 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 1:27.73
7 1077 ANDERSON, BEN 10 AZM AZ 1:29.64
8 1063 LEWKOWITZ, BLAKE 10 AZM AZ 1:29.72
9 1002 MONKELIEN, SEAN 10 RIO AZ 1:30.18
10 1369 FOWLER, AUSTIN 10 WSF AZ 1:30.77
11 1275 SALAMATI, BEHAN 10 MSJA PC 1:30.96
12 1200 PENNINGTON, TYLER 9 SAC AZ 1:31.88
13 1125 CONVERSE, CHRISTOPHE 9 PSC AZ 1:33.03
14 1475 SMYERS, MICHAEL 10 ASG AZ 1:33.04
15 1210 BLUMENFURTH, RYAN 10 SAC AZ 1:35.25
16 1467 PODGURSKI, CRAIG 10 ASG AZ 1:35.60
17 1424 PAJAK, DOUGIE 10 DAC AZ 1:36.19
18 1145 JOOST, MARTY 10 PSC AZ 1:37.37
19 1320 SATCELL, CASEY 10 DUKE NM 1:37.75
20 1433 KOMADINA, FRANK 10 UNDACAZ 1:38.85
21 1141 GONZALES, ROBERT 10 PSC AZ 1:38.87
22 1086 SKELLY, MATT 9 AZM AZ 1:39.87
23 1220 KAUFMAN, DEREK 9 UNAT 1:39.97
24 1333 FUHRMANN, BRYANT 10 SDA AZ 1:41.14
- 1216 JUDGE, DEVON 8 SAC AZ DQ
- 1204 O'HARA, JAMES 9 SAC AZ NS
Boys 10 & Under 50 Breast
MEET: * 41.64 DANIEL DAVIES 05/1996
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1424 PAJAK, DOUGIE 10 DAC AZ 44.19
2 1307 SJOHOLM, WESLEY 10 DUKE NM 45.33
3 1497 BOLIN, MATTHEW 10 WSF AZ 46.91
4 1018 STAHL, DYLAN 10 RIO AZ 46.95
5 1002 MONKELIEN, SEAN 10 RIO AZ 47.60
6 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 48.07
7 1063 LEWKOWITZ, BLAKE 10 AZM AZ 48.35
8 1086 SKELLY, MATT 9 AZM AZ 48.54
9 1236 TURNER, BUDDY 10 AFOX AZ 48.71
10 1433 KOMADINA, FRANK 10 UNDACAZ 49.36
11 1077 ANDERSON, BEN 10 AZM AZ 49.55
12 1475 SMYERS, MICHAEL 10 ASG AZ 49.75
13 1248 OSTREIM, NICK 10 ATAC AZ 50.01
14 1141 GONZALES, ROBERT 10 PSC AZ 50.07
15 1432 KOMADINA, ROBERT 9 UNDACAZ 50.22
15 1369 FOWLER, AUSTIN 10 WSF AZ 50.22
17 1200 PENNINGTON, TYLER 9 SAC AZ 50.46
18 1275 SALAMATI, BEHAN 10 MSJA PC 50.80
19 1289 VIGLIONE, ANDREW 9 DUKE NM 51.22
20 1145 JOOST, MARTY 10 PSC AZ 51.38
21 1320 SATCELL, CASEY 10 DUKE NM 51.66
22 1334 POEHLER, MARCUS 10 SDA AZ 51.83
23 1220 KAUFMAN, DEREK 9 UNAT 52.43
- 1204 O'HARA, JAMES 9 SAC AZ NS
Boys 10 & Under 100 Breast
MEET: * 1:32.81 BRIAN WIE 05/1995
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1424 PAJAK, DOUGIE 10 DAC AZ 1:36.44
2 1307 SJOHOLM, WESLEY 10 DUKE NM 1:38.59
3 1497 BOLIN, MATTHEW 10 WSF AZ 1:40.20
4 1002 MONKELIEN, SEAN 10 RIO AZ 1:44.45
5 1141 GONZALES, ROBERT 10 PSC AZ 1:45.19
6 1275 SALAMATI, BEHAN 10 MSJA PC 1:45.76
7 1369 FOWLER, AUSTIN 10 WSF AZ 1:46.67
8 1475 SMYERS, MICHAEL 10 ASG AZ 1:46.97
9 1086 SKELLY, MATT 9 AZM AZ 1:47.13
10 1248 OSTREIM, NICK 10 ATAC AZ 1:47.23
11 1289 VIGLIONE, ANDREW 9 DUKE NM 1:49.20
12 1371 HIER, ALEX 10 WSF AZ 1:50.15
13 1432 KOMADINA, ROBERT 9 UNDACAZ 1:53.70
14 1220 KAUFMAN, DEREK 9 UNAT 1:56.28
- 1077 ANDERSON, BEN 10 AZM AZ NS
Boys 10 & Under 50 Fly
MEET: * 33.91 D. TOLMACHOFF 05/1992
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1307 SJOHOLM, WESLEY 10 DUKE NM 34.62
2 1236 TURNER, BUDDY 10 AFOX AZ 34.83
3 1210 BLUMENFURTH, RYAN 10 SAC AZ 36.71
4 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 37.02
5 1063 LEWKOWITZ, BLAKE 10 AZM AZ 37.22
6 1002 MONKELIEN, SEAN 10 RIO AZ 37.27
7 1018 STAHL, DYLAN 10 RIO AZ 37.69
8 1200 PENNINGTON, TYLER 9 SAC AZ 37.90
9 1334 POEHLER, MARCUS 10 SDA AZ 37.91
10 1145 JOOST, MARTY 10 PSC AZ 39.10
11 1320 SATCELL, CASEY 10 DUKE NM 39.28
12 1467 PODGURSKI, CRAIG 10 ASG AZ 40.33
13 1289 VIGLIONE, ANDREW 9 DUKE NM 40.40
14 1275 SALAMATI, BEHAN 10 MSJA PC 41.20
15 1433 KOMADINA, FRANK 10 UNDACAZ 41.24
16 1077 ANDERSON, BEN 10 AZM AZ 41.67
17 1086 SKELLY, MATT 9 AZM AZ 42.56
18 1125 CONVERSE, CHRISTOPHE 9 PSC AZ 42.63
19 1369 FOWLER, AUSTIN 10 WSF AZ 44.11
20 1475 SMYERS, MICHAEL 10 ASG AZ 45.55
21 1220 KAUFMAN, DEREK 9 UNAT 46.60
22 1333 FUHRMANN, BRYANT 10 SDA AZ 47.52
23 1470 REINEKE, ZACH 10 ASG AZ 48.81
Boys 10 & Under 100 Fly
MEET: * 1:08.75 COLIN GAFFNEY 05/1993
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1236 TURNER, BUDDY 10 AFOX AZ 1:16.74
2 1307 SJOHOLM, WESLEY 10 DUKE NM 1:16.80
3 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 1:22.74
4 1334 POEHLER, MARCUS 10 SDA AZ 1:23.71
5 1063 LEWKOWITZ, BLAKE 10 AZM AZ 1:23.87
6 1018 STAHL, DYLAN 10 RIO AZ 1:25.11
7 1320 SATCELL, CASEY 10 DUKE NM 1:27.13
8 1200 PENNINGTON, TYLER 9 SAC AZ 1:27.65
9 1275 SALAMATI, BEHAN 10 MSJA PC 1:28.61
10 1467 PODGURSKI, CRAIG 10 ASG AZ 1:29.38
11 1002 MONKELIEN, SEAN 10 RIO AZ 1:30.81
12 1433 KOMADINA, FRANK 10 UNDACAZ 1:32.63
13 1145 JOOST, MARTY 10 PSC AZ 1:33.57
14 1204 O'HARA, JAMES 9 SAC AZ 1:41.74
15 1470 REINEKE, ZACH 10 ASG AZ 1:44.11
16 1220 KAUFMAN, DEREK 9 UNAT 1:47.04
Boys 10 & Under 200 IM
MEET: * 2:52.44 SCOTT GOODRICH 05/1997
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1307 SJOHOLM, WESLEY 10 DUKE NM 2:54.55
2 1236 TURNER, BUDDY 10 AFOX AZ 2:54.61
3 1063 LEWKOWITZ, BLAKE 10 AZM AZ 3:00.59
4 1334 POEHLER, MARCUS 10 SDA AZ 3:01.73
5 1356 KIRKPATRICK, ADRIAN 10 ECDW AZ 3:04.28
6 1018 STAHL, DYLAN 10 RIO AZ 3:05.13
7 1200 PENNINGTON, TYLER 9 SAC AZ 3:05.49
8 1002 MONKELIEN, SEAN 10 RIO AZ 3:07.88
9 1077 ANDERSON, BEN 10 AZM AZ 3:08.11
10 1275 SALAMATI, BEHAN 10 MSJA PC 3:12.90
11 1467 PODGURSKI, CRAIG 10 ASG AZ 3:15.41
12 1433 KOMADINA, FRANK 10 UNDACAZ 3:15.67
13 1369 FOWLER, AUSTIN 10 WSF AZ 3:15.72
14 1289 VIGLIONE, ANDREW 9 DUKE NM 3:15.73
15 1320 SATCELL, CASEY 10 DUKE NM 3:19.19
16 1475 SMYERS, MICHAEL 10 ASG AZ 3:19.98
17 1086 SKELLY, MATT 9 AZM AZ 3:21.24
18 1210 BLUMENFURTH, RYAN 10 SAC AZ 3:21.89
19 1424 PAJAK, DOUGIE 10 DAC AZ 3:23.60
20 1141 GONZALES, ROBERT 10 PSC AZ 3:26.95
21 1220 KAUFMAN, DEREK 9 UNAT 3:31.82
Boys 11-12 50 Free
MEET: * 27.39 JON BUCKLE 05/1993
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1479 GOODRICH, DONALD 12 ASG AZ 29.30
2 1322 SPIRE, REED 12 STAR AZ 30.22
3 1059 RIGHI, ALEXANDER 12 AZM AZ 30.60
4 1181 KATZ, JOEY 12 SAC AZ 31.22
5 1257 ADKINS, KURT 11 ATAC AZ 31.67
6 1082 SIMMS, STEPHEN 12 AZM AZ 32.27
7 1377 SOLTERO, NICK 12 MVAC AZ 32.35
8 1066 PISTOR, KYLE 12 AZM AZ 33.08
9 1288 VIGLIONE, MATTHEW 12 DUKE NM 33.21
10 1336 VENTURA, NICK 12 SDA AZ 33.28
11 1071 RIGHI, CARTER 11 AZM AZ 33.79
12 1074 REES, PATRICK 11 AZM AZ 34.25
13 1280 TALAUE, CARL 11 MSJA PC 39.03
- 1183 NEWMAN, MITCHELL 12 SAC AZ DQ
- 1373 WALLS, DANIEL 12 VC AZ NS
Boys 11-12 100 Free
MEET: * 1:01.38 DAVID BRUNO 05/1994
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1183 NEWMAN, MITCHELL 12 SAC AZ 1:02.92
2 1479 GOODRICH, DONALD 12 ASG AZ 1:03.01
3 1322 SPIRE, REED 12 STAR AZ 1:05.84
4 1005 SPECTOR, JORDAN 12 RIO AZ 1:06.65
5 1067 VOIGT, CHRIS 12 AZM AZ 1:07.00
6 1181 KATZ, JOEY 12 SAC AZ 1:07.09
7 1059 RIGHI, ALEXANDER 12 AZM AZ 1:07.39
8 1061 SCHMIDT, GUNNAR 12 AZM AZ 1:08.25
9 1066 PISTOR, KYLE 12 AZM AZ 1:10.87
10 1082 SIMMS, STEPHEN 12 AZM AZ 1:10.92
11 1377 SOLTERO, NICK 12 MVAC AZ 1:11.09
12 1257 ADKINS, KURT 11 ATAC AZ 1:11.41
13 1429 BATEMAN, JONATHAN 11 DAC AZ 1:11.56
14 1071 RIGHI, CARTER 11 AZM AZ 1:11.86
15 1020 TELEP, NATE 11 RIO AZ 1:13.97
16 1276 PEREZ, ANDREW 11 MSJA PC 1:16.31
17 1336 VENTURA, NICK 12 SDA AZ 1:16.61
18 1280 TALAUE, CARL 11 MSJA PC 1:25.74
- 1373 WALLS, DANIEL 12 VC AZ NS
Boys 11-12 200 Free
MEET: * 2:15.89 KYLE SHORES 05/1998
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1479 GOODRICH, DONALD 12 ASG AZ 2:16.12
2 1183 NEWMAN, MITCHELL 12 SAC AZ 2:16.54
3 1061 SCHMIDT, GUNNAR 12 AZM AZ 2:21.97
4 1005 SPECTOR, JORDAN 12 RIO AZ 2:22.63
5 1067 VOIGT, CHRIS 12 AZM AZ 2:22.79
6 1181 KATZ, JOEY 12 SAC AZ 2:22.80
7 1322 SPIRE, REED 12 STAR AZ 2:22.88
8 1059 RIGHI, ALEXANDER 12 AZM AZ 2:26.17
9 1373 WALLS, DANIEL 12 VC AZ 2:27.08
10 1100 CONVERSE, AUSTIN 12 PSC AZ 2:28.56
11 1120 GRATTON, JEREMIE 12 PSC AZ 2:29.71
12 1066 PISTOR, KYLE 12 AZM AZ 2:30.77
13 1020 TELEP, NATE 11 RIO AZ 2:31.91
14 1336 VENTURA, NICK 12 SDA AZ 2:32.20
15 1099 FREEMAN, NATHAN 12 PSC AZ 2:32.33
16 1133 SHORES, KEVIN 11 PSC AZ 2:32.47
17 1429 BATEMAN, JONATHAN 11 DAC AZ 2:35.36
18 1082 SIMMS, STEPHEN 12 AZM AZ 2:35.68
19 1288 VIGLIONE, MATTHEW 12 DUKE NM 2:36.36
20 1377 SOLTERO, NICK 12 MVAC AZ 2:37.77
21 1074 REES, PATRICK 11 AZM AZ 2:39.64
22 1276 PEREZ, ANDREW 11 MSJA PC 2:46.77
23 1280 TALAUE, CARL 11 MSJA PC 3:04.69
Boys 11-12 400 Free
MEET: * 4:43.79 ZACH ANDERSON 05/1997
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1183 NEWMAN, MITCHELL 12 SAC AZ 4:47.08
2 1479 GOODRICH, DONALD 12 ASG AZ 4:47.31
3 1061 SCHMIDT, GUNNAR 12 AZM AZ 4:56.50
4 1067 VOIGT, CHRIS 12 AZM AZ 4:59.23
5 1005 SPECTOR, JORDAN 12 RIO AZ 5:01.76
6 1322 SPIRE, REED 12 STAR AZ 5:03.61
7 1181 KATZ, JOEY 12 SAC AZ 5:04.85
7 1100 CONVERSE, AUSTIN 12 PSC AZ 5:04.85
9 1373 WALLS, DANIEL 12 VC AZ 5:04.98
10 1120 GRATTON, JEREMIE 12 PSC AZ 5:12.26
11 1099 FREEMAN, NATHAN 12 PSC AZ 5:12.75
12 1066 PISTOR, KYLE 12 AZM AZ 5:16.98
13 1133 SHORES, KEVIN 11 PSC AZ 5:17.83
14 1020 TELEP, NATE 11 RIO AZ 5:18.65
15 1082 SIMMS, STEPHEN 12 AZM AZ 5:32.48
16 1001 MONKELIEN, CAMERON 12 RIO AZ 5:35.25
17 1071 RIGHI, CARTER 11 AZM AZ 5:36.43
18 1276 PEREZ, ANDREW 11 MSJA PC 5:47.78
Boys 11-14 1500 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 11 Through 12 ---
1 1288 VIGLIONE, MATTHEW 12 DUKE NM 20:13.52
2 1005 SPECTOR, JORDAN 12 RIO AZ 20:21.41
3 1020 TELEP, NATE 11 RIO AZ 21:13.74
Boys 11-14 1500 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1185 PENNINGTON, WADE 14 SAC AZ 18:01.02
2 1317 PUTZIG, ALBERT 14 DUKE NM 18:26.32
3 1209 YANG, CHRISTOPHE 13 SAC AZ 18:26.80
4 1483 BLEDSOE, GARRETT 14 RIO AZ 19:26.68
5 1384 MASON, DAVID 13 ATAC AZ 19:38.91
6 1318 PLUGGE, CORBIN 14 DUKE NM 19:59.93
7 1311 PAUL, NATHANAEL 14 DUKE NM 20:12.40
8 1184 OWEN, PHILIP 13 SAC AZ 20:38.95
9 1338 FUHRMAN, B.J. 13 SDA AZ 20:39.38
10 1306 SJOHOLM, LANCE 13 DUKE NM 20:58.66
11 1484 BOSCH, BEN 13 ATAC AZ 21:19.61
Boys 11-12 50 Back
MEET: * 32.81 COLIN GAFFNEY 05/1996
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1479 GOODRICH, DONALD 12 ASG AZ 34.61
2 1059 RIGHI, ALEXANDER 12 AZM AZ 35.51
3 1373 WALLS, DANIEL 12 VC AZ 36.03
4 1181 KATZ, JOEY 12 SAC AZ 36.55
5 1005 SPECTOR, JORDAN 12 RIO AZ 37.91
6 1288 VIGLIONE, MATTHEW 12 DUKE NM 37.96
7 1099 FREEMAN, NATHAN 12 PSC AZ 38.69
8 1082 SIMMS, STEPHEN 12 AZM AZ 39.13
9 1071 RIGHI, CARTER 11 AZM AZ 39.17
10 1257 ADKINS, KURT 11 ATAC AZ 39.63
11 1300 BABICZ, PHILIP 11 DUKE NM 39.90
12 1074 REES, PATRICK 11 AZM AZ 40.14
13 1336 VENTURA, NICK 12 SDA AZ 40.16
14 1377 SOLTERO, NICK 12 MVAC AZ 40.52
15 1133 SHORES, KEVIN 11 PSC AZ 40.94
16 1276 PEREZ, ANDREW 11 MSJA PC 41.35
17 1100 CONVERSE, AUSTIN 12 PSC AZ 41.77
18 1066 PISTOR, KYLE 12 AZM AZ 42.48
19 1280 TALAUE, CARL 11 MSJA PC 45.25
Boys 11-12 100 Back
MEET: * 1:11.41 COLIN GAFFNEY 05/1996
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1479 GOODRICH, DONALD 12 ASG AZ 1:12.52
2 1183 NEWMAN, MITCHELL 12 SAC AZ 1:16.62
3 1059 RIGHI, ALEXANDER 12 AZM AZ 1:17.41
4 1181 KATZ, JOEY 12 SAC AZ 1:17.55
5 1005 SPECTOR, JORDAN 12 RIO AZ 1:19.29
6 1373 WALLS, DANIEL 12 VC AZ 1:20.34
7 1288 VIGLIONE, MATTHEW 12 DUKE NM 1:20.67
8 1020 TELEP, NATE 11 RIO AZ 1:20.81
9 1300 BABICZ, PHILIP 11 DUKE NM 1:21.62
10 1322 SPIRE, REED 12 STAR AZ 1:22.55
11 1061 SCHMIDT, GUNNAR 12 AZM AZ 1:22.71
12 1133 SHORES, KEVIN 11 PSC AZ 1:22.78
13 1082 SIMMS, STEPHEN 12 AZM AZ 1:23.03
14 1099 FREEMAN, NATHAN 12 PSC AZ 1:23.53
15 1120 GRATTON, JEREMIE 12 PSC AZ 1:24.95
16 1071 RIGHI, CARTER 11 AZM AZ 1:25.26
17 1336 VENTURA, NICK 12 SDA AZ 1:25.73
18 1100 CONVERSE, AUSTIN 12 PSC AZ 1:26.24
19 1074 REES, PATRICK 11 AZM AZ 1:26.74
20 1377 SOLTERO, NICK 12 MVAC AZ 1:28.02
21 1276 PEREZ, ANDREW 11 MSJA PC 1:29.96
22 1066 PISTOR, KYLE 12 AZM AZ 1:31.79
- 1429 BATEMAN, JONATHAN 11 DAC AZ NS
Boys 11-12 50 Breast
MEET: * 35.87 JON BUCKLE 05/1993
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1183 NEWMAN, MITCHELL 12 SAC AZ 38.94
2 1479 GOODRICH, DONALD 12 ASG AZ 41.17
3 1288 VIGLIONE, MATTHEW 12 DUKE NM 41.78
4 1005 SPECTOR, JORDAN 12 RIO AZ 41.82
5 1071 RIGHI, CARTER 11 AZM AZ 42.27
6 1322 SPIRE, REED 12 STAR AZ 42.36
7 1067 VOIGT, CHRIS 12 AZM AZ 42.51
8 1257 ADKINS, KURT 11 ATAC AZ 42.72
9 1276 PEREZ, ANDREW 11 MSJA PC 42.75
10 1377 SOLTERO, NICK 12 MVAC AZ 43.27
11 1300 BABICZ, PHILIP 11 DUKE NM 43.46
12 1059 RIGHI, ALEXANDER 12 AZM AZ 43.90
13 1061 SCHMIDT, GUNNAR 12 AZM AZ 44.06
14 1001 MONKELIEN, CAMERON 12 RIO AZ 44.12
15 1082 SIMMS, STEPHEN 12 AZM AZ 44.44
16 1074 REES, PATRICK 11 AZM AZ 44.84
17 1100 CONVERSE, AUSTIN 12 PSC AZ 45.03
18 1099 FREEMAN, NATHAN 12 PSC AZ 45.72
19 1066 PISTOR, KYLE 12 AZM AZ 47.19
20 1120 GRATTON, JEREMIE 12 PSC AZ 47.27
21 1181 KATZ, JOEY 12 SAC AZ 47.51
22 1280 TALAUE, CARL 11 MSJA PC 55.91
Boys 11-12 100 Breast
MEET: * 1:21.72 J. BODELL 05/1996
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1005 SPECTOR, JORDAN 12 RIO AZ 1:27.41
2 1288 VIGLIONE, MATTHEW 12 DUKE NM 1:28.02
3 1276 PEREZ, ANDREW 11 MSJA PC 1:29.75
4 1067 VOIGT, CHRIS 12 AZM AZ 1:31.43
5 1061 SCHMIDT, GUNNAR 12 AZM AZ 1:33.62
6 1001 MONKELIEN, CAMERON 12 RIO AZ 1:34.44
7 1082 SIMMS, STEPHEN 12 AZM AZ 1:35.00
8 1074 REES, PATRICK 11 AZM AZ 1:36.03
9 1071 RIGHI, CARTER 11 AZM AZ 1:37.01
10 1377 SOLTERO, NICK 12 MVAC AZ 1:38.15
11 1066 PISTOR, KYLE 12 AZM AZ 1:44.08
- 1020 TELEP, NATE 11 RIO AZ DQ
Boys 11-12 50 Fly
MEET: * 30.98 JONATHAN MORENO 05/1995
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1183 NEWMAN, MITCHELL 12 SAC AZ 32.02
2 1322 SPIRE, REED 12 STAR AZ 32.31
3 1059 RIGHI, ALEXANDER 12 AZM AZ 34.52
4 1257 ADKINS, KURT 11 ATAC AZ 35.29
5 1373 WALLS, DANIEL 12 VC AZ 35.36
6 1020 TELEP, NATE 11 RIO AZ 35.40
7 1067 VOIGT, CHRIS 12 AZM AZ 35.46
8 1061 SCHMIDT, GUNNAR 12 AZM AZ 35.82
9 1074 REES, PATRICK 11 AZM AZ 36.02
10 1288 VIGLIONE, MATTHEW 12 DUKE NM 36.91
11 1336 VENTURA, NICK 12 SDA AZ 37.86
12 1300 BABICZ, PHILIP 11 DUKE NM J NT
