1999 AzSCA - DAC Spring Invitational Swim Meet
May 28-31, 1999
Complete Meet Results-LC Meters
Girls 10 & Under 50 Free
MEET: * 31.62 KATIE TITCOMB 05/1992
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1295 HOULTON, MOLLY 10 DUKE NM 32.19
2 1234 RAATZ, KATHERINE 10 AFOX AZ 32.57
3 1076 CLARKE, ALEXANDRA 10 AZM AZ 32.63
4 1360 MIESFELD, NOELLE 10 UNAT 32.70
5 1368 FERRO, CLAIRE 10 WSF AZ 33.49
6 1010 LYNCH, NICOLE 10 RIO AZ 34.22
7 1309 ROBERTS, NICOLE 10 DUKE NM 34.23
8 1331 BARTON, EMILY 9 SDA AZ 34.88
9 1119 GRATTON, EMILIE 10 PSC AZ 34.90
10 1366 HEAPS, CORTNEY 10 WSF AZ 34.91
11 1176 BAKER, CHELSEA 10 HOT AZ 34.94
12 1207 MENEZES, MICHELLE 10 SAC AZ 35.22
13 1380 PROTO, CHARLI 10 MVAC AZ 35.30
14 1007 WHITE, BROOKE 10 RIO AZ 35.36
15 1211 CANNATA, CHRISTINA 9 SAC AZ 35.77
16 1217 TAYRIEN, NIKA 10 SAC AZ 35.89
17 1140 WEST, MARY 10 PSC AZ 35.99
18 1365 FINA, ALICIA 10 WSF AZ 36.10
19 1205 DUCKWORTH, ANGELA 8 SAC AZ 36.35
20 1008 OLINGER, SARAH 10 RIO AZ 36.56
21 1214 PUSCHAK, JACKIE 10 SAC AZ 37.07
22 1083 SCHMIDT, DARCY 9 AZM AZ 37.85
23 1423 SUBERS, LINDSAY 10 DAC AZ 38.13
24 1178 NEWMAN, CAMILLE 9 SAC AZ 38.22
25 1458 DWORSCHACK, ANGELA 10 ASG AZ 38.63
26 1431 DECUZZI, DANA 10 DAC AZ 41.29
- 1173 TAYLOR, WHITLEY 9 HOT AZ NS
- 1016 LYNCH, MYCHALA 10 RIO AZ NS
- 1482 SHAW, ELENA 8 AFOX AZ NS
Girls 10 & Under 100 Free
MEET: * 1:08.38 KALYN KELLER 05/1995
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1295 HOULTON, MOLLY 10 DUKE NM 1:09.60
2 1234 RAATZ, KATHERINE 10 AFOX AZ 1:12.13
3 1360 MIESFELD, NOELLE 10 UNAT 1:13.15
4 1309 ROBERTS, NICOLE 10 DUKE NM 1:14.74
5 1428 CONRAD, CHRISTINE 10 DAC AZ 1:14.78
6 1368 FERRO, CLAIRE 10 WSF AZ 1:15.86
7 1016 LYNCH, MYCHALA 10 RIO AZ 1:16.53
8 1010 LYNCH, NICOLE 10 RIO AZ 1:16.78
9 1205 DUCKWORTH, ANGELA 8 SAC AZ 1:17.10
10 1207 MENEZES, MICHELLE 10 SAC AZ 1:17.44
11 1353 EHRET, MEREDITH 10 AFOX AZ 1:17.64
12 1007 WHITE, BROOKE 10 RIO AZ 1:18.02
13 1017 HOLLAND, NOELLE 10 RIO AZ 1:18.45
14 1217 TAYRIEN, NIKA 10 SAC AZ 1:18.82
15 1380 PROTO, CHARLI 10 MVAC AZ 1:18.97
16 1119 GRATTON, EMILIE 10 PSC AZ 1:19.76
17 1176 BAKER, CHELSEA 10 HOT AZ 1:19.85
18 1083 SCHMIDT, DARCY 9 AZM AZ 1:20.17
19 1008 OLINGER, SARAH 10 RIO AZ 1:21.06
20 1366 HEAPS, CORTNEY 10 WSF AZ 1:21.75
21 1245 TAYLOR, WHITNEY 9 AFOX AZ 1:22.61
22 1178 NEWMAN, CAMILLE 9 SAC AZ 1:22.81
23 1431 DECUZZI, DANA 10 DAC AZ 1:27.68
- 1173 TAYLOR, WHITLEY 9 HOT AZ NS
Girls 10 & Under 200 Free
MEET: * 2:25.28 KAYLN KELLER 05/1995
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1295 HOULTON, MOLLY 10 DUKE NM 2:28.18
2 1428 CONRAD, CHRISTINE 10 DAC AZ 2:34.00
3 1234 RAATZ, KATHERINE 10 AFOX AZ 2:34.21
4 1076 CLARKE, ALEXANDRA 10 AZM AZ 2:38.64
5 1360 MIESFELD, NOELLE 10 UNAT 2:39.25
6 1331 BARTON, EMILY 9 SDA AZ 2:40.44
7 1309 ROBERTS, NICOLE 10 DUKE NM 2:42.24
8 1207 MENEZES, MICHELLE 10 SAC AZ 2:42.86
9 1205 DUCKWORTH, ANGELA 8 SAC AZ 2:42.93
10 1010 LYNCH, NICOLE 10 RIO AZ 2:45.67
11 1217 TAYRIEN, NIKA 10 SAC AZ 2:47.27
12 1016 LYNCH, MYCHALA 10 RIO AZ 2:48.93
13 1017 HOLLAND, NOELLE 10 RIO AZ 2:49.17
14 1083 SCHMIDT, DARCY 9 AZM AZ 2:49.18
15 1353 EHRET, MEREDITH 10 AFOX AZ 2:49.92
16 1368 FERRO, CLAIRE 10 WSF AZ 2:50.53
17 1176 BAKER, CHELSEA 10 HOT AZ 2:51.22
18 1119 GRATTON, EMILIE 10 PSC AZ 2:52.23
19 1007 WHITE, BROOKE 10 RIO AZ 2:53.64
20 1214 PUSCHAK, JACKIE 10 SAC AZ 2:54.92
21 1008 OLINGER, SARAH 10 RIO AZ 2:56.07
22 1178 NEWMAN, CAMILLE 9 SAC AZ 2:56.47
23 1245 TAYLOR, WHITNEY 9 AFOX AZ 2:57.82
24 1206 WALLACE, KAYLA 10 SAC AZ 2:59.66
25 1211 CANNATA, CHRISTINA 9 SAC AZ 2:59.82
26 1140 WEST, MARY 10 PSC AZ 3:00.29
27 1021 LARSON MAFFEO, SELENA 9 RIO AZ 3:00.86
28 1437 RICHTER, KIMBERLY 9 MESA AZ 3:06.07
29 1426 CONRAD, SAMANTHA 8 DAC AZ 3:08.40
Girls 10 & Under 50 Back
MEET: * 37.26 KAYLN KELLER 05/1995
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1295 HOULTON, MOLLY 10 DUKE NM 36.46*
2 1234 RAATZ, KATHERINE 10 AFOX AZ 38.40
3 1368 FERRO, CLAIRE 10 WSF AZ 39.91
4 1360 MIESFELD, NOELLE 10 UNAT 40.74
5 1076 CLARKE, ALEXANDRA 10 AZM AZ 41.50
6 1353 EHRET, MEREDITH 10 AFOX AZ 41.70
7 1365 FINA, ALICIA 10 WSF AZ 41.95
8 1016 LYNCH, MYCHALA 10 RIO AZ 42.38
9 1309 ROBERTS, NICOLE 10 DUKE NM 42.45
10 1176 BAKER, CHELSEA 10 HOT AZ 42.47
11 1010 LYNCH, NICOLE 10 RIO AZ 42.65
12 1245 TAYLOR, WHITNEY 9 AFOX AZ 42.83
13 1331 BARTON, EMILY 9 SDA AZ 43.32
14 1214 PUSCHAK, JACKIE 10 SAC AZ 43.34
15 1206 WALLACE, KAYLA 10 SAC AZ 43.81
16 1428 CONRAD, CHRISTINE 10 DAC AZ 43.97
17 1207 MENEZES, MICHELLE 10 SAC AZ 44.15
18 1008 OLINGER, SARAH 10 RIO AZ 44.22
19 1140 WEST, MARY 10 PSC AZ 44.44
20 1007 WHITE, BROOKE 10 RIO AZ 44.66
21 1372 WALLS, CAROLINE 10 VC AZ 44.88
22 1217 TAYRIEN, NIKA 10 SAC AZ 45.23
23 1083 SCHMIDT, DARCY 9 AZM AZ 45.28
24 1431 DECUZZI, DANA 10 DAC AZ 45.31
25 1205 DUCKWORTH, ANGELA 8 SAC AZ 45.46
26 1380 PROTO, CHARLI 10 MVAC AZ 46.04
27 1211 CANNATA, CHRISTINA 9 SAC AZ 46.09
28 1458 DWORSCHACK, ANGELA 10 ASG AZ 47.08
Girls 10 & Under 100 Back
MEET: * 1:18.52 KAYLN KELLER 05/1995
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1295 HOULTON, MOLLY 10 DUKE NM 1:17.27*
2 1234 RAATZ, KATHERINE 10 AFOX AZ 1:24.20
3 1368 FERRO, CLAIRE 10 WSF AZ 1:26.48
4 1360 MIESFELD, NOELLE 10 UNAT 1:29.50
5 1016 LYNCH, MYCHALA 10 RIO AZ 1:29.62
6 1353 EHRET, MEREDITH 10 AFOX AZ 1:30.72
7 1214 PUSCHAK, JACKIE 10 SAC AZ 1:30.94
8 1010 LYNCH, NICOLE 10 RIO AZ 1:31.80
9 1017 HOLLAND, NOELLE 10 RIO AZ 1:32.42
10 1428 CONRAD, CHRISTINE 10 DAC AZ 1:32.58
11 1076 CLARKE, ALEXANDRA 10 AZM AZ 1:32.65
12 1205 DUCKWORTH, ANGELA 8 SAC AZ 1:32.66
13 1367 FERRO, MICHELLE 10 WSF AZ 1:32.82
14 1217 TAYRIEN, NIKA 10 SAC AZ 1:33.47
15 1007 WHITE, BROOKE 10 RIO AZ 1:33.51
16 1309 ROBERTS, NICOLE 10 DUKE NM 1:33.59
17 1083 SCHMIDT, DARCY 9 AZM AZ 1:34.31
18 1207 MENEZES, MICHELLE 10 SAC AZ 1:34.79
19 1211 CANNATA, CHRISTINA 9 SAC AZ 1:35.02
20 1245 TAYLOR, WHITNEY 9 AFOX AZ 1:35.45
21 1331 BARTON, EMILY 9 SDA AZ 1:35.63
22 1119 GRATTON, EMILIE 10 PSC AZ 1:35.81
23 1372 WALLS, CAROLINE 10 VC AZ 1:35.92
24 1140 WEST, MARY 10 PSC AZ 1:36.04
25 1008 OLINGER, SARAH 10 RIO AZ 1:36.40
26 1206 WALLACE, KAYLA 10 SAC AZ 1:36.42
27 1176 BAKER, CHELSEA 10 HOT AZ 1:37.93
28 1431 DECUZZI, DANA 10 DAC AZ 1:38.20
29 1458 DWORSCHACK, ANGELA 10 ASG AZ 1:38.51
30 1021 LARSON MAFFEO, SELENA 9 RIO AZ 1:38.85
31 1178 NEWMAN, CAMILLE 9 SAC AZ 1:39.42
- 1380 PROTO, CHARLI 10 MVAC AZ DQ
- 1423 SUBERS, LINDSAY 10 DAC AZ DQ
- 1173 TAYLOR, WHITLEY 9 HOT AZ NS
Girls 10 & Under 50 Breast
MEET: * 41.56 MCKENNA MCCARVILLE 05/1997
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1076 CLARKE, ALEXANDRA 10 AZM AZ 42.35
2 1368 FERRO, CLAIRE 10 WSF AZ 42.38
3 1331 BARTON, EMILY 9 SDA AZ 44.74
4 1428 CONRAD, CHRISTINE 10 DAC AZ 45.00
5 1234 RAATZ, KATHERINE 10 AFOX AZ 45.76
6 1380 PROTO, CHARLI 10 MVAC AZ 45.98
7 1295 HOULTON, MOLLY 10 DUKE NM 46.39
8 1423 SUBERS, LINDSAY 10 DAC AZ 46.52
9 1309 ROBERTS, NICOLE 10 DUKE NM 46.94
10 1434 DURHAM, NIKITA 10 ASG AZ 47.04
11 1207 MENEZES, MICHELLE 10 SAC AZ 47.40
12 1360 MIESFELD, NOELLE 10 UNAT 47.74
13 1367 FERRO, MICHELLE 10 WSF AZ 47.87
14 1010 LYNCH, NICOLE 10 RIO AZ 48.00
15 1458 DWORSCHACK, ANGELA 10 ASG AZ 48.01
16 1214 PUSCHAK, JACKIE 10 SAC AZ 48.62
17 1353 EHRET, MEREDITH 10 AFOX AZ 48.93
18 1016 LYNCH, MYCHALA 10 RIO AZ 49.09
19 1426 CONRAD, SAMANTHA 8 DAC AZ 49.80
20 1176 BAKER, CHELSEA 10 HOT AZ 49.91
21 1206 WALLACE, KAYLA 10 SAC AZ 50.15
22 1245 TAYLOR, WHITNEY 9 AFOX AZ 51.37
23 1007 WHITE, BROOKE 10 RIO AZ 51.54
24 1008 OLINGER, SARAH 10 RIO AZ 51.62
25 1178 NEWMAN, CAMILLE 9 SAC AZ 53.32
- 1140 WEST, MARY 10 PSC AZ NS
- 1116 BRINKMAN, TARA 10 PSC AZ NS
Girls 10 & Under 100 Breast
MEET: * 1:29.75 MARIA HECHANOVA 05/1998
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1076 CLARKE, ALEXANDRA 10 AZM AZ 1:33.22
2 1368 FERRO, CLAIRE 10 WSF AZ 1:35.38
3 1331 BARTON, EMILY 9 SDA AZ 1:36.04
4 1428 CONRAD, CHRISTINE 10 DAC AZ 1:37.20
5 1458 DWORSCHACK, ANGELA 10 ASG AZ 1:41.95
6 1367 FERRO, MICHELLE 10 WSF AZ 1:42.26
7 1309 ROBERTS, NICOLE 10 DUKE NM 1:43.64
8 1370 HIER, HANNAH 9 WSF AZ 1:44.19
9 1380 PROTO, CHARLI 10 MVAC AZ 1:44.55
10 1423 SUBERS, LINDSAY 10 DAC AZ 1:44.70
11 1214 PUSCHAK, JACKIE 10 SAC AZ 1:45.31
12 1140 WEST, MARY 10 PSC AZ 1:46.67
13 1365 FINA, ALICIA 10 WSF AZ 1:47.25
14 1353 EHRET, MEREDITH 10 AFOX AZ 1:47.47
15 1245 TAYLOR, WHITNEY 9 AFOX AZ 1:50.13
16 1007 WHITE, BROOKE 10 RIO AZ 1:51.29
17 1178 NEWMAN, CAMILLE 9 SAC AZ 1:51.53
- 1116 BRINKMAN, TARA 10 PSC AZ NS
- 1295 HOULTON, MOLLY 10 DUKE NM NS
- 1206 WALLACE, KAYLA 10 SAC AZ NS
Girls 10 & Under 50 Fly
MEET: * 33.80 C. CONNEALY
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1234 RAATZ, KATHERINE 10 AFOX AZ 34.60
2 1360 MIESFELD, NOELLE 10 UNAT 35.09
3 1295 HOULTON, MOLLY 10 DUKE NM 35.62
4 1076 CLARKE, ALEXANDRA 10 AZM AZ 36.14
5 1428 CONRAD, CHRISTINE 10 DAC AZ 37.88
6 1119 GRATTON, EMILIE 10 PSC AZ 38.15
7 1017 HOLLAND, NOELLE 10 RIO AZ 38.63
8 1353 EHRET, MEREDITH 10 AFOX AZ 38.70
9 1368 FERRO, CLAIRE 10 WSF AZ 38.82
10 1016 LYNCH, MYCHALA 10 RIO AZ 39.78
11 1010 LYNCH, NICOLE 10 RIO AZ 40.24
12 1331 BARTON, EMILY 9 SDA AZ 40.51
13 1217 TAYRIEN, NIKA 10 SAC AZ 40.79
14 1332 HERRINGTON, LAURA 9 SDA AZ 40.81
15 1207 MENEZES, MICHELLE 10 SAC AZ 41.34
16 1245 TAYLOR, WHITNEY 9 AFOX AZ 41.76
17 1008 OLINGER, SARAH 10 RIO AZ 41.98
18 1176 BAKER, CHELSEA 10 HOT AZ 43.11
19 1021 LARSON MAFFEO, SELENA 9 RIO AZ 43.29
20 1434 DURHAM, NIKITA 10 ASG AZ 43.69
21 1211 CANNATA, CHRISTINA 9 SAC AZ 43.93
22 1206 WALLACE, KAYLA 10 SAC AZ 44.12
23 1178 NEWMAN, CAMILLE 9 SAC AZ 44.43
24 1007 WHITE, BROOKE 10 RIO AZ 45.34
25 1380 PROTO, CHARLI 10 MVAC AZ 47.30
26 1309 ROBERTS, NICOLE 10 DUKE NM 47.69
Girls 10 & Under 100 Fly
MEET: * 1:16.07 KAYLN KELLER 05/1995
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1234 RAATZ, KATHERINE 10 AFOX AZ 1:15.47*
2 1295 HOULTON, MOLLY 10 DUKE NM 1:16.25
3 1360 MIESFELD, NOELLE 10 UNAT 1:17.56
4 1076 CLARKE, ALEXANDRA 10 AZM AZ 1:21.06
5 1428 CONRAD, CHRISTINE 10 DAC AZ 1:26.83
6 1353 EHRET, MEREDITH 10 AFOX AZ 1:27.92
7 1017 HOLLAND, NOELLE 10 RIO AZ 1:28.33
8 1119 GRATTON, EMILIE 10 PSC AZ 1:28.59
9 1331 BARTON, EMILY 9 SDA AZ 1:29.21
10 1016 LYNCH, MYCHALA 10 RIO AZ 1:31.35
11 1205 DUCKWORTH, ANGELA 8 SAC AZ 1:32.77
12 1245 TAYLOR, WHITNEY 9 AFOX AZ 1:35.54
13 1010 LYNCH, NICOLE 10 RIO AZ 1:36.37
14 1176 BAKER, CHELSEA 10 HOT AZ 1:37.06
15 1211 CANNATA, CHRISTINA 9 SAC AZ 1:37.14
16 1021 LARSON MAFFEO, SELENA 9 RIO AZ 1:37.33
17 1366 HEAPS, CORTNEY 10 WSF AZ 1:38.26
18 1008 OLINGER, SARAH 10 RIO AZ 1:39.19
19 1217 TAYRIEN, NIKA 10 SAC AZ 1:39.39
20 1140 WEST, MARY 10 PSC AZ 1:48.20
- 1206 WALLACE, KAYLA 10 SAC AZ NS
- 1173 TAYLOR, WHITLEY 9 HOT AZ NS
Girls 10 & Under 200 IM
MEET: * 2:53.00 LAURA MOZDZEN 05/1998
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1295 HOULTON, MOLLY 10 DUKE NM 2:46.40*
2 1428 CONRAD, CHRISTINE 10 DAC AZ 2:56.53
3 1076 CLARKE, ALEXANDRA 10 AZM AZ 2:59.21
4 1360 MIESFELD, NOELLE 10 UNAT 2:59.81
5 1331 BARTON, EMILY 9 SDA AZ 3:01.84
6 1353 EHRET, MEREDITH 10 AFOX AZ 3:07.46
7 1205 DUCKWORTH, ANGELA 8 SAC AZ 3:07.93
8 1368 FERRO, CLAIRE 10 WSF AZ 3:09.94
9 1016 LYNCH, MYCHALA 10 RIO AZ 3:10.28
10 1309 ROBERTS, NICOLE 10 DUKE NM 3:10.45
11 1207 MENEZES, MICHELLE 10 SAC AZ 3:10.80
12 1017 HOLLAND, NOELLE 10 RIO AZ 3:13.10
13 1010 LYNCH, NICOLE 10 RIO AZ 3:13.62
14 1245 TAYLOR, WHITNEY 9 AFOX AZ 3:16.45
15 1217 TAYRIEN, NIKA 10 SAC AZ 3:18.92
16 1007 WHITE, BROOKE 10 RIO AZ 3:19.39
17 1178 NEWMAN, CAMILLE 9 SAC AZ 3:19.67
18 1214 PUSCHAK, JACKIE 10 SAC AZ 3:21.24
19 1008 OLINGER, SARAH 10 RIO AZ 3:21.43
20 1176 BAKER, CHELSEA 10 HOT AZ 3:22.82
21 1211 CANNATA, CHRISTINA 9 SAC AZ 3:24.02
22 1140 WEST, MARY 10 PSC AZ 3:25.88
23 1021 LARSON MAFFEO, SELENA 9 RIO AZ 3:26.05
24 1206 WALLACE, KAYLA 10 SAC AZ 3:27.96
25 1458 DWORSCHACK, ANGELA 10 ASG AZ 3:29.40
26 1434 DURHAM, NIKITA 10 ASG AZ 3:30.56
27 1437 RICHTER, KIMBERLY 9 MESA AZ 3:38.43
- 1083 SCHMIDT, DARCY 9 AZM AZ DQ
- 1234 RAATZ, KATHERINE 10 AFOX AZ DQ
Girls 11-12 50 Free
MEET: * 29.53 KRISTY ROACH 05/1994
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1327 GIZINSKI, ALI 12 STAR AZ 29.84
2 1324 KRAPP, MEGHAN 11 STAR AZ 30.42
3 1060 JACINTO, ARICA 12 AZM AZ 30.67
4 1330 WOLFRAM, JASA 12 STAR AZ 30.80
5 1323 POLICH, KATE 12 STAR AZ 30.82
6 1278 SURYOUTOMO, TANYA 12 MSJA PC 31.60
6 1459 DWORSCHACK, JESSICA 12 ASG AZ 31.60
8 1208 MENEZES, NATASHA 11 SAC AZ 31.85
9 1456 CHOITZ, LIANNE 12 ASG AZ 32.30
10 1463 HECHANOVA, MARIA 11 ASG AZ 32.36
11 1172 MORALES, DAVINA 11 HOT AZ 33.22
12 1310 PAUL, JACQUELINE 12 DUKE NM 33.63
13 1274 MILLSLAGLE, CORYN 12 MSJA PC 34.00
14 1294 PATTERSON, JENNIFER 11 DUKE NM 34.58
15 1374 ZIMMERMAN, JONI 11 MVAC AZ 34.68
16 1271 RUDY, MARGARET 12 MSJA PC 34.83
17 1469 REINEKE, RANIE 12 ASG AZ 35.57
Girls 11-12 100 Free
MEET: * 1:01.79 EMILY MASTIN 05/1993
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1060 JACINTO, ARICA 12 AZM AZ 1:05.26
2 1327 GIZINSKI, ALI 12 STAR AZ 1:06.10
3 1459 DWORSCHACK, JESSICA 12 ASG AZ 1:07.10
4 1011 MOZDZEN, LAURA 11 RIO AZ 1:07.48
5 1324 KRAPP, MEGHAN 11 STAR AZ 1:07.57
6 1323 POLICH, KATE 12 STAR AZ 1:07.62
7 1278 SURYOUTOMO, TANYA 12 MSJA PC 1:07.95
8 1208 MENEZES, NATASHA 11 SAC AZ 1:07.98
9 1330 WOLFRAM, JASA 12 STAR AZ 1:08.62
10 1351 HERRERA, AMBER 12 DAC AZ 1:09.76
11 1172 MORALES, DAVINA 11 HOT AZ 1:09.80
12 1456 CHOITZ, LIANNE 12 ASG AZ 1:09.98
13 1335 BISGARD, STEPHANIE 11 SDA AZ 1:10.19
14 1212 JUDGE, RACHEL 11 SAC AZ 1:10.64
15 1265 DOE, KIMBERLY 11 MSJA PC 1:11.22
16 1465 KUCHARSKI, JACKIE 12 ASG AZ 1:11.26
17 1328 PAGNUCCO, SARAH 12 STAR AZ 1:11.96
18 1274 MILLSLAGLE, CORYN 12 MSJA PC 1:12.42
19 1374 ZIMMERMAN, JONI 11 MVAC AZ 1:12.45
20 1294 PATTERSON, JENNIFER 11 DUKE NM 1:12.70
21 1271 RUDY, MARGARET 12 MSJA PC 1:17.36
Girls 11-12 200 Free
MEET: * 2:16.76 CLAIRE BROPHY 05/1997
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1060 JACINTO, ARICA 12 AZM AZ 2:18.58
2 1459 DWORSCHACK, JESSICA 12 ASG AZ 2:22.24
3 1101 SIGGINS, CYDNEY 12 PSC AZ 2:23.80
4 1278 SURYOUTOMO, TANYA 12 MSJA PC 2:24.34
5 1011 MOZDZEN, LAURA 11 RIO AZ 2:25.19
6 1323 POLICH, KATE 12 STAR AZ 2:25.56
7 1330 WOLFRAM, JASA 12 STAR AZ 2:25.58
8 1135 ELBERT, SKYE 11 PSC AZ 2:25.97
9 1327 GIZINSKI, ALI 12 STAR AZ 2:26.73
10 1208 MENEZES, NATASHA 11 SAC AZ 2:27.19
11 1351 HERRERA, AMBER 12 DAC AZ 2:28.51
12 1095 ARON, ALEXIA 11 PSC AZ 2:28.68
13 1456 CHOITZ, LIANNE 12 ASG AZ 2:28.87
14 1212 JUDGE, RACHEL 11 SAC AZ 2:29.33
15 1374 ZIMMERMAN, JONI 11 MVAC AZ 2:29.43
16 1130 DEVINNEY, KATIE 12 PSC AZ 2:29.89
17 1465 KUCHARSKI, JACKIE 12 ASG AZ 2:31.11
18 1324 KRAPP, MEGHAN 11 STAR AZ 2:31.95
19 1335 BISGARD, STEPHANIE 11 SDA AZ 2:32.36
20 1265 DOE, KIMBERLY 11 MSJA PC 2:32.60
21 1136 AUST, JENNIFER 12 PSC AZ 2:32.73
22 1122 THOMPSON, STEPHANIE 12 PSC AZ 2:34.46
23 1274 MILLSLAGLE, CORYN 12 MSJA PC 2:35.33
24 1123 VEGA, VANESSA 12 PSC AZ 2:35.34
25 1294 PATTERSON, JENNIFER 11 DUKE NM 2:36.89
26 1243 MORELLI, KIMBER 11 AFOX AZ 2:38.13
27 1328 PAGNUCCO, SARAH 12 STAR AZ 2:40.91
28 1271 RUDY, MARGARET 12 MSJA PC 2:45.27
- 1109 WELLS, LAUREN 12 PSC AZ NS
Girls 11-12 400 Free
MEET: * 4:44.13 CLAIRE BROPHY 05/1997
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1060 JACINTO, ARICA 12 AZM AZ 4:51.65
2 1135 ELBERT, SKYE 11 PSC AZ 5:02.00
3 1459 DWORSCHACK, JESSICA 12 ASG AZ 5:02.35
4 1330 WOLFRAM, JASA 12 STAR AZ 5:03.29
5 1101 SIGGINS, CYDNEY 12 PSC AZ 5:04.98
6 1323 POLICH, KATE 12 STAR AZ 5:06.51
7 1278 SURYOUTOMO, TANYA 12 MSJA PC 5:07.18
8 1374 ZIMMERMAN, JONI 11 MVAC AZ 5:07.64
9 1456 CHOITZ, LIANNE 12 ASG AZ 5:08.80
10 1095 ARON, ALEXIA 11 PSC AZ 5:10.46
11 1327 GIZINSKI, ALI 12 STAR AZ 5:11.19
12 1294 PATTERSON, JENNIFER 11 DUKE NM 5:16.42
13 1136 AUST, JENNIFER 12 PSC AZ 5:17.07
14 1130 DEVINNEY, KATIE 12 PSC AZ 5:20.35
15 1335 BISGARD, STEPHANIE 11 SDA AZ 5:21.80
16 1265 DOE, KIMBERLY 11 MSJA PC 5:22.51
17 1122 THOMPSON, STEPHANIE 12 PSC AZ 5:22.59
18 1243 MORELLI, KIMBER 11 AFOX AZ 5:33.63
19 1199 TITUS, TORI 11 SAC AZ 5:34.38
20 1274 MILLSLAGLE, CORYN 12 MSJA PC 5:36.04
21 1271 RUDY, MARGARET 12 MSJA PC 5:42.01
Girls 11-14 1500 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 11 Through 12 ---
1 1294 PATTERSON, JENNIFER 11 DUKE NM 20:20.44
2 1456 CHOITZ, LIANNE 12 ASG AZ 20:51.32
3 1351 HERRERA, AMBER 12 DAC AZ 21:43.68
Girls 11-14 1500 Free
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1321 NYMEYER, LACEY 13 STAR AZ 18:53.87
2 1019 PETERSEN, COURTNEY 14 RIO AZ 19:14.58
3 1418 HANEY, COURTNEY 13 DAC AZ 20:17.33
4 1201 LIPPIN, ANDREA 13 SAC AZ 20:34.54
5 1301 BABICZ, AMANDA 13 DUKE NM 21:02.14
6 1126 SEGALL, JOANIE 14 PSC AZ 21:21.28
Girls 11-12 50 Back
MEET: * 34.31 EMILY MASTIN 05/1993
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1060 JACINTO, ARICA 12 AZM AZ 34.95
2 1135 ELBERT, SKYE 11 PSC AZ 35.83
3 1011 MOZDZEN, LAURA 11 RIO AZ 36.15
4 1330 WOLFRAM, JASA 12 STAR AZ 36.24
5 1278 SURYOUTOMO, TANYA 12 MSJA PC 36.33
6 1351 HERRERA, AMBER 12 DAC AZ 36.69
7 1122 THOMPSON, STEPHANIE 12 PSC AZ 37.40
8 1274 MILLSLAGLE, CORYN 12 MSJA PC 37.89
9 1212 JUDGE, RACHEL 11 SAC AZ 38.22
10 1469 REINEKE, RANIE 12 ASG AZ 38.57
11 1459 DWORSCHACK, JESSICA 12 ASG AZ 38.60
12 1462 GUTHRIDGE, KIM 12 ASG AZ 38.63
13 1324 KRAPP, MEGHAN 11 STAR AZ 38.77
14 1123 VEGA, VANESSA 12 PSC AZ 39.00
15 1463 HECHANOVA, MARIA 11 ASG AZ 39.41
16 1310 PAUL, JACQUELINE 12 DUKE NM 39.53
17 1303 BROWN, ERICA 11 DUKE NM 39.55
18 1219 KAUFMAN, DANIELLA 11 UNAT 40.43
19 1328 PAGNUCCO, SARAH 12 STAR AZ 40.48
20 1136 AUST, JENNIFER 12 PSC AZ 40.61
21 1271 RUDY, MARGARET 12 MSJA PC 42.66
22 1374 ZIMMERMAN, JONI 11 MVAC AZ 43.79
Girls 11-12 100 Back
MEET: * 1:14.57 KAYLN KELLER 05/1996
PL Meet ID Name Age Team Finals
-------------------------------------------------------------------------------
1 1060 JACINTO, ARICA 12 AZM AZ 1:13.98*
2 1011 MOZDZEN, LAURA 11 RIO AZ 1:16.21
3 1101 SIGGINS, CYDNEY 12 PSC AZ 1:16.37
4 1135 ELBERT, SKYE 11 PSC AZ 1:16.95
5 1278 SURYOUTOMO, TANYA 12 MSJA PC 1:17.52
6 1330 WOLFRAM, JASA 12 STAR AZ 1:18.51
7 1327 GIZINSKI, ALI 12 STAR AZ 1:18.74
8 1323 POLICH, KATE 12 STAR AZ 1:19.24
9 1130 DEVINNEY, KATIE 12 PSC AZ 1:20.46
10 1462 GUTHRIDGE, KIM 12 ASG AZ 1:20.80
