BOYS MYTHICAL ARIZONA HIGH SCHOOL CHAMPIONSHIP TEAM SCORES TOP 10 (includes diving) Place Team Points 1 BROPHY 298.00 2 MT RIDGE 172.00 3 RINCON/UHS 149.00 4 CATALINA FHS 130.00 5 SALPOINTE 129.00 6 DOBSON 127.00 7 SABINO 121.00 8 CHS 115.00 9 CHAPARREL 113.00 10 NORTH 101.00 Event 1 Men 200 Medley Relay
1 BCP BCP - 1:36.37 40
2 CHS CHS - 1:37.95 34
3 MTRDG MTRDG - 1:38.80 32
4 CHAP CHAP - 1:39.85 30
5 DOBSN DOBSN - 1:40.27 28
6 SABNO SABNO - 1:40.57 26
7 CFHS CFHS - 1:41.36 24
8 NORTH NORTH - 1:42.04 22
9 REDMT REDMT - 1:42.11 18
10 DVSTA DVSTA - 1:42.22 14
11 TBIRD TBIRD - 1:42.61 12
12 SLOPE SLOPE - 1:42.74 10
13 SALPT SALPT - 1:42.90 8
14 ARC ARC - 1:43.00 6
15 SAHRO SAHRO - 1:43.06 4
16 MTPT MTPT - 1:44.36 2
Event 3 Men 200 Free
1 Ruthenberg, Efri CHS 12 1:41.12 20
2 Goodrich, Kyle MTRDG - 1:41.30 17
3 Mason, David MTVW - 1:41.44 16
4 Owen, Philip SAG 11 1:42.57 15
5 Shores, Kyle BCP - 1:44.04 14
6 Eden, Tony CHAP 11 1:44.11 13
7 Trimble, Pat SALPT - 1:44.32 12
8 Joyce, Nathan R/UHS 11 1:44.92 11
9 Voigt, Chris BCP - 1:45.65 9
10 Goehring, Christian HIGHL - 1:45.83 7
11 Barnard, Matt FLAG 10 1:45.88 6
12 Harvey, Kyle SAHRO - 1:45.96 5
13 Yockey, Levi NORTH - 1:46.26 4
14 Newman, Mitch CHAP 10 1:46.38 3
15 Beardsley, Ro BCP - 1:47.10 2
15 Walls, Daniel SABNO - 1:47.10 1
Event 5 Men 200 IM
1 Oman, Paul R/UHS 12 1:51.22 20
2 Ehret, Jon BCP - 1:55.69 17
3 Parmenter, Paul SLOPE 12 1:56.61 16
4 Campbell, Robert TBIRD 11 1:57.84 15
5 Weeks, Will CFHS 11 1:58.00 14
6 Hammond, Matt C.S. 12 1:58.48 13
7 Larsson, Mike DOBSN - 1:59.09 12
8 Rebarchek, Pat SALPT - 2:00.13 11
9 Wilkens, Patrick SAG 11 2:00.22 9
10 Quinlan, Edward NORTH - 2:00.34 7
11 Key, Ryan BCP - 2:00.90 6
12 Davis, Geof FLAG 11 2:01.08 5
13 Rees, Pat BCP - 2:01.18 4
13 Righi, Alex BCP - 2:01.18 3
15 Newman, Aj CHAP 12 2:01.97 2
16 Kloos, Ryan ARC 11 2:02.51 1
Event 7 Men 50 Free
1 Goodrich, Scott MTRDG - 20.61 20
2 Crowe, Matt ARC 12 20.96 17
3 Hall, Braiden BCP - 21.50 16
4 Patching, Dane CFHS 11 21.56 15
5 Ehret, Jon BCP - 21.62 14
6 Howard, Andrew CDS - 21.63 13
7 Hoffert, Jeremy SLOPE 12 21.65 12
8 Wallace, Wes COR 12 21.75 11
9 Oman, Paul R/UHS 12 21.81 9
10 Miller, Mitch NORTH - 21.82 7
11 Keever, Josh HORZN - 21.85 6
12 Larsson, Mike DOBSN - 21.90 5
13 Revere, Preston APOLL 12 21.96 4
13 Townsend, Taylor DVLLY - 21.96 3
15 Notheis, Brian SAHRO - 21.97 2
16 Renno, Markus SABNO - 21.99 1
Event 11 Men 100 Fly
1 Ehret, Jon BCP - 50.73 20
2 Sparks, Nick SABNO - 51.24 17
3 Pelton, Jeff MTPT - 51.58 16
4 Revere, Preston APOLL 12 51.66 15
5 Campbell, Robert TBIRD 11 51.82 14
6 Barnard, Aaron FLAG 12 52.04 13
7 Shores, Kyle BCP - 52.25 12
8 Thurber, Aaron REDMT - 53.01 11
9 Wanamaker, Jim CHS 12 53.02 9
10 Sherman, Justin LAKE 11 53.04 7
11 Parmenter, Paul SLOPE 12 53.41 6
12 Roman, Ben NORTH - 54.57 5
13 Miller, Mitch NORTH - 54.63 4
14 Curtis, Kevin DVSTA - 54.73 3
15 Aaberg, Derrick SAHRO - 54.85 2
16 Rebarchek, Pat SALPT - 55.01 1
Event 13 Men 100 Free
1 Crowe, Matt ARC 12 46.24 20
2 Mason, David MTVW - 46.33 17
3 Ruthenberg, Efri CHS 12 46.37 16
4 Oman, Paul R/UHS 12 47.01 15
5 Shores, Kyle BCP - 47.39 14
6 Caruso, Mike CHS 11 47.64 13
7 Hall, Braiden BCP - 47.92 12
8 Keever, Josh HORZN - 47.98 11
9 Klokkenga, Matt MTRDG - 48.11 9
10 Patching, Dane CFHS 11 48.12 7
11 Yockey, Levi NORTH - 48.31 6
12 Howard, Andrew CDS - 48.36 5
13 Renno, Markus SABNO - 48.37 4
14 Futral, Nathaniel MUHS 12 48.46 3
15 Meddings, Nathaniel DOBSN - 48.48 2
16 Joyce, Nathan R/UHS 11 48.64 1
Event 15 Men 500 Free
1 Goodrich, Kyle MTRDG - 4:38.71 20
2 Owen, Philip SAG 11 4:38.84 17
3 Zeches, Chris SALPT - 4:39.39 16
4 Voigt, Chris BCP - 4:43.16 15
5 Newman, Mitch CHAP 10 4:45.86 14
6 Walls, Daniel SABNO - 4:47.49 13
7 Barnard, Matt FLAG 10 4:47.73 12
8 Johnson, Drew REDMT - 4:48.46 11
9 Tayrien, Josh CHAP 12 4:51.03 9
10 Freeman, Nathan BCP - 4:51.16 7
11 Schmidt, Gunner ARC 10 4:51.20 6
12 Telep, Nate CDS - 4:51.31 5
13 Todd, Daniel CHO 12 4:52.83 4
14 Goehring, Christian HIGHL - 4:53.20 3
15 Beardsley, Ro BCP - 4:54.17 2
16 Monkelian, Cameron BCP - 4:54.21 1
Event 17 Men 200 Free Relay
1 NORTH NORTH - 1:27.54 40
2 R/UHS R/UHS - 1:27.70 34
3 CFHS CFHS - 1:28.03 32
4 DOBSN DOBSN - 1:28.49 30
5 SALPT SALPT - 1:30.29 28
6 ARC ARC - 1:30.93 26
7 CDO CDO - 1:31.04 24
8 APOLL APOLL - 1:31.75 22
9 SABNO SABNO - 1:32.34 18
10 MCHS MCHS - 1:33.16 14
11 HORZN HORZN - 1:33.36 12
12 HIGHL HIGHL - 1:33.40 10
13 DVSTA DVSTA - 1:33.79 8
14 SLOPE SLOPE - 1:33.83 6
15 CHAP CHAP - 1:33.90 4
16 TBIRD TBIRD - 1:34.09 2
Event 19 Men 100 Back
1 Goodrich, Scott MTRDG - 50.07 20
2 Zeches, Chris SALPT - 52.25 17
3 Righi, Alex BCP - 53.31 16
4 Caruso, Mike CHS 11 53.62 15
5 Klokkenga, Matt MTRDG - 53.69 14
6 Eden, Tony CHAP 11 53.92 13
7 Taylor, Denton BCP - 53.96 12
8 Revere, Preston APOLL 12 54.35 11
9 Collins, Mike BCP - 54.39 9
10 Sparks, Nick SABNO - 54.62 7
11 Johnson, Drew REDMT - 54.82 6
12 Curran, Tim NORTH - 55.05 5
13 Aaberg, Derrick SAHRO - 55.16 4
14 Richardson, Ryan DVSTA - 55.29 3
15 Hanke, Ryan HMLTN - 55.59 2
16 Smith, Nathan TBIRD 11 56.55 1
Event 21 Men 100 Breast
1 Oman, Paul R/UHS 12 57.26 20
2 Larsson, Mike DOBSN - 58.93 17
3 Weeks, Will CFHS 11 59.67 16
4 Kiley, Ryan DOBSN - 59.74 15
5 Hammond, Matt C.S. 12 1:00.55 14
6 Arreguin, Josh R/UHS 10 1:00.88 13
7 Violett, William APOLL 12 1:01.11 12
8 Key, Ryan BCP - 1:01.18 11
9 Kloos, Ryan ARC 11 1:01.22 9
10 Davis, Geof FLAG 11 1:01.80 7
11 Rees, Pat BCP - 1:02.38 6
12 Bentley, Blair GLBRT - 1:02.68 5
13 Grucky, Aj BCP - 1:02.74 4
14 Hsiao, Timothy CDS - 1:02.79 3
14 Titus, Marcus FLOW - 1:02.79 2
16 Newman, Aj CHAP 12 1:02.82 1
Event 23 Men 400 Free Relay
1 MTRDG MTRDG - 3:11.59 40
2 SABNO SABNO - 3:13.91 34
3 BCP BCP - 3:15.20 32
4 SALPT SALPT - 3:15.53 30
5 SAHRO SAHRO - 3:16.14 28
6 R/UHS R/UHS - 3:16.52 26
7 CHAP CHAP - 3:17.84 24
8 CFHS CFHS - 3:18.26 22
9 DOBSN DOBSN - 3:18.56 18
10 SLOPE SLOPE - 3:19.75 14
11 MTVW MTVW - 3:20.44 12
11 REDMT REDMT - 3:20.44 10
13 CHS CHS - 3:20.60 8
14 DVSTA DVSTA - 3:20.96 6
15 TBIRD TBIRD - 3:21.57 4
16 CDO CDO - 3:22.50 2
|