Licensed to Arizona Marlins Swim Club Hy-Tek's Meet Manager
4A East Sky Region 2004 - 10/22/04 to 10/23/04
Meet Referee: Tony Struthers
Cactus Pool
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Chaparral High School 'A' 1:48.00 1:47.20
1) Shiau, Kevin SR 2) Adams, Grant JR
3) Rozen, Andrew SR 4) Roe, Spencer SO
2 Basha High School 'A' 1:52.22 1:53.53
1) Schifferer, Josh SO 2) Huish, Kory JR
3) Schifferer, Zach JR 4) Fuhrmann, Bryant J SO
3 Saguaro 'A' 1:53.03 1:54.22
1) Davis, BJ SR 2) Thompson, Greg JR
3) McNerney, Jeff FR 4) Miller, Kris SR
4 Apache Junction 'A' 1:54.01 1:55.63
1) Finn, Ryan SR 2) Ellington, Jake SR
3) Wilson, Tim SR 4) Lyon, Jesse SR
5 Desert Ridge 'A' 1:58.99 1:58.47
1) Schaneberg, Drake FR 2) Stenberg, Joey SO
3) Anderson, Ian JR 4) Leichtman, Josh JR
6 Arcadia 'A' 2:02.24 2:02.86
1) Clyde, Thomas SO 2) Keating, Billy SR
3) Richardson, Eric SR 4) Kosters, Sam FR
7 Coronado High School 'A' 2:17.62 2:10.37
1) Taska, Woody SO 2) Mains, Dan SR
3) Calderwood, Eric SO 4) Adams, Cory JR
8 Tempe High School 'A' 2:12.05 2:13.56
1) Hodge, Dietrich SR 2) Baker, Joshua SO
3) Maher, Patrick SR 4) Jones, Eric SR
Event 2 Girls 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Chaparral High School 'A' 1:52.00 1:52.92
1) Cox, Sarah FR 2) Forrester, Kelly SO
3) Lelli, Tamara FR 4) Cox, Lauren SR
2 Basha High School 'A' 2:12.95 2:09.73
1) Courtney, Chelsea FR 2) Fellows, Staci L FR
3) Keiper, Brittany JR 4) Reid, Trenna JR
3 Arcadia 'A' 2:10.86 2:12.71
1) Mammen, Micah SR 2) Walla, Megan FR
3) Carlson, Liz SO 4) Arendt, Elizabeth SO
4 Desert Ridge 'A' 2:16.37 2:14.44
1) Proft, Ashley JR 2) Gift, Abby JR
3) Jung, Jenny FR 4) Navarro, CJ SO
5 Saguaro 'A' 2:14.11 2:15.73
1) Lovell, Wendy JR 2) Buffmire, Nella SO
3) Jacobs, Marissa SO 4) Palencia, Lisa SR
6 Apache Junction 'A' 2:17.12 2:18.46
1) Adair, Whitney SO 2) Thelander, Angela SR
3) Enyeart, Jessica SO 4) Bohr, Vanessa JR
7 Coronado High School 'A' 2:40.81 2:26.45
1) Reed, Helayna SR 2) Thomas, Shelbi FR
3) Wiesenhofer, Hannah SR 4) Cimarossa, Valerie SO
8 Tempe High School 'A' 2:18.50 2:27.62
1) Alvey, Faith SS 2) Adams, Serena SO
3) Walker, Morgan SO 4) Pruitt, Katie SO
Event 3 Boys 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Schmidt, Gunnar SR ARC 1:48.31 1:46.40
2 Newman, Kyle JR CHAP 1:52.48 1:47.30
3 Schifferer, Josh SO BASHA 1:53.68 1:50.92
4 Zoldos, Michael FR ARC 1:52.51 1:51.00
5 Nelson, Aaron JR ARC 2:03.32 2:02.36
6 Haberkorn, Max FR CHAP 2:02.79 2:03.27
7 Taska, John JR COR 2:10.13 2:08.05
8 Milligan, Jack FR SAG 2:08.62 2:08.62
B - Final
9 Mason, Aaron SR SAG 2:16.98 2:13.34
10 Darnell, Thomas SO AJ 2:24.15 2:16.49
11 Donelly, Matt SO DR 2:20.37 2:19.73
12 Kosters, Sam FR ARC 2:24.89 2:21.00
13 Mains, Dan SR COR 2:24.66 2:27.73
14 Calandra, Kyle FR DR 2:28.96 2:30.31
15 Barnett, Drew FR CHAP 2:31.94 2:30.96
16 Zwieg, Aaron SO DR 2:29.79 2:40.97
Preliminaries
14 Osteen, Ralph SO SAG 2:26.79
18 Reeves, Trevor SR DR 2:33.99
19 Yates, Jason FR AJ 2:42.91
20 Hockett, Jeff FR TEMPE 2:45.22
21 Henney, Donald AJ 2:56.38
-- Radcliffe, Geoff SR CHAP DQ
-- Pleasant, Kory SO BASHA DQ
Event 3 Boys 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Schmidt, Gunnar SR ARC 1:47.26 1:48.31
2 Newman, Kyle JR CHAP 1:47.97 1:52.48
3 Zoldos, Michael FR ARC 1:53.28 1:52.51
4 Schifferer, Josh SO BASHA 1:53.56 1:53.68
5 Haberkorn, Max FR CHAP 2:06.35 2:02.79
6 Nelson, Aaron JR ARC 2:04.10 2:03.32
7 Milligan, Jack FR SAG 2:12.26 2:08.62
8 Taska, John JR COR 2:16.67 2:10.13
-------------------------------------------------------------------------
9 Mason, Aaron SR SAG 2:11.73 2:16.98
10 Donelly, Matt SO DR 2:24.99 2:20.37
11 Darnell, Thomas SO AJ 2:23.32 2:24.15
12 Mains, Dan SR COR 2:46.31 2:24.66
13 Kosters, Sam FR ARC 2:23.22 2:24.89
14 Osteen, Ralph SO SAG 2:34.62 2:26.79
15 Calandra, Kyle FR DR 2:35.99 2:28.96
16 Zwieg, Aaron SO DR 2:56.99 2:29.79
-------------------------------------------------------------------------
17 Barnett, Drew FR CHAP 2:27.97 2:31.94
18 Reeves, Trevor SR DR 2:35.99 2:33.99
-------------------------------------------------------------------------
19 Yates, Jason FR AJ 2:45.80 2:42.91
20 Hockett, Jeff FR TEMPE 2:42.43 2:45.22
21 Henney, Donald AJ 2:50.48 2:56.38
-- Pleasant, Kory SO BASHA 2:44.86 DQ
-- Radcliffe, Geoff SR CHAP 2:11.29 DQ
Event 4 Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Tayrien, Nika JR CHAP 1:59.98 2:00.57
2 Stevens, Lindsey FR ARC 2:01.15 2:01.11
3 Newman, Camille SO CHAP 2:03.86 2:02.10
4 Bisgard, Stephanie SR COR 2:10.56 2:09.46
5 Damore, Hana JR ARC 2:13.98 2:12.07
6 Edgerton, Brianna FR CHAP 2:16.12 2:13.05
7 Buckle, Christina FR CHAP 2:14.67 2:15.36
8 Courtney, Chelsea FR BASHA 2:15.57 2:15.81
B - Final
9 Kearl, Megan JR ARC 2:17.79 2:19.35
10 Berghoff, Anna FR ARC 2:21.82 2:20.00
11 Alvey, Faith SS TEMPE 2:24.02 2:25.12
12 Reid, Trenna JR BASHA 2:22.78 2:26.82
13 Kaufman, Amy JR SAG 2:26.05 2:27.21
14 Sutton, Katy SO AJ 2:31.81 2:31.93
15 Sorensen, Alicia SO SAG 2:36.28 2:39.43
16 Buffmire, Nella SO SAG 2:34.92 2:40.90
Preliminaries
17 Hill, Alyssa FR DR 2:37.76
18 Martinez, Tovia JR DR 2:38.49
19 Tenborg, Tessa SO AJ 2:40.01
20 Castillo, Ashley SO AJ 2:42.59
21 Richards, Clare JR SAG 2:46.82
22 Steele, Carrie FR BASHA 2:47.12
23 Crump, Kaylin SO BASHA 2:47.29
24 Darnell, Molly SR AJ 3:03.67
25 Haas, Jasmine FR COR 3:09.87
26 Stirling, Ronni SO COR 3:12.10
Event 4 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Tayrien, Nika JR CHAP 2:00.36 1:59.98
2 Stevens, Lindsey FR ARC 2:00.00 2:01.15
3 Newman, Camille SO CHAP 2:02.14 2:03.86
4 Bisgard, Stephanie SR COR 2:08.61 2:10.56
5 Damore, Hana JR ARC 2:15.62 2:13.98
6 Buckle, Christina FR CHAP 2:15.42 2:14.67
7 Courtney, Chelsea FR BASHA 2:20.77 2:15.57
8 Edgerton, Brianna FR CHAP 2:14.13 2:16.12
-------------------------------------------------------------------------
9 Kearl, Megan JR ARC 2:19.87 2:17.79
10 Berghoff, Anna FR ARC 2:22.90 2:21.82
11 Reid, Trenna JR BASHA 2:26.19 2:22.78
12 Alvey, Faith SS TEMPE 2:21.96 2:24.02
13 Kaufman, Amy JR SAG 2:21.38 2:26.05
14 Sutton, Katy SO AJ 2:37.01 2:31.81
15 Buffmire, Nella SO SAG 2:31.86 2:34.92
16 Sorensen, Alicia SO SAG 2:34.56 2:36.28
-------------------------------------------------------------------------
17 Hill, Alyssa FR DR 2:46.09 2:37.76
18 Martinez, Tovia JR DR 2:44.09 2:38.49
-------------------------------------------------------------------------
19 Tenborg, Tessa SO AJ 2:37.02 2:40.01
20 Castillo, Ashley SO AJ 2:40.54 2:42.59
21 Richards, Clare JR SAG 2:35.63 2:46.82
22 Steele, Carrie FR BASHA 2:49.99 2:47.12
23 Crump, Kaylin SO BASHA 2:58.69 2:47.29
24 Darnell, Molly SR AJ 3:08.42 3:03.67
25 Haas, Jasmine FR COR 3:44.94 3:09.87
26 Stirling, Ronni SO COR 3:34.86 3:12.10
Event 5 Boys 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Newman, Mitch SR CHAP 2:06.72 2:01.63
2 Schifferer, Zach JR BASHA 2:06.10 2:04.91
3 Rozen, Andrew SR CHAP 2:10.36 2:07.75
4 Shiau, Kevin SR CHAP 2:10.77 2:11.20
5 Anderson, Ian JR DR 2:11.68 2:11.33
6 Struthers, Kyle JR CHAP 2:19.77 2:18.68
7 Davis, BJ SR SAG 2:20.77 2:23.00
8 Wilson, Tim SR AJ 2:22.59 2:23.33
B - Final
9 Clyde, Thomas SO ARC 2:32.54 2:27.21
10 Fuhrmann, Bryant J SO BASHA 2:32.66 2:27.30
11 Cherryholmes, Austin FR AJ 2:49.78 2:45.48
12 Kilanowski, Paul JR SAG 2:45.54 2:46.89
13 Stenberg, Joey SO DR 2:48.11 2:50.50
14 Maher, Patrick SR TEMPE 2:53.77 2:50.66
15 Stidman, Chad SO DR 2:50.20 2:52.43
16 Horsley, Hunter JR ARC 2:50.75 2:54.89
Preliminaries
17 May, Michael SO BASHA 3:07.63
-- Kramer, Bobby FR ARC DQ
Event 5 Boys 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Schifferer, Zach JR BASHA 2:05.87 2:06.10
2 Newman, Mitch SR CHAP 1:59.95 2:06.72
3 Rozen, Andrew SR CHAP 2:09.59 2:10.36
4 Shiau, Kevin SR CHAP 2:11.16 2:10.77
5 Anderson, Ian JR DR 2:14.99 2:11.68
6 Struthers, Kyle JR CHAP 2:16.93 2:19.77
7 Davis, BJ SR SAG 2:19.06 2:20.77
8 Wilson, Tim SR AJ 2:20.51 2:22.59
-------------------------------------------------------------------------
9 Clyde, Thomas SO ARC 2:31.88 2:32.54
10 Fuhrmann, Bryant J SO BASHA 2:31.40 2:32.66
11 Kilanowski, Paul JR SAG 2:34.65 2:45.54
12 Stenberg, Joey SO DR 2:45.99 2:48.11
13 Cherryholmes, Austin FR AJ 2:46.87 2:49.78
14 Stidman, Chad SO DR 2:49.99 2:50.20
15 Horsley, Hunter JR ARC 2:52.63 2:50.75
16 Maher, Patrick SR TEMPE 2:57.03 2:53.77
-------------------------------------------------------------------------
17 May, Michael SO BASHA 2:56.87 3:07.63
-- Kramer, Bobby FR ARC 2:59.99 DQ
Event 6 Girls 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cox, Sarah FR CHAP 2:12.97 2:12.76
2 Henessey, Jen SO CHAP 2:24.14 2:23.52
3 Kay, Stephanie SR CHAP 2:26.61 2:26.58
4 Wallace, Kayla JR CHAP 2:31.29 2:33.16
5 Maiden, Nicole JR COR 2:35.98 2:34.12
6 Damore, Sara FR ARC 2:33.90 2:35.06
7 Keiper, Brittany JR BASHA 2:35.61 2:37.18
8 Carlson, Liz SO ARC 2:37.28 2:49.66
B - Final
9 Mammen, Micah SR ARC 2:38.58 2:39.31
10 Enyeart, Jessica SO AJ 2:47.01 2:44.07
11 Windle, Jordan SO SAG 2:45.26 2:45.71
12 Jung, Jenny FR DR 2:49.79 2:52.11
13 Proft, Ashley JR DR 2:54.83 2:54.90
14 Adair, Whitney SO AJ 2:56.82 2:55.52
15 Dimaria, Jessica FR BASHA 2:52.18 2:55.66
16 Ballou, Allison SO BASHA 3:02.00 3:02.36
Preliminaries
17 White, Kelly SR ARC 3:06.05
18 Canonic, Amy SO DR 3:11.64
19 Stout, Naomi FR AJ 3:11.80
-- Noll, Karen SO BASHA DQ
Event 6 Girls 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Cox, Sarah FR CHAP 2:07.97 2:12.97
2 Henessey, Jen SO CHAP 2:22.03 2:24.14
3 Kay, Stephanie SR CHAP 2:28.62 2:26.61
4 Wallace, Kayla JR CHAP 2:38.00 2:31.29
5 Damore, Sara FR ARC 2:38.40 2:33.90
6 Keiper, Brittany JR BASHA 2:34.94 2:35.61
7 Maiden, Nicole JR COR 2:34.71 2:35.98
8 Carlson, Liz SO ARC 2:39.57 2:37.28
-------------------------------------------------------------------------
9 Mammen, Micah SR ARC 2:39.65 2:38.58
10 Windle, Jordan SO SAG 2:42.04 2:45.26
11 Enyeart, Jessica SO AJ 2:47.28 2:47.01
12 Jung, Jenny FR DR 2:45.41 2:49.79
13 Dimaria, Jessica FR BASHA 2:53.67 2:52.18
14 Proft, Ashley JR DR 2:49.09 2:54.83
15 Adair, Whitney SO AJ 2:57.91 2:56.82
16 Ballou, Allison SO BASHA 3:17.52 3:02.00
-------------------------------------------------------------------------
17 White, Kelly SR ARC 2:58.11 3:06.05
18 Canonic, Amy SO DR 3:10.38 3:11.64
-------------------------------------------------------------------------
19 Stout, Naomi FR AJ 3:05.98 3:11.80
-- Noll, Karen SO BASHA 3:06.27 DQ
Event 7 Boys 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Jeffery, Kiel SR ARC 23.51 23.31
2 Finn, Ryan SR AJ 23.53 23.32
3 Slont, Colton SR COR 24.32 23.80
4 Roe, Spencer SO CHAP 23.69 24.11
5 Miller, Kris SR SAG 24.70 24.56
6 Ridberg, Brandon JR BASHA 24.18 24.58
7 Masters, Eddie SO CHAP 24.94 25.06
8 McDaniel, Josh JR DR 27.34 27.75
B - Final
9 Adams, Grant JR CHAP 25.06 25.01
10 Lyon, Jesse SR AJ 25.08 25.20
11 McNerney, Jeff FR SAG 25.16 25.50
12 Mason, Aaron SR SAG 25.06 25.55
13 Cash, Nick FR SAG 25.74 26.06
14 Jones, Eric SR TEMPE 26.62 26.43
15 Gartrell, Mike SO COR 26.21 26.81
16 Schaneberg, Drake FR DR 27.16 27.42
Preliminaries
8 Hinkson, Eric JR CHAP 24.95
18 Leichtman, Josh JR DR 27.47
19 Frank, Nick JR ARC 27.55
20 Hodge, Dietrich SR TEMPE 27.68
21 Adams, Cory JR COR 28.43
22 Katsnelson, John JR BASHA 29.00
23 Calderwood, Eric SO COR 29.51
24 Reeves, Trevor SR DR 29.70
25 Arcieri, Tony SO BASHA 31.08
26 Burton, Ted FR ARC 31.55
27 Bowman, Aaron FR AJ 31.57
28 James, Braden JR AJ 36.27
-- Pleasant, Kory SO BASHA DQ
Event 7 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Jeffery, Kiel SR ARC 23.32 23.51
2 Finn, Ryan SR AJ 23.96 23.53
3 Roe, Spencer SO CHAP 23.48 23.69
4 Ridberg, Brandon JR BASHA 24.75 24.18
5 Slont, Colton SR COR 24.06 24.32
6 Miller, Kris SR SAG 24.80 24.70
7 Masters, Eddie SO CHAP 24.94 24.94
8 Hinkson, Eric JR CHAP 24.32 24.95
-------------------------------------------------------------------------
9 Adams, Grant JR CHAP 24.87 25.06
9 Mason, Aaron SR SAG 24.75 25.06
11 Lyon, Jesse SR AJ 24.90 25.08
12 McNerney, Jeff FR SAG 25.28 25.16
13 Cash, Nick FR SAG 26.46 25.74
14 Gartrell, Mike SO COR 26.62 26.21
15 Jones, Eric SR TEMPE 25.08 26.62
16 Schaneberg, Drake FR DR 27.99 27.16
-------------------------------------------------------------------------
17 McDaniel, Josh JR DR 29.99 27.34
18 Leichtman, Josh JR DR 27.99 27.47
-------------------------------------------------------------------------
19 Frank, Nick JR ARC 27.40 27.55
20 Hodge, Dietrich SR TEMPE 27.64 27.68
21 Adams, Cory JR COR 28.55 28.43
22 Katsnelson, John JR BASHA 28.84 29.00
23 Calderwood, Eric SO COR 29.46 29.51
24 Reeves, Trevor SR DR 29.59 29.70
25 Arcieri, Tony SO BASHA 29.58 31.08
26 Burton, Ted FR ARC 31.45 31.55
27 Bowman, Aaron FR AJ 38.26 31.57
28 James, Braden JR AJ 31.11 36.27
-- Pleasant, Kory SO BASHA 32.05 DQ
Event 8 Girls 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Cox, Lauren SR CHAP 24.69 24.66
2 Pickard, Katherine SO ARC 25.07 24.72
3 Forrester, Kelly SO CHAP 26.31 25.63
4 Schmidt, D'Arcy FR ARC 26.38 26.24
5 Radcliffe, Amy SO CHAP 26.90 26.55
6 Bohr, Vanessa JR AJ 27.16 27.15
7 Byxbee, Karlyn SR CHAP 27.45 27.32
8 Palencia, Lisa SR SAG 27.30 28.27
B - Final
9 Arendt, Elizabeth SO ARC 28.76 28.38
10 Sullivan, Delaney FR SAG 28.20 28.49
11 Brodie, Kristen FR SAG 28.90 29.31
12 Jacobs, Marissa SO SAG 28.59 29.50
13 Flynn, Brittany JR COR 29.74 29.62
14 Sutton, Katy SO AJ 29.40 29.68
15 Fellows, Staci L FR BASHA 29.68 29.91
16 Thomas, Shelbi FR COR 29.37 30.61
Preliminaries
17 Walla, Megan FR ARC 29.80
18 Cimarossa, Valerie SO COR 29.87
19 Pruitt, Katie SO TEMPE 30.35
20 Thelander, Angela SR AJ 30.42
21 Pledger, Kristy SR DR 31.79
22 Milliman, Sharlene SO DR 33.62
23 Housley, Becky JR BASHA 33.85
24 Stanfei, Michelle FR AJ 34.03
25 Reed, Helayna SR COR 34.78
26 Nebel, Kayla FR BASHA 34.82
27 Chavez, Karla SO BASHA 37.63
-- Brookins, Alli JR DR DQ
Event 8 Girls 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Cox, Lauren SR CHAP 24.11 24.69
2 Pickard, Katherine SO ARC 24.54 25.07
3 Forrester, Kelly SO CHAP 25.86 26.31
4 Schmidt, D'Arcy FR ARC 26.91 26.38
5 Radcliffe, Amy SO CHAP 26.83 26.90
6 Bohr, Vanessa JR AJ 26.18 27.16
7 Palencia, Lisa SR SAG 27.17 27.30
8 Byxbee, Karlyn SR CHAP 27.23 27.45
-------------------------------------------------------------------------
9 Sullivan, Delaney FR SAG 28.15 28.20
10 Jacobs, Marissa SO SAG 29.07 28.59
11 Arendt, Elizabeth SO ARC 27.94 28.76
12 Brodie, Kristen FR SAG 29.03 28.90
13 Thomas, Shelbi FR COR 31.22 29.37
14 Sutton, Katy SO AJ 30.05 29.40
15 Fellows, Staci L FR BASHA 28.07 29.68
16 Flynn, Brittany JR COR 29.68 29.74
-------------------------------------------------------------------------
17 Walla, Megan FR ARC 28.47 29.80
18 Cimarossa, Valerie SO COR 30.08 29.87
-------------------------------------------------------------------------
19 Pruitt, Katie SO TEMPE 29.47 30.35
20 Thelander, Angela SR AJ 29.02 30.42
21 Pledger, Kristy SR DR 31.09 31.79
22 Milliman, Sharlene SO DR 34.29 33.62
23 Housley, Becky JR BASHA 34.71 33.85
24 Stanfei, Michelle FR AJ 34.00 34.03
25 Reed, Helayna SR COR 37.10 34.78
26 Nebel, Kayla FR BASHA 37.17 34.82
27 Chavez, Karla SO BASHA 40.61 37.63
-- Brookins, Alli JR DR 36.29 DQ
Event 9 Boys 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Walker, Jerome JR DR NT 438.15
2 Madrid, Jonathon BASHA NT 322.60
3 Markham, Brock BASHA NT 291.20
4 Jones, Corey SR ARC NT 281.65
5 Brennan, Brad BASHA NT 275.90
6 Ellington, Jake SR AJ NT 269.20
7 Halvorson, Eric BASHA NT 253.00
8 Alexander, Jonathon SO DR NT 244.31
9 Larned, Brett FR AJ NT 233.80
10 Foss, Brad FR CHAP NT 219.10
11 Ligget, Drew SR CHAP NT 200.00
Event 10 Girls 1 mtr Diving
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Schmidt, D'Arcy FR ARC NT 433.05
2 Sullivan, Keely SR ARC NT 382.35
3 Minton, Courtney SR CHAP NT 318.00
4 Cullinan, Ryan JR CHAP NT 306.10
5 Brevoort, Emily ARC NT 293.95
6 Cohn, Katie ARC NT 282.70
7 Mueller, Elyse JR CHAP NT 273.20
8 Perkins, Breann BASHA NT 273.00
8 Bateman, Jackie BASHA NT 273.00
10 Ehrler, Eliana JR CHAP NT 216.90
11 Castlegranle, Tori BASHA NT 185.60
12 Miller, Rachel DR NT 179.45
13 Steele, Danielle BASHA NT 170.10
14 Campbell, Christy DR NT 149.40
Event 11 Boys 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Newman, Mitch SR CHAP 57.30 54.94
2 Rozen, Andrew SR CHAP 56.64 55.34
3 Schifferer, Zach JR BASHA 56.20 55.45
4 Nelson, Aaron JR ARC 1:00.35 59.61
5 Struthers, Kyle JR CHAP 1:01.85 1:00.23
6 McNerney, Jeff FR SAG 1:05.15 1:04.51
7 Taska, John JR COR 1:09.94 1:06.60
-- Arcieri, Tony SO BASHA 1:37.58 DQ
B - Final
9 Brown, Trevor SR AJ 1:10.27 1:10.75
10 Richardson, Eric SR ARC 1:14.23 1:11.11
11 Kilanowski, Paul JR SAG 1:15.22 1:13.75
12 Taska, Woody SO COR 1:11.35 1:15.84
13 Marlowe, Elliot FR ARC 1:15.26 1:16.88
14 Calandra, Kyle FR DR 1:18.89 1:19.66
15 Farrar, Mike SR DR 1:22.75 1:22.25
16 Alger, Zack FR BASHA 1:24.19 1:27.81
Preliminaries
6 Hinkson, Eric JR CHAP 1:02.73
Event 11 Boys 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Schifferer, Zach JR BASHA 56.45 56.20
2 Rozen, Andrew SR CHAP 55.95 56.64
3 Newman, Mitch SR CHAP 54.54 57.30
4 Nelson, Aaron JR ARC 1:00.67 1:00.35
5 Struthers, Kyle JR CHAP 1:00.80 1:01.85
6 Hinkson, Eric JR CHAP 1:00.88 1:02.73
7 McNerney, Jeff FR SAG 1:05.32 1:05.15
8 Taska, John JR COR 1:07.15 1:09.94
-------------------------------------------------------------------------
9 Brown, Trevor SR AJ 1:11.92 1:10.27
10 Taska, Woody SO COR 1:15.97 1:11.35
11 Richardson, Eric SR ARC 1:09.56 1:14.23
12 Kilanowski, Paul JR SAG 1:18.63 1:15.22
13 Marlowe, Elliot FR ARC 1:22.24 1:15.26
14 Calandra, Kyle FR DR 1:21.99 1:18.89
15 Farrar, Mike SR DR 1:18.99 1:22.75
16 Alger, Zack FR BASHA 1:28.28 1:24.19
-------------------------------------------------------------------------
17 Arcieri, Tony SO BASHA 1:41.81 1:37.58
Event 12 Girls 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Pickard, Katherine SO ARC 59.28 58.85
2 Lelli, Tamara FR CHAP 58.84 59.11
3 Byxbee, Karlyn SR CHAP 1:09.12 1:07.72
4 Harrigan, Kelsey SR CHAP 1:08.52 1:08.26
5 Navarro, CJ SO DR 1:09.72 1:08.45
6 Andrei, Amanda FR CHAP 1:09.99 1:08.81
7 Carlson, Liz SO ARC 1:13.66 1:12.65
8 Enyeart, Jessica SO AJ 1:17.07 1:15.72
B - Final
9 Jung, Jenny FR DR 1:20.77 1:18.08
10 Jacobs, Marissa SO SAG 1:20.74 1:20.87
11 Jennings, Kendra FR BASHA 1:22.60 1:21.04
12 Walker, Morgan SO TEMPE 1:19.53 1:22.23
13 Proft, Ashley JR DR 1:23.48 1:23.59
14 Boge, Carolyn SO BASHA 1:25.15 1:23.98
15 White, Kelly SR ARC 1:30.83 1:26.44
16 Wiesenhofer, Hannah SR COR 1:26.18 1:26.98
Preliminaries
17 Porter, Stephanie SO BASHA 1:31.01
18 Richards, Clare JR SAG 1:41.75
-- Franklin, Andrea SO BASHA DQ
Event 12 Girls 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Lelli, Tamara FR CHAP 57.62 58.84
2 Pickard, Katherine SO ARC 58.91 59.28
3 Harrigan, Kelsey SR CHAP 1:11.56 1:08.52
4 Byxbee, Karlyn SR CHAP 1:08.68 1:09.12
5 Navarro, CJ SO DR 1:07.09 1:09.72
6 Andrei, Amanda FR CHAP 1:10.65 1:09.99
7 Carlson, Liz SO ARC 1:11.85 1:13.66
8 Enyeart, Jessica SO AJ 1:21.26 1:17.07
-------------------------------------------------------------------------
9 Walker, Morgan SO TEMPE 1:21.80 1:19.53
10 Jacobs, Marissa SO SAG 1:19.04 1:20.74
11 Jung, Jenny FR DR 1:18.09 1:20.77
12 Jennings, Kendra FR BASHA 1:28.99 1:22.60
13 Proft, Ashley JR DR 1:23.19 1:23.48
14 Boge, Carolyn SO BASHA 1:34.56 1:25.15
15 Wiesenhofer, Hannah SR COR 1:24.56 1:26.18
16 White, Kelly SR ARC 1:24.40 1:30.83
-------------------------------------------------------------------------
17 Porter, Stephanie SO BASHA 1:38.26 1:31.01
18 Richards, Clare JR SAG 1:31.06 1:41.75
-------------------------------------------------------------------------
-- Franklin, Andrea SO BASHA 1:44.81 DQ
Event 13 Boys 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Jeffery, Kiel SR ARC 51.66 51.37
2 Roe, Spencer SO CHAP 52.50 52.12
3 Slont, Colton SR COR 53.72 53.39
4 Masters, Eddie SO CHAP 56.56 55.83
5 Wilson, Tim SR AJ 55.14 56.13
6 Thompson, Greg JR SAG 56.06 56.55
7 Miller, Kris SR SAG 56.57 56.85
8 Huish, Kory JR BASHA 57.44 57.81
B - Final
9 Gartrell, Mike SO COR 1:00.13 58.50
10 Jones, Eric SR TEMPE 59.48 59.66
11 Baker, Joshua SO TEMPE 1:03.93 1:02.40
12 Leichtman, Josh JR DR 1:03.76 1:03.23
13 Kosters, Sam FR ARC 1:04.57 1:03.48
14 Adams, Cory JR COR 1:04.30 1:04.66
15 Shey, Tyler SO SAG 1:02.84 1:04.68
16 Hodge, Dietrich SR TEMPE 1:03.95 1:14.56
Preliminaries
15 Osteen, Ralph SO SAG 1:04.08
18 Crowley, Michael SR ARC 1:04.59
19 Artwohl, Billy FR CHAP 1:04.60
20 McDaniel, Josh JR DR 1:04.98
21 Thompson, Brett SO DR 1:05.11
22 Millen, Jack FR CHAP 1:05.58
23 Cherryholmes, Austin FR AJ 1:06.10
23 Hemberger, David SO DR 1:06.10
25 Calderwood, Eric SO COR 1:06.56
26 Alger, Zack FR BASHA 1:06.84
27 Katsnelson, John JR BASHA 1:08.27
28 Deel, De'Oshea SO AJ 1:12.02
Event 13 Boys 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
1 Jeffery, Kiel SR ARC 50.90 51.66
2 Roe, Spencer SO CHAP 52.87 52.50
3 Slont, Colton SR COR 54.11 53.72
4 Wilson, Tim SR AJ 57.20 55.14
5 Thompson, Greg JR SAG 56.16 56.06
6 Masters, Eddie SO CHAP 55.88 56.56
7 Miller, Kris SR SAG 56.92 56.57
8 Huish, Kory JR BASHA 58.37 57.44
-------------------------------------------------------------------------
