GIRLS MYTHICAL ARIZONA HIGH SCHOOL CHAMPIONSHIP
TEAM SCORES TOP 10 (includes diving) 1 CATALINA FOOTHILLS 201 2.XAVIER 192 3.RINCON 189 4.CHAPARREL 154 5.NORTH CANYON 133 6.SUNNYSLOPE 116 7.MT VIEW 111 8.SHADOW MT 102 9.RED MT 96 10. SABIN0 82
Event 2 Women 200 Medley Relay
1 XCP XCP - 1:50.22 40
2 CHAP CHAP - 1:50.41 34
3 SLOPE SLOPE - 1:51.54 32
4 CDO CDO - 1:52.58 30
5 DOBSN DOBSN - 1:53.55 28
6 MTVW MTVW - 1:53.93 26
7 SABNO SABNO - 1:54.36 24
8 PCDS PCDS - 1:54.85 22
9 CDS CDS - 1:55.12 18
10 DVSTA DVSTA - 1:55.18 14
11 CENT CENT - 1:55.69 12
12 CFHS CFHS - 1:56.20 10
13 DSRMT DSRMT - 1:56.28 8
14 ARC ARC - 1:56.54 6
15 SALPT SALPT - 1:56.74 4
16 TBIRD TBIRD - 1:57.20 2
Event 4 Women 200 Free
1 Coneally, Cait NCNYN - 1:47.06 20
2 Nymeyer, Lacey MARMV - 1:48.29 17
3 McIntosh, Abbey R/UHS 12 1:50.90 16
4 Jacinto, Arica ARC 11 1:51.34 15
5 Schmidt, Rory ARC 12 1:51.65 14
6 Clarke, Alexandra SLOPE 9 1:53.14 13
7 Cox, Lauren CHAP 10 1:53.96 12
8 Polich, Kate CFHS 11 1:54.12 11
9 Gamble, Jenna SABNO - 1:55.10 9
10 Fancher, Kristie SALPT - 1:55.17 7
11 Allison, Rebecca PCDS 12 1:55.80 6
12 Hanke, Abby HMLTN - 1:56.67 5
13 Smith, Stephanie C.S. 10 1:56.85 4
14 Swaney, Nicole NCNYN - 1:57.01 3
15 Hyatt, Jayme SHDMT - 1:57.55 2
16 Miesfeld, Nicole R/UHS 11 1:57.89 1
Event 6 Women 200 IM
1 Barton, Ann DSRMT - 2:05.28 20
2 Johnson, Melissa SHDMT - 2:06.18 17
3 Hildenbrandt, Danielle CHAP 12 2:06.59 16
4 Anderson, Stephanie PVLLY - 2:07.66 15
5 Siggins, Cydney XCP - 2:08.09 14
6 Devinney, Katie WSTVW - 2:09.20 13
7 Lewkowitz, Jennifer PCDS 11 2:10.20 12
8 Li, Jing HORZN - 2:10.23 11
9 Ricard, Alissa CFHS 10 2:10.86 9
10 Morelli, Kimber HORZN - 2:11.73 7
11 Mozdzen, Laura CHAND - 2:12.55 6
12 Haney, Courtney A MTVW 16 2:12.60 5
13 Rees, Emily XCP - 2:12.95 4
14 Judy, Frankie R/UHS 10 2:14.06 3
15 Royal, Alicia CHAP 11 2:14.42 2
16 Magura, Liz XCP - 2:14.97 1
Event 8 Women 50 Free
1 Nymeyer, Lacey MARMV - 23.28 20
2 Coneally, Cait NCNYN - 23.48 17
3 Elbert, Skye MHS 9 23.67 16
4 Thompson, Emily PV 12 23.92 15
5 McCoy, Katherine R/UHS 12 24.08 14
6 Collins, Corie DOBSN - 24.20 13
7 Elosfon, Kathryn CFHS 12 24.36 12
8 Johnson, Melissa SHDMT - 24.45 11
9 Zumbusch, Kara CFHS 12 24.61 9
10 Collins, Brandy SABNO - 24.65 7
11 Vreiling, Bethanie MESA - 24.75 6
11 Grainger, Sarah MTVW - 24.75 5
13 Luciani, Nicole CENT 10 25.00 4
14 Marchi, Lisa XCP - 25.07 3
15 Farmer, Katie GLBRT - 25.12 2
16 Devinney, Katie WSTVW - 25.18 1
Event 12 Women 100 Fly
1 Coneally, Cait NCNYN - 54.82 20
2 Thompson, Emily PV 12 55.80 17
3 Staubitz, Nadia REDMT - 57.43 16
4 Devinney, Katie WSTVW - 57.64 15
5 Hanke, Abby HMLTN - 57.65 14
6 Clarke, Alexandra SLOPE 9 58.30 13
7 Campbell, Erin CDS - 58.34 12
8 Russenberger, Lindsey MAR 11 58.43 11
9 Lewkowitz, Jennifer PCDS 11 58.74 9
10 Swank, Jenny CDO - 58.76 7
11 Hickman, Katie XCP - 59.57 6
12 Morelli, Kimber HORZN - 59.74 5
13 Elias, Tiffany XCP - 59.83 4
14 Curtis, Jenna MSQTE - 1:00.26 3
15 Harlan, Lea HORZN - 1:00.31 2
16 Royal, Alicia CHAP 11 1:00.50 1
Event 14 Women 100 Free
1 Coneally, Cait NCNYN - 50.49 20
2 Nymeyer, Lacey MARMV - 50.63 17
3 McIntosh, Abbey R/UHS 12 52.15 16
4 Elosfon, Kathryn CFHS 12 52.60 15
5 McCoy, Katherine R/UHS 12 52.62 14
6 Cox, Lauren CHAP 10 52.64 13
7 Johnson, Melissa SHDMT - 52.65 12
8 Siggins, Cydney XCP - 52.77 11
9 Jacinto, Arica ARC 11 53.27 9
10 Zumbusch, Kara CFHS 12 53.32 7
11 Marchi, Lisa XCP - 53.33 6
12 Dowell, Anna SLOPE 11 53.43 5
13 Olderog, Kara REDMT - 53.56 4
14 Russenberger, Lindsey MAR 11 53.63 3
15 Polich, Kate CFHS 11 53.85 2
16 Thomasson, Carissa DVSTA - 53.95 1
Event 16 Women 500 Free
1 Johnson, Melissa SHDMT - 4:55.11 20
2 Schmidt, Rory ARC 12 4:56.32 17
3 Anderson, Stephanie PVLLY - 4:58.54 16
4 Fancher, Kristie SALPT - 5:04.14 15
5 Polich, Kate CFHS 11 5:06.65 14
6 Swaney, Nicole NCNYN - 5:07.69 13
7 Gamble, Jenna SABNO - 5:08.61 12
8 Zimmerman, Joni TBIRD 9 5:12.25 11
9 Miesfeld, Nicole R/UHS 11 5:12.35 9
10 Olderog, Kara REDMT - 5:12.37 7
11 Campbell, Erin CDS - 5:14.75 6
12 Lippin, Andrea DSRMT - 5:16.52 5
13 Dworschack, Jessica IRNWD - 5:17.41 4
14 Mendel, Lauren ARC 12 5:17.48 3
15 Joyce, Kari R/UHS 12 5:17.51 2
16 Seanez, Sophie STMRY - 5:18.78 1
Event 18 Women 200 Free Relay
1 CFHS CFHS - 1:37.47 40
2 R/UHS R/UHS - 1:38.40 34
3 XCP XCP - 1:39.57 32
4 MTVW MTVW - 1:40.15 30
5 MHS MHS - 1:41.10 28
6 SABNO SABNO - 1:42.49 26
7 CENT CENT - 1:43.62 24
8 REDMT REDMT - 1:43.66 22
9 SHDMT SHDMT - 1:43.67 18
10 SLOPE SLOPE - 1:43.71 14
11 NCNYN NCNYN - 1:43.91 12
12 DSRMT DSRMT - 1:43.93 10
13 SALPT SALPT - 1:44.12 8
14 MTRDG MTRDG - 1:44.19 6
15 MCHS MCHS - 1:44.49 4
16 HORZN HORZN - 1:44.60 2
Event 20 Women 100 Back
1 Elbert, Skye MHS 9 55.61 20
2 Staubitz, Nadia REDMT - 56.61 17
3 Barton, Ann DSRMT - 56.86 16
4 McCoy, Katherine R/UHS 12 58.26 15
5 Judy, Frankie R/UHS 10 59.37 14
6 Dowell, Anna SLOPE 11 59.56 13
7 Ricard, Alissa CFHS 10 59.80 12
8 Allison, Rebecca PCDS 12 1:00.31 11
9 Elias, Tiffany XCP - 1:00.66 9
10 Swank, Jenny CDO - 1:00.94 7
11 Wilson, Bobbie CFHS 11 1:01.46 6
12 Dyer, Natalie REDMT - 1:01.57 5
13 Hyatt, Jayme SHDMT - 1:01.65 4
14 Rollins, Carly Anne CDS - 1:01.68 3
15 White, Patricia R/UHS 9 1:02.05 2
16 Andrews, Jessica REDMT - 1:02.51 1
Event 22 Women 100 Breast
1 Hildenbrandt, Danielle CHAP 12 1:05.08 20
2 Huff, Lezah CHAP 11 1:05.51 17
3 Rees, Emily XCP - 1:06.42 16
4 Johnson, Allison CDO - 1:06.84 15
5 Thomasson, Carissa DVSTA - 1:07.21 14
6 Finley, Morgan DVSTA - 1:07.55 13
7 Tungland, Erika MTPT - 1:07.57 12
8 Magura, Liz XCP - 1:08.55 11
9 Li, Jing HORZN - 1:08.58 9
10 Haney, Courtney A MTVW 16 1:08.77 7
11 Gizinski, Alison SALPT - 1:09.07 6
12 Russenberger, Lindsey MAR 11 1:09.08 5
13 Hnyda, Lindsay SABNO - 1:09.27 4
14 Mulhern, Marybeth XCP - 1:09.54 3
15 Zeigler, Claire R/UHS 10 1:09.55 2
16 Ryan, Julie PINN 11 1:09.64 1
Event 24 Women 400 Free Relay
1 CFHS CFHS - 3:31.47 40
2 R/UHS R/UHS - 3:32.85 34
3 XCP XCP - 3:36.58 32
4 CHAP CHAP - 3:39.89 30
5 NCNYN NCNYN - 3:40.06 28
6 SLOPE SLOPE - 3:40.08 26
7 REDMT REDMT - 3:40.14 24
8 MTVW MTVW - 3:41.62 22
9 SHDMT SHDMT - 3:42.12 18
10 MHS MHS - 3:42.83 14
11 HORZN HORZN - 3:43.59 12
12 ARC ARC - 3:45.72 10
13 SALPT SALPT - 3:46.43 8
14 DOBSN DOBSN - 3:47.38 6
15 DVSTA DVSTA - 3:47.71 4
16 CDS CDS - 3:47.88 2