(s10H
                         AZM June 3rd Q-/8 & Under Meet
                                 
Women 6 & Under 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1151       EAVES, KARLI            6  WSF  AZ          56.41        -  
  2     1168       O'MALLEY, MADDIE        6  AZM  AZ        1:01.80        -  
  3     1179       HILLYARD, ANNE          6  MVAC AZ        1:01.83        -  
  4     1177       GARVEY, GRETA           6  WSF  AZ        1:03.41        -  
  5     1245       RUCKER, FRANCIS         5  AZM  AZ        1:05.04        -  
  6     1165       SKELLY, CLAIRE          5  AZM  AZ        1:11.95        -  
  7     1261       JOHNSON, ALEXIS         5  AZM  AZ        1:25.81        -  
 
Women 6 & Under 25  Back 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1245       RUCKER, FRANCIS         5  AZM  AZ          27.87        -  
  2     1179       HILLYARD, ANNE          6  MVAC AZ          28.12        -  
  3     1151       EAVES, KARLI            6  WSF  AZ          28.49        -  
  4     1168       O'MALLEY, MADDIE        6  AZM  AZ          30.82        -  
  5     1165       SKELLY, CLAIRE          5  AZM  AZ          31.82        -  
  6     1261       JOHNSON, ALEXIS         5  AZM  AZ          39.62        -  
  7     1176       PIOUX, MATHILDE         6  MVAC AZ        1:00.94        -  
 
Women 6 & Under 50  Breast 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1151       EAVES, KARLI            6  WSF  AZ        1:04.93        -  
  2     1179       HILLYARD, ANNE          6  MVAC AZ        1:05.10        -  
  3     1168       O'MALLEY, MADDIE        6  AZM  AZ        1:05.41        -  
  4     1177       GARVEY, GRETA           6  WSF  AZ        1:07.12        -  
  5     1165       SKELLY, CLAIRE          5  AZM  AZ        1:23.93        -  
  6     1176       PIOUX, MATHILDE         6  MVAC AZ        1:36.62        -  
  -     1245       RUCKER, FRANCIS         5  AZM  AZ            DQ         -  
 
Women 6 & Under 25  Fly 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1151       EAVES, KARLI            6  WSF  AZ          25.16        -  
  2     1168       O'MALLEY, MADDIE        6  AZM  AZ          31.14        -  
  3     1165       SKELLY, CLAIRE          5  AZM  AZ          39.75        -  
  4     1176       PIOUX, MATHILDE         6  MVAC AZ          49.88        -  
  -     1261       JOHNSON, ALEXIS         5  AZM  AZ            DQ         -  
  -     1245       RUCKER, FRANCIS         5  AZM  AZ            DQ         -  

Women 7 Yr Olds 50  Free 
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1028       ARON, BIANCA            7  PSC  AZ          42.46        -  
  2     1181       GRAY, JULIA             7  MVAC AZ          51.54        -  
  3     1204       KRAFT, CARLY            7  WSF  AZ          51.85        -  
  4     1260       JOHNSON, CAMILLE        7  AZM  AZ          52.27        -  
  5     1221       BAXTER, ASHLEY          7  AFOX AZ          52.63        -  
  6     1226       PEREZ, DAMARIZ          7  PAC  AZ          54.19        -  
  7     1152       LEX, MOL                7  FSS  AZ        1:00.96        -  
  8     1249       SCHMUKI, TAYLOR         7  AZM  AZ        1:01.72        -  
  9     1223       NEIMAN, AMANDA          7  PAC  AZ        1:13.62        -  
 10     1108       FLEMMING, BRITTANI      7  ASG  AZ        1:22.14        -  
 
Women 7 Yr Olds 25  Back 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1028       ARON, BIANCA            7  PSC  AZ          21.52        -  
  2     1181       GRAY, JULIA             7  MVAC AZ          24.83        -  
  3     1221       BAXTER, ASHLEY          7  AFOX AZ          24.99        -  
  4     1260       JOHNSON, CAMILLE        7  AZM  AZ          25.70        -  
  5     1152       LEX, MOL                7  FSS  AZ          28.72        -  
  6     1249       SCHMUKI, TAYLOR         7  AZM  AZ          30.95        -  
  7     1223       NEIMAN, AMANDA          7  PAC  AZ          31.84        -  
  8     1226       PEREZ, DAMARIZ          7  PAC  AZ          35.62        -  
  9     1108       FLEMMING, BRITTANI      7  ASG  AZ          43.38        -  
 
Women 7 Yr Olds 50  Breast 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1028       ARON, BIANCA            7  PSC  AZ          50.50        -  
  2     1260       JOHNSON, CAMILLE        7  AZM  AZ          59.42        -  
  3     1221       BAXTER, ASHLEY          7  AFOX AZ        1:02.62        -  
  4     1204       KRAFT, CARLY            7  WSF  AZ        1:03.31        -  
  5     1181       GRAY, JULIA             7  MVAC AZ        1:04.75        -  
  6     1249       SCHMUKI, TAYLOR         7  AZM  AZ        1:07.58        -  
  -     1223       NEIMAN, AMANDA          7  PAC  AZ            DQ         -  
 
Women 7 Yr Olds 25  Fly 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1028       ARON, BIANCA            7  PSC  AZ          21.31        -  
  2     1204       KRAFT, CARLY            7  WSF  AZ          27.07        -  
  3     1260       JOHNSON, CAMILLE        7  AZM  AZ          28.67        -  
  4     1221       BAXTER, ASHLEY          7  AFOX AZ          28.98        -  
  5     1181       GRAY, JULIA             7  MVAC AZ          29.91        -  
  6     1152       LEX, MOL                7  FSS  AZ          31.67        -  
  7     1249       SCHMUKI, TAYLOR         7  AZM  AZ          33.27        -  
  8     1226       PEREZ, DAMARIZ          7  PAC  AZ          49.58        -  
  -     1108       FLEMMING, BRITTANI      7  ASG  AZ            DQ         -  
 
Women 8 Yr Olds 50  Free 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1252       MOODY, BLAIR            8  AZM  AZ          34.20        -  
  2     1057       HODSON, Katy            8  PSC  AZ          34.76        -  
  3     1212       BAULER, Lezlie          8  TJCC AZ          38.56        -  
  4     1259       JOHNSON, KALEY          8  AZM  AZ          39.00        -  
  5     1100       KENNEDY, MICHELLE       8  ASG  AZ          41.96        -  
  6     1169       EAUSLIN, LAUREN         8  AZM  AZ          43.70        -  
  7     1262       BOYLE, MADISON          8  AZM  AZ          43.79        -  
  8     1147       BIERBAUM, ALANA         8  AFOX AZ          45.25        -  
  9     1166       SKELLY, THERESA         8  AZM  AZ          48.58        -  
 10     1208       PRESLER, JENNIFER       8  AFOX AZ          50.23        -  
 11     1196       WOOD, MICHELLE          8  AFOX AZ          51.30        -  
 12     1189       MOORE, AUTUMN           8  MVAC AZ          53.36        -  
 13     1167       TUOMISTO-BELL, HANNAH   8  AZM  AZ        1:00.89        -  
 
Women 8 Yr Olds 25  Back 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1252       MOODY, BLAIR            8  AZM  AZ          19.01        -  
  2     1057       HODSON, Katy            8  PSC  AZ          19.19        -  
  3     1262       BOYLE, MADISON          8  AZM  AZ          21.50        -  
  4     1259       JOHNSON, KALEY          8  AZM  AZ          22.22        -  
  5     1147       BIERBAUM, ALANA         8  AFOX AZ          22.37        -  
  6     1100       KENNEDY, MICHELLE       8  ASG  AZ          23.31        -  
  7     1166       SKELLY, THERESA         8  AZM  AZ          23.53        -  
  8     1189       MOORE, AUTUMN           8  MVAC AZ          23.95        -  
  9     1169       EAUSLIN, LAUREN         8  AZM  AZ          24.33        -  
 10     1208       PRESLER, JENNIFER       8  AFOX AZ          25.52        -  
 11     1167       TUOMISTO-BELL, HANNAH   8  AZM  AZ          26.93        -  
 12     1196       WOOD, MICHELLE          8  AFOX AZ          29.65        -  
 
Women 8 Yr Olds 50  Breast 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1252       MOODY, BLAIR            8  AZM  AZ          46.63        -  
  2     1057       HODSON, Katy            8  PSC  AZ          46.98        -  
  3     1259       JOHNSON, KALEY          8  AZM  AZ          48.40        -  
  4     1262       BOYLE, MADISON          8  AZM  AZ          53.14        -  
  5     1166       SKELLY, THERESA         8  AZM  AZ          56.14        -  
  6     1147       BIERBAUM, ALANA         8  AFOX AZ          56.86        -  
  7     1100       KENNEDY, MICHELLE       8  ASG  AZ          58.38        -  
  8     1169       EAUSLIN, LAUREN         8  AZM  AZ          58.90        -  
  9     1196       WOOD, MICHELLE          8  AFOX AZ          59.17        -  
 10     1208       PRESLER, JENNIFER       8  AFOX AZ        1:01.60        -  
 11     1167       TUOMISTO-BELL, HANNAH   8  AZM  AZ        1:04.20        -  
 12     1189       MOORE, AUTUMN           8  MVAC AZ        1:06.55        -  
 
Women 8 Yr Olds 25  Fly 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1057       HODSON, Katy            8  PSC  AZ          16.65        -  
  2     1252       MOODY, BLAIR            8  AZM  AZ          16.89        -  
  3     1212       BAULER, Lezlie          8  TJCC AZ          17.66        -  
  4     1259       JOHNSON, KALEY          8  AZM  AZ          20.84        -  
  5     1262       BOYLE, MADISON          8  AZM  AZ          22.49        -  
  6     1166       SKELLY, THERESA         8  AZM  AZ          22.85        -  
  7     1169       EAUSLIN, LAUREN         8  AZM  AZ          23.51        -  
  8     1100       KENNEDY, MICHELLE       8  ASG  AZ          23.77        -  
  9     1189       MOORE, AUTUMN           8  MVAC AZ          25.42        -  
 10     1208       PRESLER, JENNIFER       8  AFOX AZ          26.37        -  
 11     1196       WOOD, MICHELLE          8  AFOX AZ          29.79        -  
 12     1167       TUOMISTO-BELL, HANNAH   8  AZM  AZ          32.40        -  
 
Women 8 & Under 100  IM
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1057       HODSON, Katy            8  PSC  AZ        1:23.33        -  
  2     1252       MOODY, BLAIR            8  AZM  AZ        1:24.12        -  
  3     1259       JOHNSON, KALEY          8  AZM  AZ        1:31.66        -  
  4     1212       BAULER, Lezlie          8  TJCC AZ        1:33.54        -  
  5     1028       ARON, BIANCA            7  PSC  AZ        1:39.48        -  
  6     1262       BOYLE, MADISON          8  AZM  AZ        1:42.56        -  
  7     1166       SKELLY, THERESA         8  AZM  AZ        1:48.82        -  
  8     1169       EAUSLIN, LAUREN         8  AZM  AZ        1:50.63        -  
  9     1181       GRAY, JULIA             7  MVAC AZ        1:56.69        -  
 10     1208       PRESLER, JENNIFER       8  AFOX AZ        2:00.90        -  
 11     1167       TUOMISTO-BELL, HANNAH   8  AZM  AZ        2:03.11        -  
 12     1189       MOORE, AUTUMN           8  MVAC AZ        2:05.38        -  
 13     1196       WOOD, MICHELLE          8  AFOX AZ        2:13.06        -  
 14     1221       BAXTER, ASHLEY          7  AFOX AZ        2:14.94        -  
 
Women 8 & Under 100  R-Free 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
  1     3001       Arizona Marlins A          AZM  AZ        1:16.05        -  
 MOODY, BLAIR-8     JOHNSON, KALEY-8   BOYLE, MADISON-8   EAUSLIN, LAUREN-8    
  2     3002       Arizona Marlins B          AZM  AZ        1:36.01        -  
 SKELLY, THERESA-8  TUOMISTO-BELL  -8  JOHNSON, C.-7      SCHMUKI, TAYLOR-7    
  3     3003       Arizona Marlins C          AZM  AZ        2:10.02        -  
 O'MALLEY, M.-6     PETERSON, L.-6     SKELLY, CLAIRE-5   RUCKER, FRANCIS-5    
 
Women 9-10 100  Free 
AZ Q:    ------     1:12.99
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1200       HIER, HANNAH           10  WSF  AZ        1:08.95 AZ Q   -  
  2     1134       SCHLEICHER, AMANDA     10  PST  AZ        1:13.15        -  
  3     1192       MARTINEZ, TORI          9  MVAC AZ        1:14.18        -  
  4     1203       HANSEN, TRISTA         10  WSF  AZ        1:16.05        -  
  5     1097       FERNANDEZ, LILI        10  ASG  AZ        1:17.11        -  
  6     1067       ROMAN, BIANCA           9  PSC  AZ        1:17.82        -  
  7     1025       HERRIOT, KATIE          9  PSC  AZ        1:18.48        -  
  8     1015       BEARDSLEY, Tory        10  PSC  AZ        1:18.98        -  
  9     1048       CORNELSON, ROSE         9  PSC  AZ        1:20.64        -  
 10     1023       RUTEMILLER, SHANNA     10  PSC  AZ        1:21.38        -  
 11     1217       SIEGEL, EMMA           10  TJCC AZ        1:23.84        -  
 12     1186       JANES, NATALIE         10  MVAC AZ        1:24.04        -  
 13     1187       JANES, STEPHANIE       10  MVAC AZ        1:24.37        -  
 14     1190       HARRINGTON, HEATHER     9  MVAC AZ        1:25.28        -  
 15     1163       DALTON, DANIELLE       10  AFOX AZ        1:25.57        -  
 16     1240       HIGHET, EMILY          10  AZM  AZ        1:30.51        -  
 17     1113       DAMORE, SARA            9  AZM  AZ        1:31.50        -  
 18     1047       BIDWILL, SAMANTHA       9  PSC  AZ        1:32.08        -  
 19     1127       CRUJIDO, CAITLIN       10  PST  AZ        1:32.89        -  
 20     1268       FAIN, BRENNA            9  AFOX AZ        1:35.01        -  
 21     1120       CUTAIA, SYDNEY          9  AFOX AZ        1:36.25        -  
 22     1209       PRESLER, ALEXANDRA      9  AFOX AZ        1:36.30        -  
 23     1045       NUTE, BRIANA           10  PSC  AZ        1:38.30        -  
 24     1225       NESTER, KRYSTAL         9  PAC  AZ        1:38.47        -  
 25     1046       ULLOA, NINA            10  PSC  AZ        1:44.92        -  
 26     1052       RABBAN, JULIA           9  PSC  AZ        1:45.92        -  
 27     1241       EPSTEIN, IVY           10  AZM  AZ        1:46.53        -  
 
Women 9-10 200  Free 
AZ Q:    ------     2:43.59
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1192       MARTINEZ, TORI          9  MVAC AZ        2:39.76 AZ Q   -  
  2     1067       ROMAN, BIANCA           9  PSC  AZ        2:46.03        -  
  3     1027       LAFONTAINE, MARIE-EVE  10  PSC  AZ        2:48.35        -  
  4     1015       BEARDSLEY, Tory        10  PSC  AZ        3:01.54        -  
  5     1209       PRESLER, ALEXANDRA      9  AFOX AZ        3:20.93        -  
 
Women 9-10 50  Back 
AZ Q:    ------       39.59
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1200       HIER, HANNAH           10  WSF  AZ          38.46 AZ Q   -  
  2     1192       MARTINEZ, TORI          9  MVAC AZ          39.77        -  
  3     1027       LAFONTAINE, MARIE-EVE  10  PSC  AZ          39.82        -  
  4     1099       JOHNSON, ELLIE          9  ASG  AZ          39.91        -  
  5     1134       SCHLEICHER, AMANDA     10  PST  AZ          40.18        -  
  6     1015       BEARDSLEY, Tory        10  PSC  AZ          40.95        -  
  7     1187       JANES, STEPHANIE       10  MVAC AZ          42.38        -  
  8     1253       HIATT, JESSIE           9  AZM  AZ          42.71        -  
  9     1211       BAULER, Katie          10  TJCC AZ          42.77        -  
 10     1048       CORNELSON, ROSE         9  PSC  AZ          42.81        -  
 11     1186       JANES, NATALIE         10  MVAC AZ          43.00        -  
 12     1023       RUTEMILLER, SHANNA     10  PSC  AZ          43.20        -  
 13     1116       POTTER, ARIEL           9  TTAC AZ          44.00        -  
 14     1173       SCOTT, ABBY             9  WSF  AZ          45.41        -  
 15     1217       SIEGEL, EMMA           10  TJCC AZ          46.06        -  
 16     1073       BAUMHART, ELIZABETH     9  ASG  AZ          46.99        -  
 17     1199       HIER, MAY               9  WSF  AZ          47.32        -  
 18     1113       DAMORE, SARA            9  AZM  AZ          48.41        -  
 18     1163       DALTON, DANIELLE       10  AFOX AZ          48.41        -  
 20     1127       CRUJIDO, CAITLIN       10  PST  AZ          50.40        -  
 21     1047       BIDWILL, SAMANTHA       9  PSC  AZ          51.42        -  
 22     1158       LAUAS, LEIANN           9  AFOX AZ          52.32        -  
 23     1155       LEE, BETSY             10  FSS  AZ          55.43        -  
 24     1051       HERRIOT, ALLISON        9  PSC  AZ        1:00.03        -  
 
Women 9-10 100  Breast 
AZ Q:    ------     1:38.39
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1082       KUCHARSKI, JENNIFER    10  ASG  AZ        1:35.93 AZ Q   -  
  2     1116       POTTER, ARIEL           9  TTAC AZ        1:40.58        -  
  3     1084       LUCIANI, GABRIELLE      9  ASG  AZ        1:43.13        -  
  4     1134       SCHLEICHER, AMANDA     10  PST  AZ        1:43.15        -  
  5     1127       CRUJIDO, CAITLIN       10  PST  AZ        1:49.58        -  
  6     1163       DALTON, DANIELLE       10  AFOX AZ        1:49.96        -  
  7     1158       LAUAS, LEIANN           9  AFOX AZ        1:53.56        -  
  8     1122       SANDFORD, JODI          9  AFOX AZ        1:54.72        -  
  9     1268       FAIN, BRENNA            9  AFOX AZ        1:57.02        -  
 10     1120       CUTAIA, SYDNEY          9  AFOX AZ        2:02.32        -  
 11     1052       RABBAN, JULIA           9  PSC  AZ        2:04.02        -  
 12     1045       NUTE, BRIANA           10  PSC  AZ        2:06.66        -  
 13     1225       NESTER, KRYSTAL         9  PAC  AZ        2:07.19        -  
 14     1046       ULLOA, NINA            10  PSC  AZ        2:08.40        -  
 15     1051       HERRIOT, ALLISON        9  PSC  AZ        2:08.51        -  
  -     1241       EPSTEIN, IVY           10  AZM  AZ            DQ         -  
 
Women 9-10 50  Fly 
AZ Q:    ------       38.19
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1097       FERNANDEZ, LILI        10  ASG  AZ          38.57        -  
  2     1099       JOHNSON, ELLIE          9  ASG  AZ          38.66        -  
  3     1048       CORNELSON, ROSE         9  PSC  AZ          39.72        -  
  4     1067       ROMAN, BIANCA           9  PSC  AZ          39.97        -  
  4     1203       HANSEN, TRISTA         10  WSF  AZ          39.97        -  
  6     1186       JANES, NATALIE         10  MVAC AZ          39.99        -  
  7     1187       JANES, STEPHANIE       10  MVAC AZ          40.21        -  
  8     1025       HERRIOT, KATIE          9  PSC  AZ          40.30        -  
  9     1116       POTTER, ARIEL           9  TTAC AZ          40.47        -  
 10     1190       HARRINGTON, HEATHER     9  MVAC AZ          40.73        -  
 11     1199       HIER, MAY               9  WSF  AZ          40.89        -  
 12     1211       BAULER, Katie          10  TJCC AZ          40.94        -  
 12     1027       LAFONTAINE, MARIE-EVE  10  PSC  AZ          40.94        -  
 14     1122       SANDFORD, JODI          9  AFOX AZ          41.25        -  
 15     1073       BAUMHART, ELIZABETH     9  ASG  AZ          41.89        -  
 16     1253       HIATT, JESSIE           9  AZM  AZ          41.90        -  
 17     1090       SEELY, AMANDA          10  ASG  AZ          43.38        -  
 18     1173       SCOTT, ABBY             9  WSF  AZ          44.22        -  
 19     1113       DAMORE, SARA            9  AZM  AZ          44.74        -  
 20     1240       HIGHET, EMILY          10  AZM  AZ          45.56        -  
 21     1268       FAIN, BRENNA            9  AFOX AZ          49.99        -  
 22     1158       LAUAS, LEIANN           9  AFOX AZ          51.25        -  
 23     1045       NUTE, BRIANA           10  PSC  AZ          51.46        -  
 24     1084       LUCIANI, GABRIELLE      9  ASG  AZ          53.36        -  
 25     1120       CUTAIA, SYDNEY          9  AFOX AZ          56.21        -  
 26     1051       HERRIOT, ALLISON        9  PSC  AZ        1:03.07        -  
 
Women 9-10 100  IM
AZ Q:    ------     1:25.09
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1203       HANSEN, TRISTA         10  WSF  AZ        1:26.14        -  
  2     1023       RUTEMILLER, SHANNA     10  PSC  AZ        1:26.83        -  
  3     1211       BAULER, Katie          10  TJCC AZ        1:27.44        -  
  4     1190       HARRINGTON, HEATHER     9  MVAC AZ        1:28.36        -  
  5     1025       HERRIOT, KATIE          9  PSC  AZ        1:29.03        -  
  6     1097       FERNANDEZ, LILI        10  ASG  AZ        1:29.24        -  
  7     1122       SANDFORD, JODI          9  AFOX AZ        1:29.37        -  
  8     1253       HIATT, JESSIE           9  AZM  AZ        1:30.91        -  
  9     1090       SEELY, AMANDA          10  ASG  AZ        1:35.73        -  
 10     1240       HIGHET, EMILY          10  AZM  AZ        1:38.42        -  
 11     1073       BAUMHART, ELIZABETH     9  ASG  AZ        1:38.93        -  
 12     1173       SCOTT, ABBY             9  WSF  AZ        1:40.07        -  
 13     1084       LUCIANI, GABRIELLE      9  ASG  AZ        1:41.07        -  
 14     1047       BIDWILL, SAMANTHA       9  PSC  AZ        1:47.88        -  
 15     1225       NESTER, KRYSTAL         9  PAC  AZ        1:50.05        -  
 16     1052       RABBAN, JULIA           9  PSC  AZ        1:52.62        -  
  -     1217       SIEGEL, EMMA           10  TJCC AZ            DQ         -  
  -     1241       EPSTEIN, IVY           10  AZM  AZ            DQ         -  
  -     1209       PRESLER, ALEXANDRA      9  AFOX AZ            DQ         -  
 
Women 11-12 100  Free 
AZ Q:    ------     1:03.49
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1076       DURHAM, NIKITA         11  ASG  AZ        1:03.66        -  
  2     1107       KOTSEVA, MONICA        11  ASG  AZ        1:04.10        -  
  3     1013       MORAN, MADALYN         12  PSC  AZ        1:05.16        -  
  4     1042       HEAPS, CORTNEY         11  PSC  AZ        1:05.55        -  
  5     1216       SIEGEL, MOLLY          12  TJCC AZ        1:05.85        -  
  6     1037       EHRET, MEREDITH        11  PSC  AZ        1:06.08        -  
  7     1020       EDWARDS, ASHLEY        12  PSC  AZ        1:06.26        -  
  8     1269       BOLAND, M.T.           11  UNAT AZ        1:06.72        -  
  9     1124       KEEGAN, TARRA          12  FSS  AZ        1:07.33        -  
 10     1087       MEYER, ANDREA          12  ASG  AZ        1:08.67        -  
 11     1131       LERCH, ANNA            11  PST  AZ        1:09.48        -  
 12     1184       FERRO, MICHELLE        11  WSF  AZ        1:11.56        -  
 13     1079       HUNT, KENDALL          12  ASG  AZ        1:11.99        -  
 14     1138       WOOD, LACEY            11  PST  AZ        1:12.59        -  
 15     1198       HOLMES, COURTNEY       12  WSF  AZ        1:13.07        -  
 16     1142       BIGLER, LISA           11  FSS  AZ        1:13.08        -  
 17     1115       ENGLISH, ANDREA        11  TTAC AZ        1:14.13        -  
 18     1238       FORRESTER, LAUREN      12  AZM  AZ        1:14.19        -  
 19     1234       WILCOX, MARY           11  AZM  AZ        1:15.30        -  
 20     1149       BIERBAUM, COURTNEY     12  AFOX AZ        1:16.28        -  
 21     1062       ZIESER, MCKENZIE       11  PSC  AZ        1:17.37        -  
 22     1185       DAY, KIMBERLY          12  WSF  AZ        1:17.62        -  
 23     1110       DAMORE, HANA           12  AZM  AZ        1:18.30        -  
 24     1194       FLAVELL, DOMINIQUE     12  MVAC AZ        1:18.42        -  
 25     1038       SNEED, ABBY            12  PSC  AZ        1:18.71        -  
 26     1058       YOCKEY, Betsy          11  PSC  AZ        1:18.88        -  
 27     1161       KEIM, ERIKA            11  FSS  AZ        1:21.94        -  
 28     1139       YOST, JULIANNE         11  PST  AZ        1:25.82        -  
 29     1267       FAIN, KAITLIN          11  AFOX AZ        1:32.67        -  
 30     1132       PRESTON, CHRISTEN      11  PST  AZ        1:48.40        -  
 31     1126       COURY, SHEILA          11  PST  AZ        1:54.94        -  

Women 11-12 200  Free 
AZ Q:    ------     2:18.29
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1182       FERRO, CLAIRE          11  WSF  AZ        2:15.44 AZ Q   -  
  2     1107       KOTSEVA, MONICA        11  ASG  AZ        2:16.06 AZ Q   -  
  3     1029       GONZALEZ, ELISSA       12  PSC  AZ        2:19.59        -  
  4     1037       EHRET, MEREDITH        11  PSC  AZ        2:19.97        -  
  5     1013       MORAN, MADALYN         12  PSC  AZ        2:21.17        -  
  6     1020       EDWARDS, ASHLEY        12  PSC  AZ        2:21.48        -  
  7     1124       KEEGAN, TARRA          12  FSS  AZ        2:22.98        -  
  8     1009       PERSAUD, DEVIKA        12  PSC  AZ        2:24.49        -  
  9     1012       BUTLER, HAILEY         11  PSC  AZ        2:26.75        -  
 10     1109       ISBELL, CAROLYN        12  AZM  AZ        2:27.06        -  
 11     1231       PICKARD, KATHERINE     11  AZM  AZ        2:27.45        -  
 12     1077       DWORSCHACK, ANGELA     11  ASG  AZ        2:28.30        -  
 13     1035       FINA, ALICIA           11  PSC  AZ        2:28.83        -  
 14     1086       LUCIANI, STEPHANIE     12  ASG  AZ        2:29.30        -  
 15     1271       WEST, MARY             11  PSC  AZ        2:34.69        -  
 16     1065       BATMAN, ASHLEY         11  PSC  AZ        2:42.69        -  
 17     1112       SKELLY, MARY MARGA     12  AZM  AZ        2:47.38        -  
 18     1238       FORRESTER, LAUREN      12  AZM  AZ        2:48.08        -  
 19     1138       WOOD, LACEY            11  PST  AZ        2:49.10        -  
 
Women 11 & Over 1000  Free 
AZ Q:    ------    12:24.29
SR Q:    ------    11:48.49
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1182       FERRO, CLAIRE          11  WSF  AZ       12:36.26        -  
  2     1228       BODELL, LINDSAY        15  AZM  AZ       12:41.06        -  
  3     1258       JOHNSON, RACHEL        12  AZM  AZ       12:42.85        -  
  4     1109       ISBELL, CAROLYN        12  AZM  AZ       12:43.76        -  
  5     1086       LUCIANI, STEPHANIE     12  ASG  AZ       13:44.96        -  
  6     1194       FLAVELL, DOMINIQUE     12  MVAC AZ       17:31.24        -  
 
Women 11-12 50  Back 
AZ Q:    ------       34.39
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1214       MIESFELD, NOELLE       11  TJCC AZ          35.09        -  
  2     1231       PICKARD, KATHERINE     11  AZM  AZ          35.11        -  
  3     1035       FINA, ALICIA           11  PSC  AZ          35.59        -  
  4     1029       GONZALEZ, ELISSA       12  PSC  AZ          36.46        -  
  5     1007       GRATTON, EMILIE L      11  PSC  AZ          36.83        -  
  6     1042       HEAPS, CORTNEY         11  PSC  AZ          36.88        -  
  7     1087       MEYER, ANDREA          12  ASG  AZ          36.89        -  
  8     1009       PERSAUD, DEVIKA        12  PSC  AZ          36.99        -  
  9     1012       BUTLER, HAILEY         11  PSC  AZ          37.41        -  
 10     1238       FORRESTER, LAUREN      12  AZM  AZ          38.23        -  
 11     1180       GRAY, SARAH            11  MVAC AZ          38.27        -  
 12     1193       MARTINEZ, MADDIE       11  MVAC AZ          38.95        -  
 13     1124       KEEGAN, TARRA          12  FSS  AZ          39.46        -  
 14     1198       HOLMES, COURTNEY       12  WSF  AZ          40.82        -  
 15     1110       DAMORE, HANA           12  AZM  AZ          41.69        -  
 16     1058       YOCKEY, Betsy          11  PSC  AZ          42.82        -  
 17     1115       ENGLISH, ANDREA        11  TTAC AZ          43.04        -  
 18     1112       SKELLY, MARY MARGA     12  AZM  AZ          43.12        -  
 19     1139       YOST, JULIANNE         11  PST  AZ          43.96        -  
 20     1161       KEIM, ERIKA            11  FSS  AZ          44.48        -  
 21     1132       PRESTON, CHRISTEN      11  PST  AZ          56.61        -  
 22     1123       HEDGECOTH, TARI        12  WSF  AZ          56.70        -  
 23     1126       COURY, SHEILA          11  PST  AZ          57.16        -  
 
Women 11-12 100  Breast 
AZ Q:    ------     1:22.69
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1258       JOHNSON, RACHEL        12  AZM  AZ        1:21.87 AZ Q   -  
  2     1037       EHRET, MEREDITH        11  PSC  AZ        1:23.00        -  
  3     1077       DWORSCHACK, ANGELA     11  ASG  AZ        1:23.25        -  
  4     1080       JOHNSON, KATIE         11  ASG  AZ        1:23.85        -  
  5     1012       BUTLER, HAILEY         11  PSC  AZ        1:23.93        -  
  6     1214       MIESFELD, NOELLE       11  TJCC AZ        1:24.38        -  
  7     1069       ALEKSA, DEBORAH        11  ASG  AZ        1:24.70        -  
