Arizona Marlins Swim Club                                  Meet Manager Pg 1
                         AZM Last Chance 2000 3/4-5/2000
                            Meet Ref: Kate McCarville
                       Meet Results for Timed Finals-Yards
Women 6 & Under 25  Free  
-------------------------------------------------------------------------------
  1     1162       O'MALLEY, MADDIE        6  AZM  AZ          25.09        -  
  2     1017       EAVES, KARLI            6  WSF  AZ          25.20        -  
  3     1271       CULLOM, NATALIE         1  PSC  AZ          28.05        -  
  4     1165       SKELLY, CLAIRE          5  AZM  AZ          35.77        -  
  5     1166       RUCKER, FRANCIS         5  AZM  AZ          39.86        -  
 
Women 6 & Under 50  Back  
-------------------------------------------------------------------------------
  1     1017       EAVES, KARLI            6  WSF  AZ        1:05.34        -  
  2     1162       O'MALLEY, MADDIE        6  AZM  AZ        1:06.45        -  
  3     1166       RUCKER, FRANCIS         5  AZM  AZ        1:13.57        -  
  4     1165       SKELLY, CLAIRE          5  AZM  AZ        1:21.15        -  
 
Women 6 & Under 25  Breast 
-------------------------------------------------------------------------------
  1     1162       O'MALLEY, MADDIE        6  AZM  AZ          30.75        -  
  2     1017       EAVES, KARLI            6  WSF  AZ          32.31        -  
  3     1166       RUCKER, FRANCIS         5  AZM  AZ          49.31        -  
  4     1165       SKELLY, CLAIRE          5  AZM  AZ        1:00.37        -  
 
Women 7 Yr Olds 25  Free 
-------------------------------------------------------------------------------
  1     1213       ARON, BIANCA            7  PSC  AZ          18.68        -  
  2     1090       KENNEDY, MICHELLE       7  ASG  AZ          18.90        -  
  3     1163       SKELLY, THERESA         7  AZM  AZ          21.50        -  
  4     1117       GRAY, JULIA             7  MVAC AZ          22.09        -  
  5     1144       WOOD, MICHELLE          7  AFOX AZ          25.76        -  
  6     1161       TUOMISTO-BELL, HANNAH   7  AZM  AZ          27.47        -  
  7     1246       MAGRI, MOLLY            7  PSC  AZ          28.18        -  
  8     1097       MACCLEARY, BRITTNE      7  ASG  AZ          30.81        -  
 
Women 7 Yr Olds 50  Back 
-------------------------------------------------------------------------------
  1     1213       ARON, BIANCA            7  PSC  AZ          46.19        -  
  2     1163       SKELLY, THERESA         7  AZM  AZ          50.51        -  
  3     1090       KENNEDY, MICHELLE       7  ASG  AZ          52.66        -  
  4     1117       GRAY, JULIA             7  MVAC AZ          56.19        -  
  5     1144       WOOD, MICHELLE          7  AFOX AZ          58.86        -  
  6     1161       TUOMISTO-BELL, HANNAH   7  AZM  AZ        1:00.37        -  
  7     1246       MAGRI, MOLLY            7  PSC  AZ        1:05.79        -  
  8     1097       MACCLEARY, BRITTNE      7  ASG  AZ        1:09.84        -  
 
Women 7 Yr Olds 25  Breast  
-------------------------------------------------------------------------------
  1     1213       ARON, BIANCA            7  PSC  AZ          25.15        -  
  2     1163       SKELLY, THERESA         7  AZM  AZ          27.34        -  
  3     1117       GRAY, JULIA             7  MVAC AZ          30.36        -  
  4     1161       TUOMISTO-BELL, HANNAH   7  AZM  AZ          30.47        -  
  5     1144       WOOD, MICHELLE          7  AFOX AZ          30.73        -  
  6     1090       KENNEDY, MICHELLE       7  ASG  AZ          30.75        -  
  7     1246       MAGRI, MOLLY            7  PSC  AZ          34.51        -  
  -     1097       MACCLEARY, BRITTNE      7  ASG  AZ            DQ         -  
 
Women 7 Yr Olds 50  Fly 
-------------------------------------------------------------------------------
  1     1213       ARON, BIANCA            7  PSC  AZ          51.56        -  
  2     1163       SKELLY, THERESA         7  AZM  AZ          54.06        -  
  3     1090       KENNEDY, MICHELLE       7  ASG  AZ          57.86        -  
  4     1117       GRAY, JULIA             7  MVAC AZ        1:05.24        -  
  5     1161       TUOMISTO-BELL, HANNAH   7  AZM  AZ        1:13.43        -  
  6     1246       MAGRI, MOLLY            7  PSC  AZ        1:18.37        -  
  -     1144       WOOD, MICHELLE          7  AFOX AZ            DQ         -  
 
Women 8 Yr Olds 25  Free 
-------------------------------------------------------------------------------
  1     1089       JOHNSON, ELLIE          8  ASG  AZ          15.89        -  
  2     1170       MOODY, BLAIR            8  AZM  AZ          16.35        -  
  3     1243       BIDWILL, SAMANTHA       8  PSC  AZ          18.96        -  
  4     1164       EAUSLIN, LAUREN         8  AZM  AZ          19.02        -  
  5     1312       BOYLE, MADISON          8  AZM  AZ          19.03        -  
  6     1269       INKPEN, ANNE            8  PSC  AZ          19.47        -  
  7     1121       JARUVANGSANTI, JAMIE    8  AFOX AZ          19.64        -  
  8     1018       REIDHEAD, DARIAN        8  WMSS AZ          20.26        -  
  9     1214       WICKMAN, JULIA          8  PSC  AZ          20.28        -  
 10     1255       BLAKE, LINDY            8  PSC  AZ          21.09        -  
 11     1152       BIERBAUM, ALANA         8  AFOX AZ          21.36        -  
 12     1306       BRUNKHORST, BILLIE      8  AZM  AZ          21.91        -  
 13     1172       BRIGHAM, DIANA          8  AZM  AZ          22.86        -  
 14     1299       UNDERWOOD, MARY KENDI   8  AZM  AZ          23.16        -  
 15     1083       PETERSON, Emily         8  ASG  AZ          23.18        -  
 16     1087       KELLEHER, MEGAN         8  ASG  AZ          25.22        -  
 
Women 8 & Under 100  Free 
-------------------------------------------------------------------------------
  1     1170       MOODY, BLAIR            8  AZM  AZ        1:17.52        -  
  2     1213       ARON, BIANCA            7  PSC  AZ        1:32.67        -  
  3     1214       WICKMAN, JULIA          8  PSC  AZ        1:34.35        -  
  4     1312       BOYLE, MADISON          8  AZM  AZ        1:38.91        -  
  5     1269       INKPEN, ANNE            8  PSC  AZ        1:39.01        -  
  6     1243       BIDWILL, SAMANTHA       8  PSC  AZ        1:39.03        -  
  7     1121       JARUVANGSANTI, JAMIE    8  AFOX AZ        1:40.11        -  
  8     1117       GRAY, JULIA             7  MVAC AZ        1:44.95        -  
  9     1164       EAUSLIN, LAUREN         8  AZM  AZ        1:44.97        -  
 10     1163       SKELLY, THERESA         7  AZM  AZ        1:45.81        -  
 11     1306       BRUNKHORST, BILLIE      8  AZM  AZ        1:48.31        -  
 12     1018       REIDHEAD, DARIAN        8  WMSS AZ        1:49.60        -  
 13     1129       CORBIN, KAELYNN         8  ASG  AZ        1:50.21        -  
 14     1255       BLAKE, LINDY            8  PSC  AZ        1:50.24        -  
 15     1158       YOUNG, TATIANA          8  WSF  AZ        1:51.29        -  
 16     1299       UNDERWOOD, MARY KENDI   8  AZM  AZ        1:54.99        -  
 17     1161       TUOMISTO-BELL, HANNAH   7  AZM  AZ        1:57.69        -  
 
Women 8 Yr Olds 50  Back 
-------------------------------------------------------------------------------
  1     1170       MOODY, BLAIR            8  AZM  AZ          40.92        -  
  2     1089       JOHNSON, ELLIE          8  ASG  AZ          43.21        -  
  3     1312       BOYLE, MADISON          8  AZM  AZ          48.05        -  
  4     1243       BIDWILL, SAMANTHA       8  PSC  AZ          49.97        -  
  5     1214       WICKMAN, JULIA          8  PSC  AZ          50.85        -  
  6     1269       INKPEN, ANNE            8  PSC  AZ          52.00        -  
  7     1129       CORBIN, KAELYNN         8  ASG  AZ          52.04        -  
  8     1172       BRIGHAM, DIANA          8  AZM  AZ          56.72        -  
  8     1164       EAUSLIN, LAUREN         8  AZM  AZ          56.72        -  
 10     1018       REIDHEAD, DARIAN        8  WMSS AZ          56.80        -  
 11     1299       UNDERWOOD, MARY KENDI   8  AZM  AZ          57.02        -  
 12     1255       BLAKE, LINDY            8  PSC  AZ          57.38        -  
 13     1087       KELLEHER, MEGAN         8  ASG  AZ        1:06.69        -  
 14     1083       PETERSON, Emily         8  ASG  AZ        1:10.06        -  
Women 8 Yr Olds 25  Breast 
-------------------------------------------------------------------------------
  1     1243       BIDWILL, SAMANTHA       8  PSC  AZ          25.30        -  
  2     1269       INKPEN, ANNE            8  PSC  AZ          26.23        -  
  3     1164       EAUSLIN, LAUREN         8  AZM  AZ          26.68        -  
  4     1158       YOUNG, TATIANA          8  WSF  AZ          26.73        -  
  5     1152       BIERBAUM, ALANA         8  AFOX AZ          26.88        -  
  6     1306       BRUNKHORST, BILLIE      8  AZM  AZ          27.18        -  
  7     1172       BRIGHAM, DIANA          8  AZM  AZ          27.51        -  
  8     1255       BLAKE, LINDY            8  PSC  AZ          27.99        - 
  9     1018       REIDHEAD, DARIAN        8  WMSS AZ          28.34        -  
 10     1299       UNDERWOOD, MARY KENDI   8  AZM  AZ          28.90        -  
 11     1129       CORBIN, KAELYNN         8  ASG  AZ          29.49        -  
 12     1214       WICKMAN, JULIA          8  PSC  AZ          30.53        -  
 13     1121       JARUVANGSANTI, JAMIE    8  AFOX AZ          32.26        -  
 14     1087       KELLEHER, MEGAN         8  ASG  AZ          32.79        -  
  -     1083       PETERSON, Emily         8  ASG  AZ            DQ         -  
  -     1312       BOYLE, MADISON          8  AZM  AZ            DQ         -  
 
Women 8 Yr Olds 50  Fly 
-------------------------------------------------------------------------------
  1     1170       MOODY, BLAIR            8  AZM  AZ          37.84        -  
  2     1089       JOHNSON, ELLIE          8  ASG  AZ          38.32        -  
  3     1243       BIDWILL, SAMANTHA       8  PSC  AZ          51.87        -  
  4     1312       BOYLE, MADISON          8  AZM  AZ          51.92        -  
  5     1214       WICKMAN, JULIA          8  PSC  AZ          57.99        -  
  6     1164       EAUSLIN, LAUREN         8  AZM  AZ          59.42        -  
  7     1018       REIDHEAD, DARIAN        8  WMSS AZ          59.76        -  
  8     1158       YOUNG, TATIANA          8  WSF  AZ        1:02.97        -  
  9     1121       JARUVANGSANTI, JAMIE    8  AFOX AZ        1:04.51        -  
 10     1255       BLAKE, LINDY            8  PSC  AZ        1:06.79        -  
 11     1172       BRIGHAM, DIANA          8  AZM  AZ        1:07.09        -  
 12     1299       UNDERWOOD, MARY KENDI   8  AZM  AZ        1:19.65        -  
 
Women 8 & Under 50  Fly 
-------------------------------------------------------------------------------
  1     1162       O'MALLEY, MADDIE        6  AZM  AZ        1:14.26        -  
  -     1165       SKELLY, CLAIRE          5  AZM  AZ            DQ         -  
 
Women 8 & Under 100  R-Medley 
-------------------------------------------------------------------------------
  1     3001       Arizona Marlins A          AZM  AZ        1:28.05        -  
 BOYLE, MADISON-8   HIATT, JESSIE-8    MOODY, BLAIR-8     EAUSLIN, LAUREN-8    
  2     3004       Phoenix Swim Club A        PSC  AZ       J1:47.18        -  
 WICKMAN, JULIA-8   INKPEN, ANNE-8     ARON, BIANCA-7     BIDWILL, S.-8        
  3     3002       Arizona Marlins B          AZM  AZ       J1:44.59        -  
 BRUNKHORST, B.-8   UNDERWOOD, M.-8    SKELLY, THERESA-7  TUOMISTO-BELL  -7    
 
Women 9-10 50  Free 
AZQ:    ------       33.59
-------------------------------------------------------------------------------
  1     1038       STRACHAN, VANESSA      10  AZM  AZ          33.22 AZQ    -  
  2     1111       MARTINEZ, TORI          9  MVAC AZ          33.33 AZQ    -  
  3     1159       HANSEN, TRISTA         10  WSF  AZ          33.53 AZQ    -  
  4     1204       BAYLEY, CAITLIN        10  PSC  AZ          33.65        -  
  5     1114       JANES, STEPHANIE       10  MVAC AZ          33.83        -
  6     1001       CRADDOCK, JULIE         9  WSF  AZ          34.01        -  
  7     1113       HARRINGTON, HEATHER     9  MVAC AZ          34.37        -  
  8     1210       HERRIOT, KATIE          9  PSC  AZ          34.84        -  
  9     1009       ALLEN, SARAH            9  WMSS AZ          35.14        -  
 10     1212       LAFONTAINE, MARIE-EVE  10  PSC  AZ          35.26        -  
 11     1207       RUTEMILLER, SHANNA      9  PSC  AZ          35.74        -  
 12     1285       WARD, KIMBERLY         10  SST  AZ          36.16        -  
 13     1028       BODELL, LAURA          10  AZM  AZ          36.63        -  
 14     1115       JANES, NATALIE         10  MVAC AZ          36.75        -  
 15     1242       SMITH, ALLIE           10  PSC  AZ          37.06        -  
 16     1192       BEARDSLEY, Tory        10  PSC  AZ          37.23        -  
 17     1290       WILLIAMS, JACKI         9  ASG  AZ          37.53        -  
 18     1238       BIDWILL, SOPHIE        10  PSC  AZ          38.25        -  
 19     1120       SCOTT, ABBY             9  WSF  AZ          38.81        -  
 20     1022       ANDERSON, KATIE         9  WSF  AZ          39.45        -  
 21     1126       DALTON, DANIELLE       10  AFOX AZ          40.04        -  
 22     1061       LUCIANI, GABRIELLE      9  ASG  AZ          40.17        -  
 23     1173       MORENO, SABRINA         9  WSF  AZ          40.63        -  
 24     1258       REYNOIDS, CYNTHIA      10  PSC  AZ          41.29        -  
 25     1037       HIGHET, EMILY          10  AZM  AZ          41.42        -  
 26     1268       SHAWCROSS, CALLIE       9  PSC  AZ          41.54        -  
 27     1241       LAJOIE, LAUREN         10  PSC  AZ          42.72        -  
 28     1088       MCCOLM, Alix            9  ASG  AZ          43.08        -  
 29     1307       RABBAN, JULIA           9  PSC  AZ          45.41        -  
 30     1249       HERRIOT, ALLISON        9  PSC  AZ          52.27        -  
 
Women 9-10 100  Free 
AZQ:    ------     1:12.99
-------------------------------------------------------------------------------
  1     1079       BONHAM, JAMIE          10  ASG  AZ        1:11.77 AZQ    -  
  2     1075       BELLAH, BROOKE         10  ASG  AZ        1:14.26        -  
  3     1085       FERNANDEZ, LILI         9  ASG  AZ        1:15.30        -  
  4     1111       MARTINEZ, TORI          9  MVAC AZ        1:16.89        -  
  5     1155       CAPROW, BRIANA         10  WSF  AZ        1:17.42        -  
  6     1009       ALLEN, SARAH            9  WMSS AZ        1:17.82        -  
  7     1114       JANES, STEPHANIE       10  MVAC AZ        1:18.69        -  
  8     1231       CIANCI, REBECCA        10  PSC  AZ        1:20.37        -  
  9     1278       ZIESER, MCKENZIE       10  PSC  AZ        1:21.51        -  
 10     1212       LAFONTAINE, MARIE-EVE  10  PSC  AZ        1:24.35        -  
 11     1069       SEELY, AMANDA          10  ASG  AZ        1:25.25        -  
 12     1280       DEMILTO, ALEXANDRIA    10  WSF  AZ        1:25.72        -  
 13     1115       JANES, NATALIE         10  MVAC AZ        1:27.53        -  
 14     1156       CAPROW, JENNIFER        9  WSF  AZ        1:28.14        -  
 15     1002       HUFF, ALYSSA           10  AFOX AZ        1:29.16        -  
 16     1242       SMITH, ALLIE           10  PSC  AZ        1:29.94        -  
 17     1061       LUCIANI, GABRIELLE      9  ASG  AZ        1:31.64        -  
 18     1238       BIDWILL, SOPHIE        10  PSC  AZ        1:32.16        -  
 19     1022       ANDERSON, KATIE         9  WSF  AZ        1:32.50        -  
 20     1248       THOMSON, KELSEY         9  PSC  AZ        1:36.75        -  
 21     1126       DALTON, DANIELLE       10  AFOX AZ        1:40.22        -  
 22     1194       DOZER, TAYLOR          10  PSC  AZ        1:43.86        -  
 23     1258       REYNOIDS, CYNTHIA      10  PSC  AZ        1:44.10        -  
 
Women 9-10 200  Free 
AZQ:    ------     2:43.59
-------------------------------------------------------------------------------
  1     1111       MARTINEZ, TORI          9  MVAC AZ        2:45.75        -  
  2     1028       BODELL, LAURA          10  AZM  AZ        2:47.43        -  
  3     1231       CIANCI, REBECCA        10  PSC  AZ        2:52.18        -  
  4     1212       LAFONTAINE, MARIE-EVE  10  PSC  AZ        2:56.65        -  
  5     1192       BEARDSLEY, Tory        10  PSC  AZ        2:57.14        -  
  6     1114       JANES, STEPHANIE       10  MVAC AZ        2:57.67        -  
 
Women 9-10 50  Back 
AZQ:    ------       39.59
-------------------------------------------------------------------------------
  1     1081       KIMBALL, LIZZY         10  ASG  AZ          39.51 AZQ    -  
  2     1105       LAUSMAN, KRISTA        10  MVAC AZ          40.75        -  
  3     1192       BEARDSLEY, Tory        10  PSC  AZ          41.29        -  
  4     1204       BAYLEY, CAITLIN        10  PSC  AZ          42.75        -  
  5     1212       LAFONTAINE, MARIE-EVE  10  PSC  AZ          43.20        -  
  6     1210       HERRIOT, KATIE          9  PSC  AZ          43.43        -  
  7     1115       JANES, NATALIE         10  MVAC AZ          43.81        -  
  8     1028       BODELL, LAURA          10  AZM  AZ          44.34        -  
  9     1290       WILLIAMS, JACKI         9  ASG  AZ          45.31        -  
 10     1120       SCOTT, ABBY             9  WSF  AZ          45.70        -  
 11     1278       ZIESER, MCKENZIE       10  PSC  AZ          49.56        -  
 12     1242       SMITH, ALLIE           10  PSC  AZ          49.60        -  
 13     1126       DALTON, DANIELLE       10  AFOX AZ          51.12        -  
 14     1037       HIGHET, EMILY          10  AZM  AZ          52.55        -  
 15     1194       DOZER, TAYLOR          10  PSC  AZ          53.77        -  
 16     1002       HUFF, ALYSSA           10  AFOX AZ          56.24        -  
 17     1307       RABBAN, JULIA           9  PSC  AZ        1:00.55        -  
 18     1258       REYNOIDS, CYNTHIA      10  PSC  AZ        1:02.57        -  
 19     1249       HERRIOT, ALLISON        9  PSC  AZ        1:11.06        -  
 
Women 9-10 100  Back 
AZQ:    ------     1:28.09
-------------------------------------------------------------------------------
  1     1001       CRADDOCK, JULIE         9  WSF  AZ        1:28.88        -  
  2     1192       BEARDSLEY, Tory        10  PSC  AZ        1:28.91        -  
  3     1115       JANES, NATALIE         10  MVAC AZ        1:29.87        -  
  4     1038       STRACHAN, VANESSA      10  AZM  AZ        1:31.37        -  
  5     1113       HARRINGTON, HEATHER     9  MVAC AZ        1:31.65        -  
  6     1111       MARTINEZ, TORI          9  MVAC AZ        1:31.78        -  
  7     1212       LAFONTAINE, MARIE-EVE  10  PSC  AZ        1:32.00        -  
  8     1210       HERRIOT, KATIE          9  PSC  AZ        1:32.36        -  
  9     1204       BAYLEY, CAITLIN        10  PSC  AZ        1:32.54        -  
 10     1085       FERNANDEZ, LILI         9  ASG  AZ        1:32.92        -  
 11     1285       WARD, KIMBERLY         10  SST  AZ        1:34.60        -  
 12     1028       BODELL, LAURA          10  AZM  AZ        1:35.91        -  
 13     1114       JANES, STEPHANIE       10  MVAC AZ        1:44.65        -  
 14     1242       SMITH, ALLIE           10  PSC  AZ        1:45.30        -  
 15     1061       LUCIANI, GABRIELLE      9  ASG  AZ        1:46.44        -  
 16     1037       HIGHET, EMILY          10  AZM  AZ        1:51.38        -  
 17     1126       DALTON, DANIELLE       10  AFOX AZ        1:53.77        -  
 18     1241       LAJOIE, LAUREN         10  PSC  AZ        2:03.19        -  
 19     1307       RABBAN, JULIA           9  PSC  AZ        2:05.35        -  
 20     1258       REYNOIDS, CYNTHIA      10  PSC  AZ        2:11.66        -  
 21     1249       HERRIOT, ALLISON        9  PSC  AZ        2:21.62        -  
  -     1290       WILLIAMS, JACKI         9  ASG  AZ            DQ         -  
 
Women 9-10 50  Breast 
AZQ:    ------       44.79
-------------------------------------------------------------------------------
  1     1038       STRACHAN, VANESSA      10  AZM  AZ          43.38 AZQ    -  
  2     1059       KUCHARSKI, JENNIFER    10  ASG  AZ          44.62 AZQ    -  
  3     1207       RUTEMILLER, SHANNA      9  PSC  AZ          45.22        -  
  4     1001       CRADDOCK, JULIE         9  WSF  AZ          45.86        -  
  5     1111       MARTINEZ, TORI          9  MVAC AZ          46.10        -  
  6     1085       FERNANDEZ, LILI         9  ASG  AZ          48.03        -  
  7     1212       LAFONTAINE, MARIE-EVE  10  PSC  AZ          48.44        -  
  8     1242       SMITH, ALLIE           10  PSC  AZ          50.56        -  
  9     1159       HANSEN, TRISTA         10  WSF  AZ          50.72        -  
 10     1238       BIDWILL, SOPHIE        10  PSC  AZ          51.59        -  
 11     1268       SHAWCROSS, CALLIE       9  PSC  AZ          51.60        -  
 12     1061       LUCIANI, GABRIELLE      9  ASG  AZ          51.67        -  
 13     1022       ANDERSON, KATIE         9  WSF  AZ          51.85        -  
 14     1009       ALLEN, SARAH            9  WMSS AZ          52.12        -  
 15     1241       LAJOIE, LAUREN         10  PSC  AZ          54.10        -  
 16     1249       HERRIOT, ALLISON        9  PSC  AZ          55.83        -  
 17     1173       MORENO, SABRINA         9  WSF  AZ          56.48        -  
 18     1037       HIGHET, EMILY          10  AZM  AZ          57.06        -  
 19     1239       BUCKLE, CHRISTINA       9  PSC  AZ          58.04        -  
 20     1120       SCOTT, ABBY             9  WSF  AZ          58.83        -  
 21     1192       BEARDSLEY, Tory        10  PSC  AZ          58.96        -  
 22     1258       REYNOIDS, CYNTHIA      10  PSC  AZ          59.00        -  
 23     1307       RABBAN, JULIA           9  PSC  AZ        1:00.64        -  
 24     1088       MCCOLM, Alix            9  ASG  AZ        1:07.04        -  
  -     1126       DALTON, DANIELLE       10  AFOX AZ            DQ         -  
 
Women 9-10 100  Breast 
AZQ:    ------     1:38.39
-------------------------------------------------------------------------------
  1     1075       BELLAH, BROOKE         10  ASG  AZ        1:40.69        -  
  2     1207       RUTEMILLER, SHANNA      9  PSC  AZ        1:40.87        -  
  3     1059       KUCHARSKI, JENNIFER    10  ASG  AZ        1:41.48        -  
  4     1001       CRADDOCK, JULIE         9  WSF  AZ        1:42.13        -  
  5     1155       CAPROW, BRIANA         10  WSF  AZ        1:43.28        -  
  6     1248       THOMSON, KELSEY         9  PSC  AZ        1:44.55        -  
  7     1085       FERNANDEZ, LILI         9  ASG  AZ        1:46.55        -  
  8     1113       HARRINGTON, HEATHER     9  MVAC AZ        1:51.93        -  
  9     1061       LUCIANI, GABRIELLE      9  ASG  AZ        1:52.34        -  
 10     1238       BIDWILL, SOPHIE        10  PSC  AZ        1:53.18        -  
 11     1022       ANDERSON, KATIE         9  WSF  AZ        1:54.89        -  
 12     1156       CAPROW, JENNIFER        9  WSF  AZ        1:56.56        -  
 13     1069       SEELY, AMANDA          10  ASG  AZ        1:59.63        -  
 14     1249       HERRIOT, ALLISON        9  PSC  AZ        2:11.43        -  
 15     1307       RABBAN, JULIA           9  PSC  AZ        2:14.68        -  
  -     1194       DOZER, TAYLOR          10  PSC  AZ            DQ         -  
 
Women 9-10 50  Fly 
AZQ:    ------       38.19
-------------------------------------------------------------------------------
  1     1059       KUCHARSKI, JENNIFER    10  ASG  AZ          37.66 AZQ    -  
  2     1207       RUTEMILLER, SHANNA      9  PSC  AZ          38.20        -  
  3     1210       HERRIOT, KATIE          9  PSC  AZ          38.54        -  
  4     1105       LAUSMAN, KRISTA        10  MVAC AZ          39.05        -  
  5     1155       CAPROW, BRIANA         10  WSF  AZ          39.50        -  
  6     1085       FERNANDEZ, LILI         9  ASG  AZ          40.12        -  
  7     1278       ZIESER, MCKENZIE       10  PSC  AZ          40.13        -  
  8     1001       CRADDOCK, JULIE         9  WSF  AZ          40.61        -  
  9     1114       JANES, STEPHANIE       10  MVAC AZ          40.97        -  
 10     1113       HARRINGTON, HEATHER     9  MVAC AZ          41.99        -  
 11     1156       CAPROW, JENNIFER        9  WSF  AZ          42.91        -  
 12     1204       BAYLEY, CAITLIN        10  PSC  AZ          43.61        -  
 13     1009       ALLEN, SARAH            9  WMSS AZ          43.77        -  
 14     1115       JANES, NATALIE         10  MVAC AZ          43.97        -  
 15     1069       SEELY, AMANDA          10  ASG  AZ          45.28        -  
 16     1120       SCOTT, ABBY             9  WSF  AZ          46.24        -  
 17     1002       HUFF, ALYSSA           10  AFOX AZ          46.49        -  
 18     1280       DEMILTO, ALEXANDRIA    10  WSF  AZ          46.71        -  
 19     1290       WILLIAMS, JACKI         9  ASG  AZ          48.35        -  
 20     1242       SMITH, ALLIE           10  PSC  AZ          50.28        -  
 21     1238       BIDWILL, SOPHIE        10  PSC  AZ          50.64        -  
 22     1126       DALTON, DANIELLE       10  AFOX AZ          51.18        -  
 23     1037       HIGHET, EMILY          10  AZM  AZ          51.75        -  
 24     1061       LUCIANI, GABRIELLE      9  ASG  AZ          52.87        -  
 
Women 9-10 100  Fly 
AZQ:    ------     1:33.89
-------------------------------------------------------------------------------
  1     1210       HERRIOT, KATIE          9  PSC  AZ        1:32.04 AZQ    -  
  2     1159       HANSEN, TRISTA         10  WSF  AZ        1:36.32        -  
  3     1115       JANES, NATALIE         10  MVAC AZ        1:37.89        -  
  4     1207       RUTEMILLER, SHANNA      9  PSC  AZ        1:38.00        -  
  5     1285       WARD, KIMBERLY         10  SST  AZ        1:40.23        -  
  6     1113       HARRINGTON, HEATHER     9  MVAC AZ        1:43.05        -  
  7     1114       JANES, STEPHANIE       10  MVAC AZ        1:46.97        -  
  8     1120       SCOTT, ABBY             9  WSF  AZ        1:48.82        -  
  9     1239       BUCKLE, CHRISTINA       9  PSC  AZ        1:58.39        -  
 
Women 9-10 100  IM
AZQ:    ------     1:25.09
-------------------------------------------------------------------------------
  1     1001       CRADDOCK, JULIE         9  WSF  AZ        1:25.13        -  
  2     1075       BELLAH, BROOKE         10  ASG  AZ        1:25.67        -  
  3     1204       BAYLEY, CAITLIN        10  PSC  AZ        1:25.68        -  
  4     1207       RUTEMILLER, SHANNA      9  PSC  AZ        1:29.10        -  
  5     1111       MARTINEZ, TORI          9  MVAC AZ        1:29.59        -  
  6     1028       BODELL, LAURA          10  AZM  AZ        1:29.86        -  
  7     1009       ALLEN, SARAH            9  WMSS AZ        1:30.87        -  
  8     1113       HARRINGTON, HEATHER     9  MVAC AZ        1:30.98        -  
  9     1210       HERRIOT, KATIE          9  PSC  AZ        1:31.08        -  
 10     1290       WILLIAMS, JACKI         9  ASG  AZ        1:35.12        -  
 11     1280       DEMILTO, ALEXANDRIA    10  WSF  AZ        1:37.38        -  
 12     1192       BEARDSLEY, Tory        10  PSC  AZ        1:38.77        -  
 13     1248       THOMSON, KELSEY         9  PSC  AZ        1:39.12        -  
 14     1120       SCOTT, ABBY             9  WSF  AZ        1:42.70        -  
 15     1037       HIGHET, EMILY          10  AZM  AZ        1:46.72        -  
 16     1258       REYNOIDS, CYNTHIA      10  PSC  AZ        1:58.90        -  
 17     1307       RABBAN, JULIA           9  PSC  AZ        2:01.11        -  
 18     1088       MCCOLM, Alix            9  ASG  AZ        2:03.29        -  
  -     1249       HERRIOT, ALLISON        9  PSC  AZ            DQ         -  
 
Women 9-10 200  IM
AZQ:    ------     3:06.79
-------------------------------------------------------------------------------
  1     1079       BONHAM, JAMIE          10  ASG  AZ        2:55.48 AZQ    -  
  2     1009       ALLEN, SARAH            9  WMSS AZ        3:09.59        -  
  3     1028       BODELL, LAURA          10  AZM  AZ        3:10.23        -  
  4     1238       BIDWILL, SOPHIE        10  PSC  AZ        3:42.02        -  
  -     1204       BAYLEY, CAITLIN        10  PSC  AZ            DQ         -  
 
Women 11-12 50  Free 
AZQ:    ------       28.89
-------------------------------------------------------------------------------
  1     1262       KAUFMANN, Tricia       11  PSC  AZ          28.77 AZQ    -  
  2     1011       HAGEY, JESSICA         12  AFOX AZ          29.09        -  
  3     1227       MULHERN, MARY BETH     12  PSC  AZ          29.29        -  
  4     1008       ALLEN, JESSICA         12  WMSS AZ          29.69        -  
  5     1291       FLEMING, COLLEEN       12  AFOX AZ          29.77        -  
  6     1203       BELL, RACHEL           12  PSC  AZ          29.78        -  
  7     1236       HEAPS, CORTNEY         11  PSC  AZ          29.94        -  
  8     1188       MORAN, MADALYN         12  PSC  AZ          30.03        -  
  9     1182       GRATTON, EMILIE L      11  PSC  AZ          30.13        -  
 10     1057       JONES, JESSI           11  ASG  AZ          30.34        -  
 11     1208       BAYLEY, MEGHAN         12  PSC  AZ          30.40        -  
 12     1050       DURHAM, NIKITA         11  ASG  AZ          30.43        -  
 13     1056       JOHNSON, KATIE         11  ASG  AZ          30.44        -  
 14     1064       MEYER, ANDREA          12  ASG  AZ          30.68        -  
 15     1147       DOBBELS, HANNA         12  WSF  AZ          30.74        -  
 16     1283       LING, ALICE            12  AFOX AZ          30.75        -  
 17     1131       WARD, KATIE            12  WMSS AZ          31.01        -  
 18     1184       PERSAUD, DEVIKA        12  PSC  AZ          31.06        -  
 19     1216       GONZALEZ, ELISSA       12  PSC  AZ          31.43        -  
 20     1137       SKELLY, MARY MARGA     12  AZM  AZ          31.57        -  
 21     1063       LUCIANI, STEPHANIE     12  ASG  AZ          31.64        -  
 22     1116       GRAY, SARAH            11  MVAC AZ          31.66        -  
 23     1309       BOLAND, MARYTERESA     11  UNAT AZ          31.73        -  
