Arizona Marlins Swim Club
Top 8 All-Time Performances
11 - 12 Girls

50 M. FREESTYLE
:29.44 Arica Jacinto        		98
:29.47 Clare Brophy    			97
:29.62 Rory Schmidt			97
:29.67 Sarah Hickman        		96
:29.76 Becky Crowe          		85
:29.84 Elizabeth Igoe       		94
:29.98 Katie Lee                        99
:30.01 Chrissy Frieh        		93
:30.01 Robin Knowler        		91

100 M. FREESTYLE
1:02.07 Rory Schmidt			97
1:02.24 Clare Brophy            	97
1:03.43 Arica Jacinto           	98
1:04.35 Elizabeth Igoe          	94
1:04.68 Jennifer Lewkowitz		98
1:05.80 Julie Cochran           	93
1:05.98 Alexandra Clarke		00
1:06.02 Becky Crowe             	85

200 M. FREESTYLE
2:11.79 Rory Schmidt        		97
2:12.70 Clare Brophy        		97
2:16.76 Elizabeth Igoe      		94
2:17.06 Arica Jacinto       		99
2:18.82 Jennifer Lewkowitz       	98
2:20.54 Katie Harrington    		96
2:21.06 Alexandra Clarke		00
2:21.62 Rebecca Allison			97

400 M. FREESTYLE
4:31.15 Rory Schmidt            	97
4:39.43 Clare Brophy            	97
4:48.36 Elizabeth Igoe          	94
4:49.79 Arica Jacinto                   99
4:53.38 Jennifer Lewkowitz           	98
4:53.68 Katie Harrington        	96
4:55.32 Jenna Smith             	93
4:59.57 Rebecca Allison			97

50 M. BACKSTROKE
:33.35 Arica Jacinto                    99
:35.16 Becky Crowe          		85
:35.29 Becky Hines          		84
:35.62 Rory Schmidt			97
:35.73 Elizabeth McGiffin   		94
:35.92 Courtney Dickson     		92
:35.94 Chrissy Frieh        		93
:36.07 Lyell Perry          		86

100 M. BACKSTROKE
1:10.14 Arica Jacinto             	99
1:14.63 Rory Schmidt            	97
1:15.52 Courtney Dickson        	92
1:16.59 Elizabeth McGiffin      	94
1:16.69 Rebecca Allison           	97
1:16.96 Rachel Johnson			00
1:17.30 Becky Hines             	84
1:17.59 Julie Cochran           	93

50 M. BREASTROKE
:37.20 Lauren Moss			00
:37.29 Lezah Huff 			98
:37.97 Emily Short          		88
:38.50 Katie Lee                        99
:39.00 Julie Cochran        		93
:39.17 Alexandra Baldree    		94
:39.43 Sarah Hickman        		96
:39.60 Lisa Waschler        		89

100 M. BREASTROKE
1:21.80 Lauren Moss			00
1:22.43 Lezah Huff    			98
1:23.62 Katie Lee             		99
1:24.09 Emily Short             	88
1:25.35 Alexandra Baldree       	94
1:27.56 Sarah Hickman           	96
1:27.87 Lisa Waschler           	89
1:28.58 Katie Harrington        	96

50 M. BUTTERFLY
:32.18 Katie Hickman			98
:32.33 Jennifer Lewkowitz		98
:32.48 Alexandra Clarke			00
:32.80 Robin Knowler        		91
:32.94 Sarah Hickman        		96
:33.00 Judy Barreto         		89
:33.26 Arica Jacinto                    99
:33.34 Clare Brophy			97

100 M. BUTTERFLY
1:09.30 Jennifer Lewkowitz		98
1:11.91 Alexandra Clarke		00
1:12.19 Clare Brophy            	97
1:12.20 Katie Hickman           	98
1:12.75 Arica Jacinto                   99
1:13.37 Julie Cochran           	93
1:14.22 Lisa Waschler           	89
1:14.39 Katie Harrington        	96

200 M. INDIVIDUAL MEDLEY
2:39.65 Clare Brophy      		97
2:40.09 Rebecca Allison			97
2:40.72 Jennifer Lewkowitz		98
2:40.74 McKenna McCarville		99
2:40.96 Arica Jacinto                   99
2:41.50 Katie Harrington    		96
2:42.17 Julie Cochran       		93
2:42.71 Elizabeth Igoe      		94