Arizona Marlins Swim Club Meet Manager Pg 1
AZM Tag Team Finals
Nov. 15th 1998 REF: Russ Ewers
Women Open 50 Free
Meet: * 24.02 Liesl Pimentel - DAC
SRN: ------ 23.79
JRN: 23.89 - 24.59
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1091 STAUBITZ, MELODY 16 ATAC AZ 24.24 JRN 9
2 1042 DOUGLAS, KACEY 15 AZM AZ 24.87 7
3 1036 DRAKE, KERA 16 AZM AZ 25.11 6
4 1067 FELDMAN, RACHEL 18 ASG AZ 25.56 5
5 1133 WAGNER, AMY 15 DAC AZ 25.72 4
6 1047 FRIEH, CHRISSY 18 AZM AZ 25.77 3
7 1129 PARKS, CRISTY 15 DAC AZ 26.34 2
8 1095 CRIST, ASPEN 16 UNAT AZ 27.74 1
Women Open 100 Free
Meet: * 51.98 Kelly Igoe - AZM
SRN: ------ 51.29
JRN: 51.30 - 52.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1091 STAUBITZ, MELODY 16 ATAC AZ 55.19 9
2 1137 ZABOR, KRISTA 16 DAC AZ 55.94 7
3 1030 KATZ, AMANDA 16 AZM AZ 56.31 6
4 1067 FELDMAN, RACHEL 18 ASG AZ 56.50 5
5 1039 OSBACK, APRIL 17 AZM AZ 57.92 4
6 1069 ORONA, DANICA 14 ASG AZ 58.18 3
7 1032 CANTRELL, JESSICA 16 AZM AZ 59.07 2
8 1031 ALECK, AMALIA 16 AZM AZ 1:01.04 1
Women Open 200 Free
Meet: * 1:51.58 Kelly Igoe - AZM
SRN: ------ 1:50.79
JRN: 1:50.80 - 1:54.19
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1025 SCHMIDT, RORY 13 AZM AZ 1:54.64 9
2 1002 CHANDLER, ASHLEY 14 RIO AZ 1:56.15 7
3 1003 PALBYKIN, LINDSAY 15 RIO AZ 1:56.90 6
4 1029 IGOE, ELIZABETH 16 AZM AZ 1:57.29 5
5 1120 BIXLER, JORDAN 14 DAC AZ 2:01.50 4
6 1026 KLOOS, ERIN 15 AZM AZ 2:01.72 3
7 1068 BOULAIS, KARI 16 ASG AZ 2:05.68 2
8 1069 ORONA, DANICA 14 ASG AZ 2:09.96 1
Women Open 500 Free
Meet: * 5:01.33 Katie Ramos - IHAC
SRN: ------ 4:52.69
JRN: 4:52.70 - 5:03.29
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1025 SCHMIDT, RORY 13 AZM AZ 5:05.17 9
2 1004 OTTESON, LINDSEY 15 RIO AZ 5:24.39 7
3 1046 ISBELL, KRISTIN 16 AZM AZ 5:27.73 6
4 1094 FAJARDO, MONIKA 16 ATAC AZ 5:30.41 5
5 1068 BOULAIS, KARI 16 ASG AZ 5:34.77 4
6 1124 GORTON, LINDSEY 15 DAC AZ 5:42.84 3
7 1087 JOHNSON, BLAIR 15 ATAC AZ 5:52.42 2
- 1130 RAINER, MELANIE 16 DAC AZ X6:04.93 -
Women Open 1000 Free
Meet: * 10:12.68 Katie Ramos - IHAC 11/1996
SRN: ------ 10:01.09
JRN: 10:01.10 - 10:21.79
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1025 SCHMIDT, RORY 13 AZM AZ 10:12.88 JRN 9
2 1002 CHANDLER, ASHLEY 14 RIO AZ 10:27.36 7
3 1003 PALBYKIN, LINDSAY 15 RIO AZ 10:43.48 6
4 1040 CASANO, ASHLEY 15 AZM AZ 10:58.36 5
5 1046 ISBELL, KRISTIN 16 AZM AZ 11:06.34 4
6 1094 FAJARDO, MONIKA 16 ATAC AZ 11:07.05 3
7 1004 OTTESON, LINDSEY 15 RIO AZ 11:08.89 2
8 1137 ZABOR, KRISTA 16 DAC AZ 11:10.31 1
9 1120 BIXLER, JORDAN 14 DAC AZ 11:10.35 -
10 1133 WAGNER, AMY 15 DAC AZ 11:23.03 -
11 1005 PATTERSON, TYLER 12 RIO AZ 11:27.33 -
12 1124 GORTON, LINDSEY 15 DAC AZ 11:32.70 -
13 1069 ORONA, DANICA 14 ASG AZ 11:47.59 -
14 1129 PARKS, CRISTY 15 DAC AZ 11:51.04 -
15 1008 KERKHOFF, NICOLE 14 RIO AZ 11:53.43 -
16 1027 SCHILLING, BETHANY 14 AZM AZ 11:53.51 -
17 1009 PATTERSON, JENNY 14 RIO AZ 11:54.63 -
18 1123 CURTIS, JENNA 13 DAC AZ 12:07.91 -
19 1128 MOODY, ERIN 14 DAC AZ 12:08.09 -
20 1132 TUNGLAND, ALEXANDRA 15 DAC AZ 12:27.96 -
21 1130 RAINER, MELANIE 16 DAC AZ 12:28.49 -
22 1135 WILLIAMS, JESSICA 15 DAC AZ 12:36.78 -
23 1011 WOJTAN, KRISTIN 12 RIO AZ 12:45.44 -
Women Open 100 Back
Meet: * 58.64 April Martin - DAC
SRN: ------ 57.09
JRN: 57.10 - 59.09
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1133 WAGNER, AMY 15 DAC AZ 59.88 9
2 1047 FRIEH, CHRISSY 18 AZM AZ 1:01.32 7
3 1048 MCGIFFIN, ELIZABETH 17 AZM AZ 1:04.30 6
4 1030 KATZ, AMANDA 16 AZM AZ 1:04.89 5
5 1066 SCULLY, ALAINA 14 ASG AZ 1:04.98 4
6 1097 HANEY, BREANN 18 ATAC AZ 1:05.73 3
7 1031 ALECK, AMALIA 16 AZM AZ 1:06.21 2
Women Open 200 Back
Meet: * 2:05.24 Maren Ewers - AZM
SRN: ------ 2:01.79
JRN: 2:01.80 - 2:06.99
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1048 MCGIFFIN, ELIZABETH 17 AZM AZ 2:14.20 9
2 1049 CAMPBELL, KELLY 15 AZM AZ 2:17.88 7
3 1004 OTTESON, LINDSEY 15 RIO AZ 2:20.51 6
4 1129 PARKS, CRISTY 15 DAC AZ 2:20.73 5
5 1070 HOBBS, SARA 14 ASG AZ 2:29.24 4
6 1087 JOHNSON, BLAIR 15 ATAC AZ 2:32.81 3
7 1130 RAINER, MELANIE 16 DAC AZ 2:33.16 2
Women Open 100 Breast
Meet: * 1:05.45 Ericka Korb - PSC
SRN: ------ 1:04.89
JRN: 1:04.90 - 1:06.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1065 BERRES, TANIS 17 ASG AZ 1:05.60 JRN 9
2 1088 BREILAND, MEAGAN 14 ATAC AZ 1:12.87 7
3 1099 APPLE, LINDSAY 14 ATAC AZ 1:15.60 6
4 1114 CRIMMINS, STEPHANIE 17 ATAC AZ 1:15.92 5
5 1027 SCHILLING, BETHANY 14 AZM AZ 1:17.66 4
6 1123 CURTIS, JENNA 13 DAC AZ 1:18.52 3
7 1132 TUNGLAND, ALEXANDRA 15 DAC AZ 1:18.86 2
Women Open 200 Breast
Meet: * 2:19.74 Ericka Korb - PSC
SRN: ------ 2:19.29
JRN: 2:19.30 - 2:24.29
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1065 BERRES, TANIS 17 ASG AZ 2:23.81 JRN 9
2 1039 OSBACK, APRIL 17 AZM AZ 2:31.42 7
3 1026 KLOOS, ERIN 15 AZM AZ 2:35.90 6
4 1003 PALBYKIN, LINDSAY 15 RIO AZ 2:39.52 5
5 1093 MOORE, LEANNE 17 ATAC AZ 2:40.93 4
6 1126 KING, EMILY 14 DAC AZ 2:46.92 3
7 1009 PATTERSON, JENNY 14 RIO AZ 2:47.33 2
Women Open 100 Fly
Meet: * 57.70 Jana Krohn - PSC
SRN: ------ 56.69
JRN: 56.70 - 58.49
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1041 OSBACK, AMY 14 UNAT AZ 58.00 JRN 9
2 1084 LACOURSIERE, JESSICA 17 ATAC AZ 59.73 7
3 1029 IGOE, ELIZABETH 16 AZM AZ 1:00.63 6
4 1122 CARLEY, JANE 16 DAC AZ 1:00.68 5
5 1137 ZABOR, KRISTA 16 DAC AZ 1:01.14 4
6 1066 SCULLY, ALAINA 14 ASG AZ 1:01.51 3
7 1042 DOUGLAS, KACEY 15 AZM AZ 1:02.71 2
8 1088 BREILAND, MEAGAN 14 ATAC AZ 1:05.13 1
Women Open 200 Fly
Meet: * 2:05.63 Jana Krohn - PSC
SRN: ------ 2:03.69
JRN: 2:03.70 - 2:07.39
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1001 SHAW, JESSICA 16 RIO AZ 2:13.63 9
2 1037 HARRINGTON, KATIE 14 AZM AZ 2:13.89 7
3 1084 LACOURSIERE, JESSICA 17 ATAC AZ 2:14.50 6
4 1122 CARLEY, JANE 16 DAC AZ 2:17.93 5
5 1046 ISBELL, KRISTIN 16 AZM AZ 2:19.31 4
6 1005 PATTERSON, TYLER 12 RIO AZ 2:19.59 3
7 1038 RYAN, CAROLINE 15 AZM AZ 2:22.40 2
8 1124 GORTON, LINDSEY 15 DAC AZ 2:26.29 1
Women Open 200 IM
Meet: * 2:08.22 Ericka Korb - PSC
SRN: ------ 2:04.79
JRN: 2:04.80 - 2:09.49
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1041 OSBACK, AMY 14 UNAT AZ 2:10.28 9
2 1097 HANEY, BREANN 18 ATAC AZ 2:21.39 7
3 1093 MOORE, LEANNE 17 ATAC AZ 2:22.72 6
4 1094 FAJARDO, MONIKA 16 ATAC AZ 2:24.59 5
5 1070 HOBBS, SARA 14 ASG AZ 2:25.98 4
6 1123 CURTIS, JENNA 13 DAC AZ 2:26.66 3
7 1009 PATTERSON, JENNY 14 RIO AZ 2:30.15 2
8 1135 WILLIAMS, JESSICA 15 DAC AZ 2:31.85 1
Women Open 400 IM
Meet: * 4:29.26 Alexandra Baldree - AZM
SRN: ------ 4:24.29
JRN: 4:24.30 - 4:33.09
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1002 CHANDLER, ASHLEY 14 RIO AZ 4:33.63 9
2 1036 DRAKE, KERA 16 AZM AZ 4:34.51 7
3 1001 SHAW, JESSICA 16 RIO AZ 4:46.31 6
4 1037 HARRINGTON, KATIE 14 AZM AZ 4:52.09 5
5 1005 PATTERSON, TYLER 12 RIO AZ 4:53.47 3.5
5 1120 BIXLER, JORDAN 14 DAC AZ 4:53.47 3.5
7 1038 RYAN, CAROLINE 15 AZM AZ 5:04.02 2
- 1040 CASANO, ASHLEY 15 AZM AZ X5:00.34 -
Women Open 400 R-Free
Meet: * 3:33.18 Phoenix Swim Club
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3018 Arizona Marlins A AZM AZ 3:40.53 18
2 3019 Tempe Rio Salado A RIO AZ 3:45.51 14
3 3020 Desert Aquatics D DAC AZ 3:48.22 12
4 3021 Arizona Thunder A ATAC AZ 3:53.73 10
5 3023 Arizona Marlins B AZM AZ 3:54.47 8
6 3022 Arizona Gauchos A ASG AZ 3:54.60 6
7 3025 Arizona Marlins C AZM AZ 4:02.41 4
8 3024 Arizona Thunder B ATAC AZ 4:05.44 2
Women Open 400 R-Medley
Meet: * 3:56.70 Phoenix Swim Club 11/1996
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3002 Desert Aquatics D DAC AZ 4:05.37 18
2 3001 Arizona Marlins A AZM AZ 4:06.44 14
3 3003 Arizona Gauchos A ASG AZ 4:09.94 12
4 3006 Arizona Thunder A ATAC AZ 4:16.78 10
5 3004 Tempe Rio Salado A RIO AZ 4:24.21 8
6 3007 Arizona Thunder B ATAC AZ 4:27.48 6
7 3005 Desert Aquatics A DAC AZ 4:27.65 4
8 3008 Desert Aquatics C DAC AZ 4:46.66 2
Men Open 50 Free
Meet: * 21.22 Francisco Sanchez - DAC
SRN: ------ 20.69
JRN: 20.70 - 21.69
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1109 KING, STEVEN 18 ATAC AZ 22.37 9
2 1079 THOMPSON, JOSH 17 ASG AZ 22.53 7
3 1138 CAFIERO, CHRIS 16 DAC AZ 22.72 5.5
3 1106 HELLINGA, PAUL 18 ATAC AZ 22.72 5.5
5 1062 FIDEL, LOUIS 16 AZM AZ 22.85 4
6 1143 RILEY, DAVID 16 DAC AZ 23.19 3
7 1080 RACHEL, DOUG 15 ASG AZ 23.50 2
8 1075 SHARP, CHRIS 17 ASG AZ 23.55 1
Men Open 100 Free
Meet: * 47.39 Francisco Sanchez - DAC
SRN: ------ 45.19
JRN: 45.20 - 47.09
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1051 DRAKE, JUSTIN 18 AZM AZ 47.81 9
2 1073 OLSON, JOHN 17 ASG AZ 48.11 7
3 1145 PUCHI, DAVID 19 DAC AZ 49.67 6
4 1079 THOMPSON, JOSH 17 ASG AZ 50.53 5
5 1062 FIDEL, LOUIS 16 AZM AZ 51.03 4
6 1078 REINEKE, LUKE 17 ASG AZ 52.94 3
7 1109 KING, STEVEN 18 ATAC AZ 53.59 2
8 1143 RILEY, DAVID 16 DAC AZ 54.83 1
Men Open 200 Free
Meet: * 1:44.04 Matt Sutton - GOLD
SRN: ------ 1:39.19
JRN: 1:39.20 - 1:43.09
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1051 DRAKE, JUSTIN 18 AZM AZ 1:44.78 9
2 1073 OLSON, JOHN 17 ASG AZ 1:46.13 7
3 1054 GAFFNEY, COLIN 15 AZM AZ 1:47.75 6
4 1075 SHARP, CHRIS 17 ASG AZ 1:50.33 5
5 1106 HELLINGA, PAUL 18 ATAC AZ 1:52.08 4
6 1116 ROBSON, VAUGHN 18 ATAC AZ 1:53.03 3
7 1080 RACHEL, DOUG 15 ASG AZ 1:53.06 2
8 1052 SHEARER, KIP 16 AZM AZ 1:54.02 1
Men Open 500 Free
Meet: * 4:38.55 Joel Everman - ROSE
SRN: ------ 4:28.39
JRN: 4:28.40 - 4:39.59
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1016 PRICE, TRAVIS 14 RIO AZ 4:51.77 9
2 1015 MARKO, TIM 14 RIO AZ 4:53.20 7
3 1012 TOBLER, NICK 16 RIO AZ 5:00.59 6
4 1013 CASTRO, JUAN 16 RIO AZ 5:02.28 5
5 1076 BUSSE, BRENT 15 ASG AZ 5:17.95 4
6 1081 WRIGHT, JEFF 15 ASG AZ 5:20.11 3
7 1104 BOSCH, RYAN 14 ATAC AZ 5:21.50 2
8 1053 SHORE, ANDREW 15 AZM AZ 5:26.17 1
Men Open 1000 Free
Meet: * 9:35.37 Michael Soria - IHAC 11/1996
SRN: ------ 9:20.99
JRN: 9:21.00 - 9:39.29
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1073 OLSON, JOHN 17 ASG AZ 9:35.26*JRN 9
2 1016 PRICE, TRAVIS 14 RIO AZ 10:05.17 7
3 1015 MARKO, TIM 14 RIO AZ 10:08.77 6
4 1013 CASTRO, JUAN 16 RIO AZ 10:13.09 5
5 1056 MAMMEN, CALEB 16 AZM AZ 10:14.42 4
6 1055 BODELL, JASON 14 AZM AZ 10:16.07 3
7 1145 PUCHI, DAVID 19 DAC AZ 10:20.60 2
8 1052 SHEARER, KIP 16 AZM AZ 10:22.16 1
9 1072 REVERE, JASON 16 ASG AZ 10:22.99 -
10 1060 LEWKOWITZ, ADAM 14 AZM AZ 10:24.74 -
11 1144 WIE, CHRIS 15 DAC AZ 10:31.48 -
12 1071 GOODRICH, ERIK 16 ASG AZ 10:35.30 -
13 1138 CAFIERO, CHRIS 16 DAC AZ 10:43.84 -
14 1023 SHAW, NICK 14 RIO AZ 10:46.70 -
15 1053 SHORE, ANDREW 15 AZM AZ 10:48.34 -
16 1018 HUDNALL, CHRIS 14 RIO AZ 11:03.74 -
17 1104 BOSCH, RYAN 14 ATAC AZ 11:08.22 -
18 1019 BLEDSOE, GARRETT 13 RIO AZ 11:10.08 -
19 1142 KEKUNA, RYAN 14 DAC AZ 11:14.70 -
20 1022 SPECTOR, JORDAN 11 RIO AZ 11:23.23 -
21 1017 HUNNINGHAKE, KEVIN 14 RIO AZ 11:38.33 -
22 1141 ELLSWORTH, BRETT 14 DAC AZ 11:57.78 -
23 1020 TIERNEY, BRYAN 14 RIO AZ 12:15.53 -
24 1139 CRUDUP, ERICH 14 DAC AZ 12:45.65 -
25 1143 RILEY, DAVID 16 DAC AZ 12:48.17 -
26 1021 TIERNEY, KYLE 14 RIO AZ 13:00.23 -
- 1140 CURTIS, MATT 15 DAC AZ DQ -
Men Open 100 Back
Meet: * 52.91 Neil Peiffer - DAC
SRN: ------ 50.79
JRN: 50.80 - 53.09
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1061 O'CONNOR, KELLAN 18 AZM AZ 55.90 9
2 1138 CAFIERO, CHRIS 16 DAC AZ 58.37 7
3 1116 ROBSON, VAUGHN 18 ATAC AZ 58.94 6
4 1105 PASSEY, MICHAEL 15 ATAC AZ 1:00.23 5
5 1057 MCCARVILLE, KIEL 14 AZM AZ 1:05.05 4
6 1018 HUDNALL, CHRIS 14 RIO AZ 1:06.36 3
7 1140 CURTIS, MATT 15 DAC AZ 1:07.70 2
8 1020 TIERNEY, BRYAN 14 RIO AZ 1:10.78 1
Men Open 200 Back
Meet: * 1:53.87 Neil Peiffer - DAC
SRN: ------ 1:49.29
JRN: 1:49.30 - 1:54.79
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1054 GAFFNEY, COLIN 15 AZM AZ 1:52.71*JRN 9
2 1077 YOUNG, TYLER 18 ASG AZ 2:00.43 7
3 1071 GOODRICH, ERIK 16 ASG AZ 2:05.91 6
4 1144 WIE, CHRIS 15 DAC AZ 2:11.12 5
5 1023 SHAW, NICK 14 RIO AZ 2:18.29 4
6 1018 HUDNALL, CHRIS 14 RIO AZ 2:20.26 3
7 1019 BLEDSOE, GARRETT 13 RIO AZ 2:25.62 2
8 1140 CURTIS, MATT 15 DAC AZ 2:25.71 1
Men Open 100 Breast
Meet: * 1:00.20 Thad Mason - MESA
SRN: ------ 56.59
JRN: 56.60 - 59.49
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1082 DUCAS, ERIC 18 ASG AZ 1:00.93 9
2 1101 FITZPATRICK, JASON 17 ATAC AZ 1:01.01 7
3 1145 PUCHI, DAVID 19 DAC AZ 1:01.14 6
4 1074 REYNOLDS, SEAN 18 ASG AZ 1:03.34 5
5 1055 BODELL, JASON 14 AZM AZ 1:07.04 4
6 1063 ROYSDEN, BEAU 16 AZM AZ 1:10.21 3
7 1078 REINEKE, LUKE 17 ASG AZ 1:11.20 2
8 1015 MARKO, TIM 14 RIO AZ 1:12.85 1
Men Open 200 Breast
Meet: * 2:11.15 David Puchi - UNAT
SRN: ------ 2:02.59
JRN: 2:02.60 - 2:09.79
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1101 FITZPATRICK, JASON 17 ATAC AZ 2:12.63 9
2 1105 PASSEY, MICHAEL 15 ATAC AZ 2:17.39 7
3 1013 CASTRO, JUAN 16 RIO AZ 2:20.22 6
4 1058 CAMPBELL, REED 17 AZM AZ 2:31.11 5
5 1017 HUNNINGHAKE, KEVIN 14 RIO AZ 2:31.24 4
6 1141 ELLSWORTH, BRETT 14 DAC AZ 2:36.92 3
7 1139 CRUDUP, ERICH 14 DAC AZ 2:37.56 2
Men Open 100 Fly
Meet: * 50.45 Neil Peiffer - DAC
SRN: ------ 49.79
JRN: 49.80 - 51.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1072 REVERE, JASON 16 ASG AZ 54.24 9
2 1056 MAMMEN, CALEB 16 AZM AZ 57.72 7
3 1077 YOUNG, TYLER 18 ASG AZ 58.12 6
4 1060 LEWKOWITZ, ADAM 14 AZM AZ 59.58 5
5 1081 WRIGHT, JEFF 15 ASG AZ 59.62 4
6 1057 MCCARVILLE, KIEL 14 AZM AZ 1:02.03 3
7 1142 KEKUNA, RYAN 14 DAC AZ 1:02.80 2
8 1104 BOSCH, RYAN 14 ATAC AZ 1:05.96 1
Men Open 200 Fly
Meet: * 1:52.75 Erik Tolmachoff - GASG
SRN: ------ 1:49.79
JRN: 1:49.80 - 1:54.89
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1061 O'CONNOR, KELLAN 18 AZM AZ 1:54.95 9
2 1016 PRICE, TRAVIS 14 RIO AZ 2:05.05 7
3 1056 MAMMEN, CALEB 16 AZM AZ 2:05.53 6
4 1060 LEWKOWITZ, ADAM 14 AZM AZ 2:10.15 5
5 1142 KEKUNA, RYAN 14 DAC AZ 2:21.49 4
6 1017 HUNNINGHAKE, KEVIN 14 RIO AZ 2:22.56 3
Men Open 200 IM
Meet: * 1:56.60 Bill Creager - GASG
SRN: ------ 1:51.49
JRN: 1:51.50 - 1:56.29
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1059 EGGEN, NICK 15 AZM AZ 1:58.55 9
2 1014 PALMER, JACOB 18 RIO AZ 2:00.20 7
3 1072 REVERE, JASON 16 ASG AZ 2:04.10 6
4 1074 REYNOLDS, SEAN 18 ASG AZ 2:04.73 5
5 1071 GOODRICH, ERIK 16 ASG AZ 2:05.47 4
6 1144 WIE, CHRIS 15 DAC AZ 2:08.31 3
7 1055 BODELL, JASON 14 AZM AZ 2:08.65 2
8 1058 CAMPBELL, REED 17 AZM AZ 2:16.07 1
Men Open 400 IM
Meet: * 4:10.97 John Won - ROSE
SRN: ------ 3:58.49
JRN: 3:58.50 - 4:08.09
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1059 EGGEN, NICK 15 AZM AZ 4:12.51 9
2 1014 PALMER, JACOB 18 RIO AZ 4:12.65 7
3 1012 TOBLER, NICK 16 RIO AZ 4:39.14 6
4 1023 SHAW, NICK 14 RIO AZ 4:43.08 5
5 1076 BUSSE, BRENT 15 ASG AZ 4:49.47 4
Men Open 400 R-Free
Meet: * 3:12.41 Desert Aquatics Club
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3029 Arizona Gauchos A ASG AZ 3:18.59 18
2 3026 Arizona Marlins A AZM AZ 3:19.53 14
3 3027 Arizona Thunder A ATAC AZ 3:20.36 12
4 3028 Desert Aquatics A DAC AZ 3:24.48 10
5 3030 Tempe Rio Salado A RIO AZ 3:27.94 8
Arizona Marlins Swim Club Meet Manager Pg 11
AZM Tag Team Finals
Nov. 15th 1998 REF: Russ Ewers
Meet Results for Timed Finals-Yards
6 3033 Arizona Gauchos B ASG AZ 3:30.17 6
7 3031 Arizona Marlins B AZM AZ 3:36.43 4
8 3032 Arizona Thunder B ATAC AZ 3:36.92 2
Men Open 400 R-Medley
Meet: * 3:35.29 Desert Aquatics Club 11/1995
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3009 Arizona Gauchos A ASG AZ 3:37.94 18
2 3012 Arizona Marlins A AZM AZ 3:38.95 14
3 3014 Desert Aquatics A DAC AZ 3:44.12 12
4 3010 Tempe Rio Salado A RIO AZ 3:50.19 10
5 3011 Arizona Thunder A ATAC AZ 3:54.93 8
6 3013 Arizona Marlins B AZM AZ 4:01.65 6
7 3016 Tempe Rio Salado B RIO AZ 4:20.14 4
- 3015 Arizona Gauchos B ASG AZ DQ -
TIME TRIAL 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1091 STAUBITZ, MELODY 16 ATAC AZ 24.23 -
2 1042 DOUGLAS, KACEY 15 AZM AZ 24.82 -
TIME TRIAL 200 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1061 O'CONNOR, KELLAN 18 AZM AZ 1:54.50 -