Licensed to Arizona Marlins Swim Club                     Hy-Tek's Meet Manager
                      4A  Wells Fargo Regional Tournament                      
                             10/21/2004-10/23/2004                             
                                    Results                                    
 
Event 1  Men 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 SHADOW MOUNTAIN HIGH SCHOOL  'A'                  1:49.15    1:47.21  
     1) Connealy, Dan 10                2) Pishotta, Brandon 12           
     3) Good, Sam 12                    4) Simms, Stephen 12              
  2 FLAGSTAFF HIGH SCHOOL  'A'                        1:51.46    1:50.54  
     1) Geib, Nick 12                   2) Seubert, Hayes 10              
     3) Lemons, Zach 10                 4) Winiecki, Cody 12              
  3 PRESCOTT HIGH SCHOOL  'A'                         1:59.00    1:56.97  
     1) Haynes, Kurtis 9                2) Boyd, Mackenzie 10             
     3) Joshu, Corbin 10                4) Knox, Kevin 10                 
  4 PINNACLE HIGH SCHOOL  'A'                         2:00.62    2:00.09  
     1) Johnson, Eldon 9                2) Guiterrez, Manny 11            
     3) Stevenson, Zach 11              4) Ferrari, Michael 12            
  5 CENTENNIAL HIGH SCHOOL  'A'                       1:59.93    2:00.13  
     1) LeClair, Kevin 12               2) Smith, Wesley 11               
     3) Neuer, Nathan 11                4) Collins, Josh 12               
  6 CACTUS HIGH SCHOOL  'A'                           2:00.76    2:00.67  
     1) Wilhelmi, Ross 11               2) Stanfield, David 10            
     3) Wanamaker, Paul 10              4) Gordon, Mark 11                
  7 BRADSHAW MOUNTAIN HIGH SCHOOL  'A'                2:02.10    2:02.54  
     1) Vance, Phil 11                  2) Duncanson, Brandon 11          
     3) Marks, Jake 11                  4) Balsiger, Kohl 9               
 
Event 2  Women 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals Points 
===============================================================================
  1 PINNACLE HIGH SCHOOL  'A'                         1:58.56    1:59.38  
     1) Gratton, Emilie 10              2) Milligan, Danielle 10          
     3) LaPorte, Paige 9                4) Barr, Brittany 12              
  2 CENTENNIAL HIGH SCHOOL  'A'                       2:00.75    2:01.12  
     1) Flint, Gen 9                    2) Jones, Jessi 11                
     3) Luciani, Stephanie 11           4) Luciani, Nicole 12             
  3 CACTUS HIGH SCHOOL  'A'                           2:05.33    2:04.53  
     1) Paschke, Melissa 12             2) Goebel, Ashliegh 12            
     3) Fernandez, Lili 9               4) Delprincipe, Desiree 12        
  4 SHADOW MOUNTAIN HIGH SCHOOL  'A'                  2:07.97    2:08.24  
     1) Waldrom, Alison 9               2) Benson, Michelle 10            
     3) Feetterer, Rachel 9             4) Schock, Ashley 12              
  5 VALLEY CHRISTIAN HIGH SCHOOL  'A'                 2:09.77    2:09.29  
     1) Graham, Mallory 11              2) Van Pelt, Chrissy 11           
     3) Olinger, Sarah 10               4) Olinger, Emily 12              
  6 FLAGSTAFF HIGH SCHOOL  'A'                        2:10.25    2:10.53  
     1) Keim, Erika 10                  2) Friend, Mercedes 9             
     3) Kristensen, Jodie 12            4) Horowitz, Kara 11              
  7 PRESCOTT HIGH SCHOOL  'A'                         2:09.30    2:11.29  
     1) Muchna, Amy 10                  2) Arriola, Rebecca 9             
     3) Schleicher, Amanda 10           4) Oliver, Casey 11               
  8 BRADSHAW MOUNTAIN HIGH SCHOOL  'A'                2:33.00    2:30.66  
     1) Eberline, Larissa 12            2) Cunningham, Katie 9            
     3) Knows the Ground, Rebecca 10    4) Richardson, Belinda 12         
 
Event 3  Men 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Simms, Stephen            12 SMHS                 1:56.85    1:52.57  
  2 Darr, Craig               11 FLAG                 2:13.71    1:59.83  
  3 Moncada, Max              10 CENT                 2:06.31    2:03.77  
  4 Geib, Nick                12 FLAG                 2:03.87    2:03.80  
  5 LeClair, Kevin            12 CENT                 2:13.25    2:12.26  
  6 Haynes, Kurtis             9 PRES                 2:13.28    2:14.14  
  7 Knox, Kevin               10 PRES                 2:18.62    2:14.90  
  8 Dimov, Atanas             10 SMHS                 2:17.66    2:15.29  
B - Final
  9 Willis, Randon            10 SMHS                 2:14.03    2:13.28  
 10 Anderson, Travis          11 PINN                 2:14.01    2:13.71  
 11 Varnadoe, Chase           12 CENT                 2:18.70    2:15.71  
 12 Balsiger, Kohl             9 BRAD                 2:15.30    2:17.66  
 13 Gordon, Mark              11 CHS                  2:15.43    2:18.62  
 14 Connealy, Peter            9 SMHS                 2:21.47    2:20.42  
 15 Madill, Mike              11 CHS                  2:24.79    2:23.43  
 16 Gere, Colton              10 VCHS                 2:30.18    2:29.31  
Preliminaries
 11 Hellwig, Lucas            10 FLAG                 2:15.71             
 15 Lowther, Max              10 PINN                 2:20.42             
 17 Ciccolini, Mike           10 PINN                 2:23.43             
 20 Contratta, Kenneth        10 CHS                  2:35.36             
 
Event 3  Men 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Simms, Stephen            12 SMHS                 1:50.60    1:56.85  
  2 Geib, Nick                12 FLAG                 2:07.21    2:03.87  
  3 Moncada, Max              10 CENT                 2:04.91    2:06.31  
  4 LeClair, Kevin            12 CENT                 2:04.17    2:13.25  
  5 Haynes, Kurtis             9 PRES                 2:07.74    2:13.28  
  6 Darr, Craig               11 FLAG                 2:04.56    2:13.71  
  7 Anderson, Travis          11 PINN                 2:19.44    2:14.01  
  8 Willis, Randon            10 SMHS                 2:10.00    2:14.03  
-------------------------------------------------------------------------
  9 Balsiger, Kohl             9 BRAD                 2:30.07    2:15.30  
 10 Gordon, Mark              11 CHS                  2:17.19    2:15.43  
 11 Hellwig, Lucas            10 FLAG                 2:28.26    2:15.71  
 12 Dimov, Atanas             10 SMHS                 2:14.21    2:17.66  
 13 Knox, Kevin               10 PRES                 2:22.03    2:18.62  
 14 Varnadoe, Chase           12 CENT                 2:23.08    2:18.70  
 15 Lowther, Max              10 PINN                 2:31.52    2:20.42  
 16 Connealy, Peter            9 SMHS                 2:10.20    2:21.47  
-------------------------------------------------------------------------
 17 Ciccolini, Mike           10 PINN                 3:02.84    2:23.43  
 18 Madill, Mike              11 CHS                  2:22.08    2:24.79  
-------------------------------------------------------------------------
 19 Gere, Colton              10 VCHS                 2:29.16    2:30.18  
 20 Contratta, Kenneth        10 CHS                  2:39.13    2:35.36  
 
Event 4  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Barr, Brittany            12 PINN                 2:01.73    1:59.27  
  2 Gratton, Emilie           10 PINN                 2:02.64    2:01.28  
  3 Kristensen, Amy            9 FLAG                 2:05.73    2:03.94  
  4 Ledvina, Tessi            10 FLAG                 2:13.78    2:10.44  
  5 Flint, Gen                 9 CENT                 2:16.63    2:11.89  
  6 Horowitz, Kara            11 FLAG                 2:11.91    2:12.35  
  7 Regnier, Aleigh           11 PRES                 2:11.84    2:12.70  
  8 Johnson, Briana           12 PINN                 2:16.80    2:16.85  
B - Final
  9 Fain, Megan               12 PINN                 2:20.74    2:15.94  
 10 Bierbaum, Courtney        11 SMHS                 2:23.00    2:20.90  
 11 Ivey, Ashley              12 CHS                  2:20.51    2:21.07  
 12 Bush, Desiree              9 SMHS                 2:28.39    2:28.93  
 13 Paparelli, Jamie          10 SMHS                 2:29.89    2:29.65  
 14 McCarthy, Kelsea           9 CENT                 2:31.83    2:29.93  
 15 Journell, Sarah           12 PRES                 2:28.96    2:31.07  
 12 Hanna, Emily              12 SMHS                 2:25.68             
Preliminaries
 17 Van Pelt, Chrissy         11 VCHS                 2:31.90             
 18 Knows the Ground, Rebecc  10 BRAD                 2:34.55             
 19 Custer, Katelynn           9 CENT                 2:36.85             
 20 Latto, Casey              10 CENT                 2:41.65             
 21 Graham, Audrea             9 CHS                  2:43.04             
 22 Mejia, Patrice             9 KELLIS               2:44.71             
 23 Stover, Sarah             10 CHS                  2:46.60             
 24 Wimber, Carina            12 BRAD                 2:47.23             
 25 Heinbaugh, Erika           9 BRAD                 2:47.78             
 26 Medill, Kathryn           10 FLAG                 2:50.09             
 27 Funk, Kayla                9 KELLIS               2:52.14             
 28 Everhart, Becca           10 VCHS                 3:20.61             
 
Event 4  Women 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Barr, Brittany            12 PINN                 2:01.38    2:01.73  
  2 Gratton, Emilie           10 PINN                 2:02.40    2:02.64  
  3 Kristensen, Amy            9 FLAG                 2:04.06    2:05.73  
  4 Regnier, Aleigh           11 PRES                 2:10.93    2:11.84  
  5 Horowitz, Kara            11 FLAG                 2:21.19    2:11.91  
  6 Ledvina, Tessi            10 FLAG                 2:15.25    2:13.78  
  7 Flint, Gen                 9 CENT                 2:11.57    2:16.63  
  8 Johnson, Briana           12 PINN                 2:25.43    2:16.80  
-------------------------------------------------------------------------
  9 Ivey, Ashley              12 CHS                  2:21.91    2:20.51  
 10 Fain, Megan               12 PINN                 2:21.24    2:20.74  
 11 Bierbaum, Courtney        11 SMHS                 2:24.17    2:23.00  
 12 Hanna, Emily              12 SMHS                 2:23.22    2:25.68  
 13 Bush, Desiree              9 SMHS                 2:31.23    2:28.39  
 14 Journell, Sarah           12 PRES                 2:24.62    2:28.96  
 15 Paparelli, Jamie          10 SMHS                 2:36.38    2:29.89  
 16 McCarthy, Kelsea           9 CENT                 2:31.43    2:31.83  
-------------------------------------------------------------------------
 17 Van Pelt, Chrissy         11 VCHS                 2:34.19    2:31.90  
 18 Knows the Ground, Rebecc  10 BRAD                 2:50.81    2:34.55  
-------------------------------------------------------------------------
 19 Custer, Katelynn           9 CENT                 2:39.00    2:36.85  
 20 Latto, Casey              10 CENT                 2:44.25    2:41.65  
 21 Graham, Audrea             9 CHS                  2:49.35    2:43.04  
 22 Mejia, Patrice             9 KELLIS               2:49.90    2:44.71  
 23 Stover, Sarah             10 CHS                  2:47.70    2:46.60  
 24 Wimber, Carina            12 BRAD                 2:50.11    2:47.23  
 25 Heinbaugh, Erika           9 BRAD                 3:02.03    2:47.78  
 26 Medill, Kathryn           10 FLAG                 2:55.26    2:50.09  
 27 Funk, Kayla                9 KELLIS               2:56.89    2:52.14  
 28 Everhart, Becca           10 VCHS                 2:59.96    3:20.61  
 
Event 5  Men 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Lemons, Zach              10 FLAG                 2:09.30    2:05.97  
  2 Joshu, Corbin             10 PRES                 2:07.37    2:06.36  
  3 Stevenson, Zach           11 PINN                 2:14.45    2:12.16  
  4 Seubert, Hayes            10 FLAG                 2:21.31    2:19.58  
  5 Good, Nathan               9 SMHS                 2:26.38    2:19.83  
  6 Milam, Adam               10 SMHS                 2:30.60    2:28.06  
  7 Hendrickson, Garrett      11 SMHS                 2:25.79    2:28.09  
 -- Komadina, Rob              9 VCHS                 2:14.69         DQ  
B - Final
  9 Boyd, Mackenzie           10 PRES                 2:36.37    2:28.99  
 10 Boone, Bryce              11 CENT                 2:31.22    2:30.53  
 11 Johnson, Eldon             9 PINN                 2:48.88    2:42.94  
 12 Connealy, Peter            9 SMHS                 2:45.87    2:44.23  
 13 Wolfe, Andrew              9 VCHS                 3:06.62    3:05.48  
 -- Smith, Wesley             11 CENT                 2:45.47         DQ  
Preliminaries
 -- Vance, Phil               11 BRAD                     DQ              
 
Event 5  Men 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Joshu, Corbin             10 PRES                 2:10.99    2:07.37  
  2 Lemons, Zach              10 FLAG                 2:07.04    2:09.30  
  3 Stevenson, Zach           11 PINN                 2:17.86    2:14.45  
  4 Komadina, Rob              9 VCHS                 2:20.08    2:14.69  
  5 Seubert, Hayes            10 FLAG                 2:20.85    2:21.31  
  6 Hendrickson, Garrett      11 SMHS                 2:35.11    2:25.79  
  7 Good, Nathan               9 SMHS                 2:24.10    2:26.38  
  8 Milam, Adam               10 SMHS                 2:56.20    2:30.60  
-------------------------------------------------------------------------
  9 Boone, Bryce              11 CENT                 2:31.51    2:31.22  
 10 Boyd, Mackenzie           10 PRES                 2:31.44    2:36.37  
 11 Smith, Wesley             11 CENT                 3:00.01    2:45.47  
 12 Connealy, Peter            9 SMHS                 3:12.26    2:45.87  
 13 Johnson, Eldon             9 PINN                 2:53.99    2:48.88  
 14 Wolfe, Andrew              9 VCHS                 3:03.24    3:06.62  
 -- Vance, Phil               11 BRAD                 2:29.59         DQ  
 
Event 6  Women 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Milligan, Danielle        10 PINN                 2:12.12    2:10.28  
  2 LaPorte, Paige             9 PINN                 2:19.94    2:18.48  
  3 Jones, Jessi              11 CENT                 2:23.34    2:18.62  
  4 Fernandez, Lili            9 CHS                  2:28.11    2:27.64  
  5 Bigler, Lisa              10 FLAG                 2:31.59    2:28.67  
  6 Evans, Kelsey              9 PINN                 2:35.14    2:31.05  
  7 Arriola, Rebecca           9 PRES                 2:31.64    2:31.19  
  8 Muchna, Amy               10 PRES                 2:35.47    2:34.05  
B - Final
  9 Waldrom, Alison            9 SMHS                 2:37.68    2:34.13  
 10 Keim, Erika               10 FLAG                 2:39.21    2:39.77  
 11 Friend, Mercedes           9 FLAG                 2:42.76    2:42.96  
 12 O'Shea, Michele           11 CHS                  2:46.00    2:44.68  
 13 Willcox, Carmen           12 CHS                  2:43.90    2:45.81  
 14 Nauman, Katelin           10 FLAG                 2:49.76    2:47.51  
 15 Eberline, Larissa         12 BRAD                 2:50.43    2:47.97  
 16 Roehrman, Krista          11 CHS                  2:49.50    2:52.29  
Preliminaries
 17 Loggia, Carin             10 CENT                 2:52.57             
 18 Fain, Kaytee              10 PINN                 2:53.12             
 19 Tiwald, Katy              12 CENT                 2:53.73             
 20 Duncan, Allie              9 KELLIS               3:03.91             
 21 Fenzi, Francesca          10 PRES                 3:07.65             
 22 Dubois, Aimee              9 SMHS                 3:14.24             
 23 Ferrero, Christina         9 SMHS                 3:16.07             
 24 Neuer, Katie              12 CENT                 3:20.22             
 -- Finn, Ally                10 SMHS                     DQ              
 
Event 6  Women 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Milligan, Danielle        10 PINN                 2:07.28    2:12.12  
  2 LaPorte, Paige             9 PINN                 2:17.34    2:19.94  
  3 Jones, Jessi              11 CENT                 2:18.73    2:23.34  
  4 Fernandez, Lili            9 CHS                  2:26.73    2:28.11  
  5 Bigler, Lisa              10 FLAG                 2:31.59    2:31.59  
  6 Arriola, Rebecca           9 PRES                 2:33.07    2:31.64  
  7 Evans, Kelsey              9 PINN                 2:28.54    2:35.14  
  8 Muchna, Amy               10 PRES                 2:33.42    2:35.47  
-------------------------------------------------------------------------
  9 Waldrom, Alison            9 SMHS                 2:36.89    2:37.68  
 10 Keim, Erika               10 FLAG                 2:42.47    2:39.21  
 11 Friend, Mercedes           9 FLAG                 2:47.13    2:42.76  
 12 Willcox, Carmen           12 CHS                  2:45.29    2:43.90  
 13 O'Shea, Michele           11 CHS                  2:45.72    2:46.00  
 14 Roehrman, Krista          11 CHS                  2:49.78    2:49.50  
 15 Nauman, Katelin           10 FLAG                 2:48.26    2:49.76  
 16 Eberline, Larissa         12 BRAD                 2:47.95    2:50.43  
-------------------------------------------------------------------------
 17 Loggia, Carin             10 CENT                 2:50.21    2:52.57  
 18 Fain, Kaytee              10 PINN                 2:50.19    2:53.12  
-------------------------------------------------------------------------
 19 Tiwald, Katy              12 CENT                 3:04.23    2:53.73  
 20 Duncan, Allie              9 KELLIS               3:01.57    3:03.91  
 21 Fenzi, Francesca          10 PRES                 3:13.52    3:07.65  
 22 Dubois, Aimee              9 SMHS                 3:15.33    3:14.24  
 23 Ferrero, Christina         9 SMHS                 3:06.37    3:16.07  
 24 Neuer, Katie              12 CENT                 3:05.00    3:20.22  
 -- Finn, Ally                10 SMHS                 3:06.50         DQ  
 
Event 7  Men 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Komadina, Frank           11 VCHS                   22.90      22.66  
  2 Connealy, Dan             10 SMHS                   23.26      23.15  
  3 Ferrari, Michael          12 PINN                   23.69      23.80  
  4 Winiecki, Cody            12 FLAG                   24.79      24.56  
  5 Wilhelmi, Ross            11 CHS                    25.09      24.68  
  6 Collins, Josh             12 CENT                   24.49      24.70  
  7 Hodson, Greg              11 SMHS                   25.00      25.10  
  8 Marks, Jake               11 BRAD                   25.45      25.50  
B - Final
  9 Einsele, Derek            10 CENT                   25.84      25.48  
 10 Wimberg, Matt              9 KELLIS                 26.48      26.43  
 11 Everhart, Scott           12 VCHS                   26.83      26.50  
 12 Bush, Chris               11 SMHS                   25.78      26.77  
 13 Hendrickson, Garrett      11 SMHS                   26.66      27.25  
 14 Roberts, Kevin            10 CENT                   27.71      27.95  
 14 Holliday, Matt            12 BRAD                   26.94             
 15 Foreman, Steve            12 FLAG                   27.29             
Preliminaries
 17 Gordon, Mark              11 CHS                    27.72             
 18 Gaines, Ebby              10 PINN                   28.98             
 19 Pinzola, Andrew            9 PRES                   29.15             
 20 Kapp, Benjamin            10 PINN                   29.54             
 21 MacIntosh, Mac            11 PRES                   30.19             
 22 Bright, Kevin             11 CHS                    30.90             
 23 Heiner, Tyler              9 PRES                   31.83             
 24 Huff, Dustin               9 CENT                   31.84             
 25 Morales, Matt             11 PRES                   36.97             
 26 Stinehaugh, Jon           11 BRAD                   37.19             
 
Event 7  Men 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Komadina, Frank           11 VCHS                   22.57      22.90  
  2 Connealy, Dan             10 SMHS                   22.88      23.26  
  3 Ferrari, Michael          12 PINN                   23.65      23.69  
  4 Collins, Josh             12 CENT                   25.50      24.49  
  5 Winiecki, Cody            12 FLAG                   25.20      24.79  
  6 Hodson, Greg              11 SMHS                   23.80      25.00  
  7 Wilhelmi, Ross            11 CHS                    24.25      25.09  
  8 Marks, Jake               11 BRAD                   26.26      25.45  
-------------------------------------------------------------------------
  9 Bush, Chris               11 SMHS                   26.10      25.78  
 10 Einsele, Derek            10 CENT                   26.74      25.84  
 11 Wimberg, Matt              9 KELLIS                 25.66      26.48  
 12 Hendrickson, Garrett      11 SMHS                   26.11      26.66  
 13 Everhart, Scott           12 VCHS                   25.99      26.83  
 14 Holliday, Matt            12 BRAD                   27.65      26.94  
 15 Foreman, Steve            12 FLAG                   27.51      27.29  
 16 Roberts, Kevin            10 CENT                   29.18      27.71  
-------------------------------------------------------------------------
 17 Gordon, Mark              11 CHS                    25.19      27.72  
 18 Gaines, Ebby              10 PINN                   28.76      28.98  
-------------------------------------------------------------------------
 19 Pinzola, Andrew            9 PRES                   40.80      29.15  
 20 Kapp, Benjamin            10 PINN                   29.63      29.54  
 21 MacIntosh, Mac            11 PRES                   34.89      30.19  
 22 Bright, Kevin             11 CHS                    24.59      30.90  
 23 Heiner, Tyler              9 PRES                   38.14      31.83  
 24 Huff, Dustin               9 CENT                   32.71      31.84  
 25 Morales, Matt             11 PRES                   38.49      36.97  
 26 Stinehaugh, Jon           11 BRAD                   39.28      37.19  
 
Event 8  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Olinger, Sarah            10 VCHS                   26.07      25.71  
  2 Luciani, Nicole           12 CENT                   26.09      25.79  
  3 Graham, Mallory           11 VCHS                   26.18      25.84  
  4 Lesauski, Emily           11 FLAG                   26.66      26.73  
  5 English, Andrea           10 PINN                   27.90      27.23  
  6 Chandler, Taylor          11 PINN                   27.19      27.33  
  7 Jackson, Taylor           10 PINN                   27.41      27.65  
B - Final
  9 Kotzera, Monica           10 CENT                   28.33      27.59  
 10 Kristensen, Jodie         12 FLAG                   28.89      28.86  
 11 Schock, Ashley            12 SMHS                   28.75      29.01  
 12 Trujillo, Kristina        12 SMHS                   29.46      29.03  
 13 Ray, Jessica               9 CENT                   29.34      29.13  
 14 Feetterer, Rachel          9 SMHS                   28.99      29.28  
 15 Winniford, Stephanie      10 PRES                   29.89      29.50  
 16 Goebel, Ashliegh          12 CHS                    29.23      29.65  
A - Final
  5 Delprincipe, Desiree      12 CHS                    26.94             
Preliminaries
 17 Lerch, Anna               10 PRES                   29.95             
 18 Leger, Amanda             11 PINN                   30.08             
 19 Hanson, Alyssa            10 CENT                   30.12             
 20 Bricker, Vanessa          12 PRES                   30.14             
 21 Paparelli, Jamie          10 SMHS                   30.87             
 22 Flavell, Tori             11 CHS                    31.42             
 23 Carl, Katie               10 FLAG                   31.62             
 24 Calcutt, Lauren           12 VCHS                   31.74             
 25 Arizana, Tynika           11 FLAG                   31.88             
 26 Richardson, Belinda       12 BRAD                   32.31             
 27 Wigman, Deelyte            9 CHS                    32.53             
 28 Olinger, Emily            12 VCHS                   32.58             
 29 Lemmer, Jennifer          10 BRAD                   33.34             
 30 Downs, Kimberly           10 PRES                   33.94             
 31 Glennon, Kati              9 BRAD                   34.10             
 32 Cunningham, Katie          9 BRAD                   35.28             
 33 Crawford, Nicole           9 KELLIS                 43.10             
 
Event 8  Women 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Olinger, Sarah            10 VCHS                   26.24      26.07  
  2 Luciani, Nicole           12 CENT                   26.01      26.09  
  3 Graham, Mallory           11 VCHS                   25.88      26.18  
  4 Lesauski, Emily           11 FLAG                   26.56      26.66  
  5 Delprincipe, Desiree      12 CHS                    27.38      26.94  
  6 Chandler, Taylor          11 PINN                   27.85      27.19  
  7 Jackson, Taylor           10 PINN                   26.75      27.41  
  8 English, Andrea           10 PINN                   27.33      27.90  
-------------------------------------------------------------------------
  9 Kotzera, Monica           10 CENT                   26.88      28.33  
 10 Schock, Ashley            12 SMHS                   28.79      28.75  
 11 Kristensen, Jodie         12 FLAG                   28.77      28.89  
 12 Feetterer, Rachel          9 SMHS                   28.46      28.99  
 13 Goebel, Ashliegh          12 CHS                    29.51      29.23  
 14 Ray, Jessica               9 CENT                   28.95      29.34  
 15 Trujillo, Kristina        12 SMHS                   28.86      29.46  
 16 Winniford, Stephanie      10 PRES                   29.45      29.89  
-------------------------------------------------------------------------
 17 Lerch, Anna               10 PRES                   28.59      29.95  
 18 Leger, Amanda             11 PINN                   28.21      30.08  
-------------------------------------------------------------------------
 19 Hanson, Alyssa            10 CENT                   28.70      30.12  
 20 Bricker, Vanessa          12 PRES                   29.55      30.14  
 21 Paparelli, Jamie          10 SMHS                   30.43      30.87  
 22 Flavell, Tori             11 CHS                    32.00      31.42  
 23 Carl, Katie               10 FLAG                   31.17      31.62  
 24 Calcutt, Lauren           12 VCHS                   30.53      31.74  
 25 Arizana, Tynika           11 FLAG                   31.23      31.88  
 26 Richardson, Belinda       12 BRAD                   33.34      32.31  
 27 Wigman, Deelyte            9 CHS                    32.42      32.53  
 28 Olinger, Emily            12 VCHS                   30.14      32.58  
 29 Lemmer, Jennifer          10 BRAD                   33.03      33.34  
 30 Downs, Kimberly           10 PRES                   35.27      33.94  
 31 Glennon, Kati              9 BRAD                   35.28      34.10  
 32 Cunningham, Katie          9 BRAD                   38.49      35.28  
 33 Crawford, Nicole           9 KELLIS                 44.43      43.10  
 
Event 9  Men 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Caruso, Alec              12 SMHS                      NT     277.60  
  2 Martinez, Juan            10 SMHS                      NT     260.35  
  3 Moulton, Chris               SMHS                      NT     255.50  
  4 Culton, Levi                 CHS                       NT     232.90  
  5 De Freitas, Andre            PRES                      NT     216.55  
  6 Bergeron, Brandon            PRES                      NT     213.85  
  7 Nelson, Cody               9 CENT                      NT     213.75  
  8 Peterson, Blake              PRES                      NT     180.55  
  9 Amabile, Michael           9 CENT                      NT     177.65  
 
Event 10  Women 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Scaife, Allison           12 CHS                   208.65     398.55  
  2 Zepeda, Abigail           10 PINN                  357.65     370.15  
  3 Baker, Sarah              11 SMHS                      NT     290.50  
  4 Chase, Elizabeth          11 CHS                   175.32     284.30  
  5 Burkhardt, Marie          11 SMHS                      NT     272.00  
  6 Carter, Cierra               PRES                      NT     266.40  
  7 Bergeron, Mercedes           PRES                      NT     249.50  
  8 Wylie, Janel              12 CHS                   164.88     235.85  
  9 Shaffer, Sarah            11 SMHS                      NT     229.30  
 10 Kiber, Emily               9 CENT                      NT     226.05  
 11 Parrish, Taylor           11 CHS                   171.95     206.25  
 12 Hobert, Alicia             9 CENT                      NT     134.50  
 -- Hosler, Katie                PRES                      NT         DQ  
 -- Johnstonbaugh, Cami       10 CENT                      NT         DQ  
 
Event 11  Men 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Good, Sam                 12 SMHS                   55.44      55.09  
  2 Wanamaker, Paul           10 CHS                    56.21      55.48  
  3 Lemons, Zach              10 FLAG                   58.89      58.08  
  4 Ferrero, Adam             10 SMHS                   59.32      59.97  
  5 Neuer, Nathan             11 CENT                 1:05.67    1:04.68  
  6 Hill, Matt                10 SMHS                 1:06.39    1:06.29  
  7 Squires, Jacob            11 SMHS                 1:10.74    1:11.55  
  8 Wolfe, Andrew              9 VCHS                 1:39.37    1:37.24  
Preliminaries
 -- Kapp, Benjamin            10 PINN                     DQ              
 
Event 11  Men 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Good, Sam                 12 SMHS                   55.52      55.44  
  2 Wanamaker, Paul           10 CHS                    56.19      56.21  
  3 Lemons, Zach              10 FLAG                   57.92      58.89  
  4 Ferrero, Adam             10 SMHS                 1:09.80      59.32  
  5 Neuer, Nathan             11 CENT                 1:06.09    1:05.67  
  6 Hill, Matt                10 SMHS                 1:08.62    1:06.39  
  7 Squires, Jacob            11 SMHS                 1:17.00    1:10.74  
  8 Wolfe, Andrew              9 VCHS                 1:28.32    1:39.37  
-------------------------------------------------------------------------
 -- Kapp, Benjamin            10 PINN                 1:35.28         DQ  
 
Event 12  Women 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 LaPorte, Paige             9 PINN                 1:04.12    1:03.58  
  2 Luciani, Stephanie        11 CENT                 1:06.75    1:06.87  
  3 Hervey, Laura              9 PINN                 1:10.91    1:07.22  
  4 Fernandez, Lili            9 CHS                  1:07.81    1:07.75  
  5 Schleicher, Amanda        10 PRES                 1:09.89    1:09.49  
  6 Feetterer, Rachel          9 SMHS                 1:11.95    1:09.99  
  7 Anderson, Rachel          11 PINN                 1:13.79    1:13.41  
  8 Weisel, Jessica           12 PINN                 1:14.81    1:16.20  
B - Final
  9 Boon, Miranda             12 CENT                 1:15.14    1:13.36  
 10 Tendick, Laura            11 CHS                  1:15.38    1:14.77  
 11 Willcox, Carmen           12 CHS                  1:15.74    1:16.16  
 12 Tiwald, Katy              12 CENT                 1:20.26    1:21.38  
 13 Nauman, Katelin           10 FLAG                 1:22.03    1:22.34  
 14 Fernandez, Nicole         12 PRES                 1:21.47    1:22.93  
 15 Moran, Glenna              9 FLAG                 1:16.35    1:23.53  
 16 Hala, Klaudia             10 SMHS                 1:23.22    1:24.44  
Preliminaries
 17 Winniford, Stephanie      10 PRES                 1:23.42             
 18 Ferrero, Christina         9 SMHS                 1:25.26             
 19 Dirlam, Natanya           11 FLAG                 1:25.58             
 20 Chatham, Katie            10 PRES                 1:28.33             
 21 Flavell, Tori             11 CHS                  1:29.30             
 22 Heinbaugh, Erika           9 BRAD                 1:38.79             
 23 Neuer, Katie              12 CENT                 1:39.84             
