| ARIZONA MARLINS SWIM CLUB | ||||||||||||||||||||||||||||||
| Arizona State Age Group Champions 1991 - 1992 - 1993 - 1994 - 1995 - 1996 -1997-1998-1999 | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| SWIM LESSONS for 3-5years of age March-August | ||||||||||||||||||||||||||||||
| TEAM INFO: | ||||||||||||||||||||||||||||||
The $40 heat fee is a per family, monthly charge for the five months beginning in November payable through March. Please remit that additional amount if you have neglected to include.
|
||||||||||||||||||||||||||||||
|
Fall 2008 Tour de West Program |
||||||||||||||||||||||||||||||
| LINKS | ||||||||||||||||||||||||||||||
| Marlin Bulletin Board | ||||||||||||||||||||||||||||||
| Arizona Swimming | ||||||||||||||||||||||||||||||
| Time Standards | ||||||||||||||||||||||||||||||
| Other Swimming links | ||||||||||||||||||||||||||||||
|
LOCATION
MAP CLICK HERE Send us mail and comments: New Address: azmarlins@cox.net. |
|
|
Team
Highlights U.S. Olympic Trials Qualifiers U.S. Olympic Festival Champions Junior National West Champions Top 10 Junior National Team finishes Academic High School All-American |
Arizona State Records and Arizona All-Time Top 16 updated 8/19/06
|
Last Update: 04/08/10 07:52 PM |
|